Sailwave results for OYS 2019 Wednesday Series Overall at Oakville Yacht Squadron 2019

OYS 2019 Wednesday Series Overall

Oakville Yacht Squadron

Results are final as of 19:23 on October 29, 2019

FS1 Fleet

Sailed: 11, Discards: 0, To count: 11, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Name Class Skipper WA/R1 WB/R1 WA/R2 WB/R2 WA/R3 WB/R3 WA/R4 WA/R5 WB/R5 WA/R6 WB/R7 Total Nett
        May 15, 2019 May 22, 2019 May 29, 2019 June 5, 2019 June 12, 2019 June 19, 2019 June 26, 2019 July 10, 2019 August 21, 2019 August 28, 2019 September 18, 2019    
1st EL JEFE J/70 Veale 4.0 4.0 1.0 1.0 5.0 1.0 1.0 1.0 2.0 1.0 1.0 22.0 22.0
2nd Banshee II Viking 33 Dinsmore 2.0 1.0 3.0 8.0 DNC 4.0 5.0 5.0 2.0 3.0 2.5 2.0 37.5 37.5
3rd Tenacious C&C 33-2 Frenke 1.0 3.0 2.0 8.0 DNC 2.0 3.0 6.0 3.0 4.5 4.0 4.0 40.5 40.5
4th Wild Thing Tamed C&C 33-2 Thompson 8.0 DNC 2.0 8.0 DNC 8.0 DNC 1.0 2.0 2.0 6.0 ret 8.0 DNC 2.5 8.0 DNC 55.5 55.5
5th Bobby McGee C&C 99 Stacey 8.0 DNC 8.0 DNC 5.0 8.0 DNC 3.0 4.0 4.0 8.0 DNC 1.0 5.0 8.0 DNC 62.0 62.0
6th Serious C&C 33-2 McIntyre 3.0 8.0 DNC 4.0 8.0 DNC 8.0 RET 8.0 DNC 3.0 6.0 ret 4.5 8.0 OCS 3.0 63.5 63.5
7th Traveller Express 30 Ferguson 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 RET 6.0 7.0 8.0 DNC 8.0 DNC 6.0 5.0 80.0 80.0

FS2 Fleet

Sailed: 13, Discards: 0, To count: 13, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Name Class Skipper WA/R1 WB/R1 WA/R2 WB/R2 WA/R3 WB/R3 WA/R4 WA/R5 WB/R4 WB/R5 WA/R6 WB/R6 WB/R7 Total Nett
        May 15, 2019 May 22, 2019 May 29, 2019 June 5, 2019 June 12, 2019 June 19, 2019 June 26, 2019 July 10, 2019 August 7, 2019 August 21, 2019 August 28, 2019 September 4, 2019 September 18, 2019    
1st Crusader Crusader Crighton 3.0 2.0 1.0 6.0 DNC 1.0 2.0 1.0 5.0 2.6 AVG 1.0 2.6 AVG 6.0 DNF 1.0 34.2 34.2
2nd More Product J/24 Willies 6.0 DNC 1.0 6.0 DNC 1.0 4.0 4.0 2.0 1.0 1.0 5.0 3.0 6.0 DNF 2.0 42.0 42.0
3rd Go Gerty Go C&C 27-3 Hill 6.0 DNC 4.0 2.0 6.0 DNC 3.0 6.0 DNC 4.0 4.0 4.0 DNF 2.0 1.0 1.0 3.0 46.0 46.0
4th Free Spirit Hinterhoeller 25 Springer 2.0 6.0 DNC 4.0 6.0 DNC 2.0 1.0 3.0 2.0 4.0 DNF 4.0 4.0 6.0 DNF 4.0 48.0 48.0
5th Maggie Niagara 31 McMillin 1.0 3.0 3.0 6.0 DNC 3.9 AVG 3.0 5.0 3.0 6.0 DNC 3.0 2.0 6.0 DNF 6.0 DNC 50.9 50.9

NFS1 Fleet

Sailed: 11, Discards: 0, To count: 11, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Class Skipper WA/R1 WB/R1 WA/R2 WB/R2 WA/R3 WB/R3 WA/R4 WA/R5 WB/R5 WA/R6 WB/R7 Total Nett
        May 15, 2019 May 22, 2019 May 29, 2019 June 5, 2019 June 12, 2019 June 19, 2019 June 26, 2019 July 10, 2019 August 21, 2019 August 28, 2019 September 18, 2019    
1st Tapestry Viking 34 Thompson 7.0 DNC 1.0 1.0 7.0 DNC 2.0 2.0 1.0 1.0 4.0 2.0 2.8 AVG 30.8 30.8
2nd Blue Raven C&C 39 Carnevale 1.0 3.0 7.0 DNC 7.0 DNC 3.0 5.0 2.0 2.0 3.0 1.0 1.0 35.0 35.0
3rd Alchemist I C&C 38-3 WK Spavins 2.0 7.0 DNC 6.0 RET 7.0 DNC 1.0 1.0 3.0 3.0 5.0 3.0 2.0 40.0 40.0
4th Getting Cyrious Dufour 36C Cyr 3.0 2.0 2.0 3.0 RET 7.0 DNC 4.0 5.0 7.0 DNC 1.0 7.0 DNC 3.0 44.0 44.0
5th Comfortably Numb C&C 40-2 CB Souter 7.0 DNC 7.0 DNC 4.0 7.0 DNC 7.0 DNC 3.0 4.0 5.0 ret 2.0 7.0 DNC 7.0 DNC 60.0 60.0
6th Benecuda Beneteau 36.7 Holland 7.0 DNC 7.0 DNC 3.0 1.0 7.0 DNC 7.0 DNC 6.0 7.0 DNC 6.0 7.0 DNC 4.0 62.0 62.0

NFS2 Fleet

Sailed: 13, Discards: 0, To count: 13, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat Name Class Skipper WA/R1 WB/R1 WA/R2 WB/R2 WA/R3 WB/R3 WA/R4 WA/R5 WB/R4 WB/R5 WA/R6 WB/R6 WB/R7 Total Nett
        May 15, 2019 May 22, 2019 May 29, 2019 June 5, 2019 June 12, 2019 June 19, 2019 June 26, 2019 July 10, 2019 August 7, 2019 August 21, 2019 August 28, 2019 September 4, 2019 September 18, 2019    
1st Elusive C&C 29-2 Boileau 1.0 5.0 DNC 1.0 5.0 DNC 1.0 2.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 24.0 24.0
2nd Ching She C&C 30-2 Massey 2.0 1.0 2.0 2.3 AVG 2.0 1.0 5.0 DNC 1.0 3.0 3.0 3.0 2.0 3.0 30.3 30.3
3rd Impetuous C&C 29-2 Mende 5.0 DNC 2.0 3.0 5.0 DNC 5.0 DNC 3.0 2.0 3.0 2.0 1.0 2.0 5.0 DNC 2.0 40.0 40.0
4th Windsong J/22 Waters 5.0 DNC 5.0 DNC 4.0 5.0 DNC 5.0 DNC 5.0 DNC 3.0 4.0 5.0 DNF 4.0 5.0 DNC 4.0 DNF 4.0 58.0 58.0

J/27 Fleet

Sailed: 11, Discards: 0, To count: 11, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Skipper WA/R1 WB/R1 WA/R2 WB/R2 WA/R3 WB/R3 WA/R4 WA/R5 WB/R5 WA/R6 WB/R7 Total Nett
        May 15, 2019 May 22, 2019 May 29, 2019 June 5, 2019 June 12, 2019 June 19, 2019 June 26, 2019 July 10, 2019 August 21, 2019 August 28, 2019 September 18, 2019    
1st Warped Perception J/27 Scott 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 3.0 1.0 1.0 1.0 2.0 38.0 38.0
2nd Messing About J/27 Beese 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 1.0 7.0 DNF 2.0 2.0 1.0 60.0 60.0
3rd Miss Trixie J/27 Greenfield 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 2.0 9.0 DNC 3.0 3.0 67.0 67.0
4th Take 5 J/27 O’Hare 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 6.0 9.0 DNC 3.0 3.0 9.0 DNC 4.0 72.0 72.0
5th Five J J/27 Jager 9.0 DNC 6.8 AVG 1.0 9.0 DNC 9.0 DNC 9.0 DNC 4.0 5.0 9.0 DNC 4.0 9.0 DNC 74.8 74.8
6th Line Drive J/27 Kelly 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 2.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 83.0 83.0
7th Racer X J/27 BAB 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 5.0 6.0 RET 87.0 87.0
8th Curved Air J/27 Riem 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 94.0 94.0



Sailwave Scoring Software 2.28.1
www.sailwave.com