Sailwave results for OYS Thursday Series A at Oakville Yacht Squadron 2019

OYS Thursday Series A

Oakville Yacht Squadron

Results are provisional as of 17:33 on September 27, 2019

Etchells Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Boat Name Sail No. Skipper PHRF TA/R1 TA/R2 TA/R3 TA/R4 Total Nett
          May 30, 2019 July 11, 2019 August 15, 2019 August 29, 2019    
1st Miss Money Penny 1072 Thompson   2.0 7.0 DNC 1.0 1.0 11.0 11.0
2nd The Garrison 1010 Hasko   3.0 2.0 4.0 3.0 12.0 12.0
3rd Beescottie 898 Beese   7.0 DNC 1.0 3.0 2.0 13.0 13.0
4th Cold Snap 1231 Hellman   7.0 DNC 7.0 DNC 2.0 4.0 20.0 20.0
5th Three Blind Mice 1379 Sustronk   1.0 7.0 DNC 7.0 DNC 6.0 21.0 21.0
6th Wasabi 1412 Paisley   4.0 7.0 DNC 5.0 5.0 21.0 21.0

NFS1 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Name Sail No. Skipper PHRF TA/R1 TA/R2 TA/R3 TA/R4 Total Nett
          May 30, 2019 July 11, 2019 August 15, 2019 August 29, 2019    
1st Banshee II 24079 Dinsmore 153 1.0 1.0 2.0 1.0 5.0 5.0
2nd Tenacious 41374 B. Frenke 153 2.0 2.0 10.0 DNC 2.0 16.0 16.0
3rd Blue Raven 10636 Carnevale 123 10.0 DNC 10.0 DNC 4.0 3.0 27.0 27.0
4th RAGTIME 34432 Kenmuir 142 4.0 3.0 10.0 DNC 10.0 DNC 27.0 27.0
5th Benecuda CAN 175 Holland 96 10.0 DNC 4.0 5.0 10.0 DNC 29.0 29.0
6th Diomedea 163 Hawksworth 135 10.0 DNC 10.0 DNC 1.0 10.0 DNC 31.0 31.0
7th Boom 5028 Laughton 139 10.0 DNC 10.0 DNC 3.0 10.0 DNC 33.0 33.0
8th Wild Thing Tamed 34856 Thompson 153 3.0 10.0 DNC 10.0 DNC 10.0 DNC 33.0 33.0
9th Miss Trixie 33 Greenfield 135 10.0 DNC 5.0 10.0 DNC 10.0 DNC 35.0 35.0

NFS2 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Name Sail No. Skipper PHRF TA/R1 TA/R2 TA/R3 TA/R4 Total Nett
          May 30, 2019 July 11, 2019 August 15, 2019 August 29, 2019    
1st TeEsse 35 Rudd 177 1.0 4.0 4.0 4.0 13.0 13.0
2nd Maggie 74063 McMillin 187 2.0 7.0 3.0 3.0 15.0 15.0
3rd Ching She 34709 Massey 170 3.0 3.0 5.0 6.0 17.0 17.0
4th Sapphire 78 Town 200 5.0 9.0 2.0 2.0 18.0 18.0
5th Free Spirit 79 Springer 255 6.0 6.0 6.0 5.0 23.0 23.0
6th Ghost 34557 Butt 200 13.0 DNC 2.0 13.0 DNC 1.0 29.0 29.0
7th Mermaid III 379 J. Frenke 172 4.0 1.0 13.0 DNC 13.0 DNC 31.0 31.0
8th Elusive 34453 Boileau 200 13.0 DNC 5.0 1.0 13.0 DNC 32.0 32.0
9th Wee Beastie 212 Shawky 197 7.0 11.0 13.0 DNC 8.0 39.0 39.0
10th Go Gerty Go 3403 Hill 210 10.0 RET 13.0 DNC 9.0 RET 7.0 39.0 39.0
11th Windsong 345 Waters 189 13.0 DNC 8.0 7.0 13.0 DNC 41.0 41.0
12th No Waiteing 42283 Waite 195 10.0 DNF 10.0 13.0 DNC 13.0 DNC 46.0 46.0

TA/R1 – Etchells Fleet – May 30, 2019 at 18:50

Start: Start 3, Finishes: Place, Time: 19:05, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Three Blind Mice 1379 Sustronk   19:05 194413 0:39:13 0:39:13 1.0
2 Miss Money Penny 1072 Thompson   19:05 194457 0:39:57 0:39:57 2.0
3 The Garrison 1010 Hasko   19:05 194507 0:40:07 0:40:07 3.0
4 Wasabi 1412 Paisley   19:05 194523 0:40:23 0:40:23 4.0

TA/R2 – Etchells Fleet – July 11, 2019 at 18:55

Start: Start 3, Finishes: Place, Time: 19:05, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Beescottie 898 Beese   19:05 19:41:06 0:36:06 0:36:06 1.0
2 The Garrison 1010 Hasko   19:05 19:42:19 0:37:19 0:37:19 2.0

TA/R3 – Etchells Fleet – August 15, 2019 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:10, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Miss Money Penny 1072 Thompson   19:10 20:00:08 0:50:08 0:50:08 1.0
2 Cold Snap 1231 Hellman   19:10 20:00:40 0:50:40 0:50:40 2.0
3 Beescottie 898 Beese   19:10 20:02:15 0:52:15 0:52:15 3.0
4 The Garrison 1010 Hasko   19:10 20:02:16 0:52:16 0:52:16 4.0
5 Wasabi 1412 Paisley   19:10 20:04:17 0:54:17 0:54:17 5.0

TA/R4 – Etchells Fleet – August 29, 2019 at 18:35

Start: Start 3, Finishes: Finish time, Time: 18:45, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Miss Money Penny 1072 Thompson   18:45 19:35:39 0:50:39 0:50:39 1.0
2 Beescottie 898 Beese   18:45 19:36:30 0:51:30 0:51:30 2.0
3 The Garrison 1010 Hasko   18:45 19:37:36 0:52:36 0:52:36 3.0
4 Cold Snap 1231 Hellman   18:45 19:37:55 0:52:55 0:52:55 4.0
5 Wasabi 1412 Paisley   18:45 19:50:51 1:05:51 1:05:51 5.0
6 Three Blind Mice 1379 Sustronk   18:45 10:10:00 15:25:00 15:25:00 6.0

TA/R1 – NFS1 Fleet – May 30, 2019 at 18:50

Start: Start 2, Finishes: Finish time, Time: 19:00, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Banshee II 24079 Dinsmore 153 19:00 19:52:45 0:52:45 0:53:54 1.0
2 Tenacious 41374 B. Frenke 153 19:00 19:53:01 0:53:01 0:54:10 2.0
3 Wild Thing Tamed 34856 Thompson 153 19:00 19:53:17 0:53:17 0:54:26 3.0
4 RAGTIME 34432 Kenmuir 142 19:00 19:53:34 0:53:34 0:55:50 4.0

TA/R2 – NFS1 Fleet – July 11, 2019 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Banshee II 24079 Dinsmore 153 19:00 19:45:56 0:45:56 0:46:56 1.0
2 Tenacious 41374 B. Frenke 153 19:00 19:47:58 0:47:58 0:49:00 2.0
3 RAGTIME 34432 Kenmuir 142 19:00 19:47:55 0:47:55 0:49:57 3.0
4 Benecuda CAN 175 Holland 96 19:00 194521 0:45:21 0:51:38 4.0
5 Miss Trixie 33 Greenfield 135 19:00 19:50:11 0:50:11 0:52:59 5.0

TA/R3 – NFS1 Fleet – August 15, 2019 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:05, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Diomedea 163 Hawksworth 135 19:05 20:04:17 0:59:17 1:02:36 1.0
2 Banshee II 24079 Dinsmore 153 19:05 20:08:16 1:03:16 1:04:38 2.0
3 Boom 5028 Laughton 139 19:05 20:07:46 1:02:46 1:05:47 3.0
4 Blue Raven 10636 Carnevale 123 19:05 20:10:32 1:05:32 1:10:47 4.0
5 Benecuda CAN 175 Holland 96 19:05 20:08:52 1:03:52 1:12:44 5.0

TA/R4 – NFS1 Fleet – August 29, 2019 at 18:35

Start: Start 2, Finishes: Finish time, Time: 18:40, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Banshee II 24079 Dinsmore 153 18:40 19:44:36 1:04:36 1:06:00 1.0
2 Tenacious 41374 B. Frenke 153 18:40 19:45:42 1:05:42 1:07:07 2.0
3 Blue Raven 10636 Carnevale 123 18:40 19:45:36 1:05:36 1:10:51 3.0

TA/R1 – NFS2 Fleet – May 30, 2019 at 18:50

Start: Start 1, Finishes: Finish time, Time: 18:55, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 TeEsse 35 Rudd 177 18:55 19:41:49 0:46:49 0:45:51 1.0
2 Maggie 74063 McMillin 187 18:55 19:44:46 0:49:46 0:47:54 2.0
3 Ching She 34709 Massey 170 18:55 19:43:45 0:48:45 0:48:19 3.0
4 Mermaid III 379 J. Frenke 172 18:55 19:44:04 0:49:04 0:48:28 4.0
5 Sapphire 78 Town 200 18:55 19:46:36 0:51:36 0:48:36 5.0
6 Free Spirit 79 Springer 255 18:55 19:51:28 0:56:28 0:48:43 6.0
7 Wee Beastie 212 Shawky 197 18:55 19:46:57 0:51:57 0:49:10 7.0
8 Go Gerty Go 3403 Hill 210 18:55 19:46:42 RET   10.0
8 No Waiteing 42283 Waite 195     DNF   10.0

TA/R2 – NFS2 Fleet – July 11, 2019 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Mermaid III 379 J. Frenke 172 18:55 19:36:08 0:41:08 0:40:38 1.0
2 Ghost 34557 Butt 200 18:55 19:39:36 0:44:36 0:42:00 2.0
3 Ching She 34709 Massey 170 18:55 19:38:52 0:43:52 0:43:29 3.0
4 TeEsse 35 Rudd 177 18:55 19:39:40 0:44:40 0:43:44 4.0
5 Elusive 34453 Boileau 200 18:55 19:41:36 0:46:36 0:43:53 5.0
6 Free Spirit 79 Springer 255 18:55 19:46:29 0:51:29 0:44:25 6.0
7 Maggie 74063 McMillin 187 18:55 19:41:20 0:46:20 0:44:36 7.0
8 Windsong 345 Waters 189 18:55 194237 0:47:37 0:45:41 8.0
9 Sapphire 78 Town 200 18:55 19:45:30 0:50:30 0:47:34 9.0
10 No Waiteing 42283 Waite 195 18:55 19:58:40 1:03:40 1:00:28 10.0
11 Wee Beastie 212 Shawky 197 18:55 20:06:19 1:11:19 1:07:30 11.0

TA/R3 – NFS2 Fleet – August 15, 2019 at 18:55

Start: Start 1, Finishes: Finish time, Time: 19:00, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Elusive 34453 Boileau 200 19:00 20:02:46 1:02:46 0:59:07 1.0
2 Sapphire 78 Town 200 19:00 20:03:35 1:03:35 0:59:53 2.0
3 Maggie 74063 McMillin 187 19:00 20:02:21 1:02:21 1:00:01 3.0
4 TeEsse 35 Rudd 177 19:00 20:05:16 1:05:16 1:03:55 4.0
5 Ching She 34709 Massey 170 19:00 20:08:52 1:08:52 1:08:16 5.0
6 Free Spirit 79 Springer 255 19:00 20:19:32 1:19:32 1:08:38 6.0
7 Windsong 345 Waters 189 19:00 20:23:35 1:23:35 1:20:11 7.0
8 Go Gerty Go 3403 Hill 210     RET   9.0

TA/R4 – NFS2 Fleet – August 29, 2019 at 18:35

Start: Start 1, Finishes: Finish time, Time: 18:35, Wind dir: NE, Ave wind: 6
Rank Boat Name Sail No. Skipper PHRF Start Finish Elapsed Corrected Points
1 Ghost 34557 Butt 200 18:35 19:41:43 1:06:43 1:02:50 1.0
2 Sapphire 78 Town 200 18:35 19:44:13 1:09:13 1:05:11 2.0
3 Maggie 74063 McMillin 187 18:35 19:47:05 1:12:05 1:09:23 3.0
4 TeEsse 35 Rudd 177 18:35 19:47:19 1:12:19 1:10:49 4.0
5 Free Spirit 79 Springer 255 18:35 19:57:50 1:22:50 1:11:29 5.0
6 Ching She 34709 Massey 170 18:35 19:47:19 1:12:19 1:11:41 6.0
7 Go Gerty Go 3403 Hill 210 18:35 19:56:41 1:21:41 1:15:40 7.0
8 Wee Beastie 212 Shawky 197 18:35 19:58:43 1:23:43 1:19:14 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com