Spring Series Final 2018
Oakville Yacht Squadron
Results are final as of 20:51 on October 28, 2018
FS2 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | Boat Name | Skipper | S/R1 | S/R2 | S/R3 | S/R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| May 20 | May 27 | Jun 3 | Jun 10 | |||||
| 1st | Go Gerty Go | Gary Hill | 1.0 | 5.0 DNC | 2.0 | 5.0 DNC | 13.0 | 13.0 |
| 2nd | More Product | James Willies | 5.0 DNC | 5.0 DNC | 1.0 | 5.0 DNC | 16.0 | 16.0 |
| 3rd | Free Spirit | Les Springer | 5.0 DNC | 1.0 DNF | 5.0 DNC | 5.0 DNC | 16.0 | 16.0 |
| 4th | Maggie | Alex McMillin | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 AVG | 20.0 | 20.0 |
FS1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Boat Name | Skipper | S/R1 | S/R2 | S/R3 | S/R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| May 20 | May 27 | Jun 3 | Jun 10 | |||||
| 1st | Wild Thing Tamed | Edward Thompson | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 |
| 2nd | Blue Raven | Davide Carnevale | 7.0 DNC | 4.0 | 7.0 DNC | 2.0 RET | 20.0 | 20.0 |
| 3rd | Five J | Phil Jager | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 22.0 | 22.0 |
| 4th | Warped Perception | Bruce Scott | 7.0 DNC | 2.0 | 7.0 DNC | 7.0 DNC | 23.0 | 23.0 |
| 5th | Benecuda | Thom Holland | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 24.0 | 24.0 |
| 6th | Getting Cyrious | David Cyr | 7.0 DNC | 5.0 DNF | 7.0 DNC | 7.0 DNC | 26.0 | 26.0 |
NFS1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
| Rank | Boat Name | Skipper | S/R1 | S/R2 | S/R3 | S/R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| May 20 | May 27 | Jun 3 | Jun 10 | |||||
| 1st | Alchemist I | Bruce Spavins | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 10.0 | 10.0 |
| 2nd | Lunatic | Dave Gray | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 11.0 | 11.0 |
NFS2 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat Name | Skipper | S/R1 | S/R2 | S/R3 | S/R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| May 20 | May 27 | Jun 3 | Jun 10 | |||||
| 1st | Sapphire | Ken Town | 1.0 | 2.0 DNF | 2.0 | 1.0 RET | 6.0 | 6.0 |
| 2nd | Impetuous | George Mende | 4.0 DNC | 2.0 DNF | 1.0 | 4.0 DNC | 11.0 | 11.0 |
| 3rd | Ching She | Nancy Massey | 4.0 DNC | 1.0 | 4.0 DNC | 3.0 AVG | 12.0 | 12.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com