Thursday Series B 2018
Oakville Yacht Squadron
Results are FINAL as of 19:47 on October 27, 2018
Etchells Fleet
Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | TB/R1 | TB/R2 | TB/R3 | TB/R4 | TB/R5 | TB/R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 24 | Jun 7 | Jul 5 | Jul 19 | Aug 2 | Sep 13 | |||||||||
1st | Etchells | Three Blind Mice | Etchells | 1379 | Paul Sustronk | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 2.0 | 1.0 | 16.0 | 12.0 | |
2nd | Etchells | Proudest Monkey | Etchells | CAN 1010 | Kent Paisley | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 1.0 | 4.0 DNC | 21.0 | 17.0 | |
3rd | Etchells | Miss Money Penny | Etchells | 1072 | Sam Thompson | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 | 22.0 | 18.0 |
NFS1 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | TB/R1 | TB/R2 | TB/R3 | TB/R4 | TB/R5 | TB/R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 24 | Jun 7 | Jul 5 | Jul 19 | Aug 2 | Sep 13 | |||||||||
1st | NFS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 153 | 1.0 | 1.0 | (15.0 DNC) | 5.0 | 2.5 AVG | 3.0 | 27.5 | 12.5 |
2nd | NFS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 153 | 6.0 | 3.0 | (15.0 DNC) | 3.0 | 1.0 | 2.0 | 30.0 | 15.0 |
3rd | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 5.0 | 4.0 | (15.0 DNC) | 6.0 | 2.0 | 7.0 | 39.0 | 24.0 |
4th | NFS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 96 | 4.0 | (15.0 DNC) | 3.0 | 8.0 | 3.0 | 6.0 | 39.0 | 24.0 |
5th | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 7.0 | 2.0 | (15.0 DNC) | 7.0 | 15.0 DNC | 5.0 | 51.0 | 36.0 |
6th | NFS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 153 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 63.0 | 48.0 |
7th | NFS1 | Boom | Olson 30 | 5028 | Scot Laughton | 141 | (15.0 DNC) | 15.0 DNC | 1.0 | 4.0 | 15.0 DNC | 15.0 DNC | 65.0 | 50.0 |
8th | NFS1 | Miss Trixie | J/27 | 33 | Christian Greenfield | 135 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 4.0 | 66.0 | 51.0 |
9th | NFS1 | APIDAE | J/27 | 108 | Andre Beese | 135 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 76.0 | 61.0 |
10th | NFS1 | Warped Perception | J/27 | 160 | Bruce Scott | 135 | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 77.0 | 62.0 |
11th | NFS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 156 | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 78.0 | 63.0 |
12th | NFS1 | Take5 | J/27 | 133 | Rich O’Hare | 135 | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 83.0 | 68.0 |
13th | NFS1 | Ludo | C&C 33-2 | 85 | Trevor Fencott | 153 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
13th | NFS1 | Bikini II | C&C 33-2 | 34784 | Jan Kerr | 153 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
NFS2 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | TB/R1 | TB/R2 | TB/R3 | TB/R4 | TB/R5 | TB/R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 24 | Jun 7 | Jul 5 | Jul 19 | Aug 2 | Sep 13 | |||||||||
1st | NFS2 | Ghost | C&C 27-5 | 34557 | Dave Butt | 200 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | NFS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 187 | 1.0 | 1.5 AVG | 1.0 | 2.0 | (14.0 DNC) | 2.0 | 21.5 | 7.5 |
3rd | NFS2 | TeEsse | Hunter 35 Legend | 35 | Jeff Rudd | 177 | (14.0 DNC) | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 30.0 | 16.0 |
4th | NFS2 | Mermaid III | Nonsuch 30 | 379 | John Frenke | 172 | 7.0 | 5.0 | 5.0 | (9.0) | 5.0 | 4.0 | 35.0 | 26.0 |
5th | NFS2 | Sapphire | C&C 27-5 | 78 | Ken Town | 200 | 6.0 | 6.0 | 3.0 | (14.0 DNC) | 6.0 | 14.0 DNC | 49.0 | 35.0 |
6th | NFS2 | Ching She | C&C 30-2 | 34709 | Nancy Massey | 170 | 5.0 | 4.0 | 6.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 50.0 | 36.0 |
7th | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | 3.0 | 2.0 | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 52.0 | 38.0 |
8th | NFS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 210 | 4.0 | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 5.0 | 57.0 | 43.0 |
9th | NFS2 | Wee Beastie | Capri 25 | 212 | Aly Shawky | 197 | (14.0 DNC) | 14.0 DNC | 7.0 | 8.0 | 4.0 | 14.0 DNC | 61.0 | 47.0 |
10th | NFS2 | Carriden | C&C 27-3 | 64094 | Marcus Opitz | 219 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 2.0 | 14.0 DNC | 62.0 | 48.0 |
11th | NFS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 251 | (14.0 DNC) | 7.0 | 14.0 DNC | 14.0 DNC | 7.0 | 14.0 DNC | 70.0 | 56.0 |
12th | NFS2 | DoubleTime | C&C 27-5 | 42283 | Chris Waite | 195 | (14.0 DNC) | 8.0 | 14.0 DNC | 10.0 | 14.0 DNC | 14.0 DNC | 74.0 | 60.0 |
13th | NFS2 | Bedlam | Capri 25 | 91 | Cheryl Hewitt | 197 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 8.0 | 14.0 DNC | 78.0 | 64.0 |
TB/R1 – Etchells Fleet – May 24 at 18:50
Start: Start 3, Finishes: Place, Time: 19:05, Wind dir: NE, Ave wind: 6
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Place | Points |
---|
TB/R2 – Etchells Fleet – Jun 7 at 18:50
Start: Start 3, Finishes: Place, Time: 19:05, Wind dir: NE, Ave wind: 6
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Place | Points |
---|
TB/R3 – Etchells Fleet – Jul 5 at 19:30
Start: Start 3, Finishes: Finish time, Time: 19:40
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Place | Points |
---|
TB/R4 – Etchells Fleet – Jul 19
Start: Start 3, Finishes: Finish time, Time: 19:05
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Three Blind Mice | Etchells | 1379 | Paul Sustronk | 19:05 | 19:57:51 | 0:52:51 | 0:52:51 | 1.0 |
TB/R5 – Etchells Fleet – Aug 2
Start: Start 3, Finishes: Finish time, Time: 19:11
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Proudest Monkey | Etchells | CAN 1010 | Kent Paisley | 19:11 | 20:03:14 | 0:52:14 | 0:52:14 | 1.0 | |
2 | Etchells | Three Blind Mice | Etchells | 1379 | Paul Sustronk | 19:11 | 20:04:29 | 0:53:29 | 0:53:29 | 2.0 |
TB/R6 – Etchells Fleet – Sep 13
Start: Start 3, Finishes: Finish time, Time: 18:35
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Etchells | Three Blind Mice | Etchells | 1379 | Paul Sustronk | 18:35 | 19:28:26 | 0:53:26 | 0:53:26 | 1.0 | |
2 | Etchells | Miss Money Penny | Etchells | 1072 | Sam Thompson | 18:35 | 19:29:30 | 0:54:30 | 0:54:30 | 2.0 |
TB/R1 – NFS1 Fleet – May 24 at 18:50
Start: Start 2, Finishes: Finish time, Time: 19:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 153 | 19:00 | 20:07:17 | 1:07:17 | 1:08:44 | 1.0 |
2 | NFS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 153 | 19:00 | 20:08:50 | 1:08:50 | 1:10:19 | 2.0 |
3 | NFS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 156 | 19:00 | 20:10:01 | 1:10:01 | 1:11:09 | 3.0 |
4 | NFS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 96 | 19:00 | 20:02:50 | 1:02:50 | 1:11:33 | 4.0 |
5 | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 19:00 | 20:10:32 | 1:10:32 | 1:12:04 | 5.0 |
6 | NFS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 153 | 19:00 | 20:11:37 | 1:11:37 | 1:13:10 | 6.0 |
7 | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 19:00 | 20:09:11 | 1:09:11 | 1:14:43 | 7.0 |
8 | NFS1 | Take5 | J/27 | 133 | Rich O’Hare | 135 | 19:00 | 20:12:41 | 1:12:41 | 1:16:45 | 8.0 |
TB/R2 – NFS1 Fleet – Jun 7 at 18:50
Start: Start 2, Finishes: Finish time, Time: 19:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 153 | 19:00 | 20:08:00 | 1:08:00 | 1:09:28 | 1.0 |
2 | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 19:00 | 20:05:34 | 1:05:34 | 1:10:49 | 2.0 |
3 | NFS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 153 | 19:00 | 20:13:12 | 1:13:12 | 1:14:47 | 3.0 |
4 | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 19:00 | 20:17:46 | 1:17:46 | 1:19:27 | 4.0 |
TB/R3 – NFS1 Fleet – Jul 5 at 19:30
Start: Start 2, Finishes: Finish time, Time: 19:35
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | Boom | Olson 30 | 5028 | Scot Laughton | 141 | 19:35 | 20:11:26 | 0:36:26 | 0:38:03 | 1.0 |
2 | NFS1 | Warped Perception | J/27 | 160 | Bruce Scott | 135 | 19:35 | 20:11:10 | 0:36:10 | 0:38:11 | 2.0 |
3 | NFS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 96 | 19:35 | 20:11:40 | 0:36:40 | 0:41:45 | 3.0 |
TB/R4 – NFS1 Fleet – Jul 19
Start: Start 2, Finishes: Finish time, Time: 19:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | APIDAE | J/27 | 108 | Andre Beese | 135 | 19:00 | 20:01:17 | 1:01:17 | 1:04:43 | 1.0 |
2 | NFS1 | Miss Trixie | J/27 | 33 | Christian Greenfield | 135 | 19:00 | 20:02:08 | 1:02:08 | 1:05:36 | 2.0 |
3 | NFS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 153 | 19:00 | 20:04:14 | 1:04:14 | 1:05:37 | 3.0 |
4 | NFS1 | Boom | Olson 30 | 5028 | Scot Laughton | 141 | 19:00 | 20:03:41 | 1:03:41 | 1:06:30 | 4.0 |
5 | NFS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 153 | 19:00 | 20:07:19 | 1:07:19 | 1:08:46 | 5.0 |
6 | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 19:00 | 20:08:44 | 1:08:44 | 1:10:13 | 6.0 |
7 | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 19:00 | 20:07:50 | 1:07:50 | 1:13:16 | 7.0 |
8 | NFS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 96 | 19:00 | 20:06:14 | 1:06:14 | 1:15:25 | 8.0 |
TB/R5 – NFS1 Fleet – Aug 2
Start: Start 2, Finishes: Finish time, Time: 19:06
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 153 | 19:06 | 20:09:02 | 1:03:02 | 1:04:24 | 1.0 |
2 | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 19:06 | 20:09:26 | 1:03:26 | 1:04:48 | 2.0 |
3 | NFS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 153 | AVG | 2.5 | |||
4 | NFS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 96 | 19:06 | 20:02:58 | 0:56:58 | 1:04:52 | 3.0 |
TB/R6 – NFS1 Fleet – Sep 13
Start: Start 2, Finishes: Finish time, Time: 18:30
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 153 | 18:30 | 19:36:52 | 1:06:52 | 1:08:19 | 1.0 |
2 | NFS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 153 | 18:30 | 19:38:06 | 1:08:06 | 1:09:34 | 2.0 |
3 | NFS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 153 | 18:30 | 19:39:19 | 1:09:19 | 1:10:49 | 3.0 |
4 | NFS1 | Miss Trixie | J/27 | 33 | Christian Greenfield | 135 | 18:30 | 19:37:57 | 1:07:57 | 1:11:45 | 4.0 |
5 | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 18:30 | 19:37:23 | 1:07:23 | 1:12:47 | 5.0 |
6 | NFS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 96 | 18:30 | 19:35:32 | 1:05:32 | 1:14:37 | 6.0 |
7 | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 18:30 | 19:43:09 | 1:13:09 | 1:14:44 | 7.0 |
TB/R1 – NFS2 Fleet – May 24 at 18:50
Start: Start 1, Finishes: Finish time, Time: 18:55
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 187 | 18:55 | 20:01:45 | 1:06:45 | 1:04:15 | 1.0 |
2 | NFS2 | Ghost | C&C 27-5 | 34557 | Dave Butt | 200 | 18:55 | 20:04:03 | 1:09:03 | 1:05:02 | 2.0 |
3 | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | 18:55 | 20:05:31 | 1:10:31 | 1:06:25 | 3.0 |
4 | NFS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 210 | 18:55 | 20:08:08 | 1:13:08 | 1:07:45 | 4.0 |
5 | NFS2 | Ching She | C&C 30-2 | 34709 | Nancy Massey | 170 | 18:55 | 20:06:43 | 1:11:43 | 1:11:05 | 5.0 |
6 | NFS2 | Sapphire | C&C 27-5 | 78 | Ken Town | 200 | 18:55 | 20:12:07 | 1:17:07 | 1:12:38 | 6.0 |
7 | NFS2 | Mermaid III | Nonsuch 30 | 379 | John Frenke | 172 | 18:55 | 20:09:05 | 1:14:05 | 1:13:11 | 7.0 |
TB/R2 – NFS2 Fleet – Jun 7 at 18:50
Start: Start 1, Finishes: Finish time, Time: 18:55
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Ghost | C&C 27-5 | 34557 | Dave Butt | 200 | 18:55 | 19:58:27 | 1:03:27 | 0:59:45 | 1.0 |
2 | NFS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 187 | AVG | 1.5 | |||
3 | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | 18:55 | 20:00:00 | 1:05:00 | 1:01:13 | 2.0 |
4 | NFS2 | TeEsse | Hunter 35 Legend | 35 | Jeff Rudd | 177 | 18:55 | 19:58:05 | 1:03:05 | 1:01:46 | 3.0 |
5 | NFS2 | Ching She | C&C 30-2 | 34709 | Nancy Massey | 170 | 18:55 | 19:59:08 | 1:04:08 | 1:03:34 | 4.0 |
6 | NFS2 | Mermaid III | Nonsuch 30 | 379 | John Frenke | 172 | 18:55 | 20:02:09 | 1:07:09 | 1:06:20 | 5.0 |
7 | NFS2 | Sapphire | C&C 27-5 | 78 | Ken Town | 200 | 18:55 | 20:16:54 | 1:21:54 | 1:17:08 | 6.0 |
8 | NFS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 251 | 18:55 | 20:28:29 | 1:33:29 | 1:21:10 | 7.0 |
9 | NFS2 | DoubleTime | C&C 27-5 | 42283 | Chris Waite | 195 | 18:55 | 20:22:50 | 1:27:50 | 1:23:25 | 8.0 |
TB/R3 – NFS2 Fleet – Jul 5 at 19:30
Start: Start 1, Finishes: Finish time, Time: 19:30
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 187 | 19:30 | 20:10:08 | 0:40:08 | 0:38:38 | 1.0 |
2 | NFS2 | Ghost | C&C 27-5 | 34557 | Dave Butt | 200 | 19:30 | 20:11:38 | 0:41:38 | 0:39:13 | 2.0 |
3 | NFS2 | Sapphire | C&C 27-5 | 78 | Ken Town | 200 | 19:30 | 20:12:59 | 0:42:59 | 0:40:29 | 3.0 |
4 | NFS2 | TeEsse | Hunter 35 Legend | 35 | Jeff Rudd | 177 | 19:30 | 20:11:39 | 0:41:39 | 0:40:47 | 4.0 |
5 | NFS2 | Mermaid III | Nonsuch 30 | 379 | John Frenke | 172 | 19:30 | 20:12:06 | 0:42:06 | 0:41:35 | 5.0 |
6 | NFS2 | Ching She | C&C 30-2 | 34709 | Nancy Massey | 170 | 19:30 | 20:12:05 | 0:42:05 | 0:41:43 | 6.0 |
7 | NFS2 | Wee Beastie | Capri 25 | 212 | Aly Shawky | 197 | 19:30 | 20:15:53 | 0:45:53 | 0:43:26 | 7.0 |
TB/R4 – NFS2 Fleet – Jul 19
Start: Start 1, Finishes: Finish time, Time: 18:55
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Ghost | C&C 27-5 | 34557 | Dave Butt | 200 | 18:55 | 19:54:48 | 0:59:48 | 0:56:19 | 1.0 |
2 | NFS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 187 | 18:55 | 19:57:15 | 1:02:15 | 0:59:55 | 2.0 |
3 | NFS2 | TeEsse | Hunter 35 Legend | 35 | Jeff Rudd | 177 | 18:55 | 19:56:29 | 1:01:29 | 1:00:12 | 3.0 |
4 | NFS2 | Carriden | C&C 27-3 | 64094 | Marcus Opitz | 219 | 18:55 | 20:02:29 | 1:07:29 | 1:01:37 | 4.0 |
5 | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | 18:55 | 20:00:26 | 1:05:26 | 1:01:38 | 5.0 |
6 | NFS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 210 | 18:55 | 20:01:43 | 1:06:43 | 1:01:48 | 6.0 |
7 | NFS2 | Ching She | C&C 30-2 | 34709 | Nancy Massey | 170 | 18:55 | 19:58:57 | 1:03:57 | 1:03:23 | 7.0 |
8 | NFS2 | Wee Beastie | Capri 25 | 212 | Aly Shawky | 197 | 18:55 | 20:03:38 | 1:08:38 | 1:04:58 | 8.0 |
9 | NFS2 | Mermaid III | Nonsuch 30 | 379 | John Frenke | 172 | 18:55 | 20:04:32 | 1:09:32 | 1:08:41 | 9.0 |
10 | NFS2 | DoubleTime | C&C 27-5 | 42283 | Chris Waite | 195 | 18:55 | 20:18:21 | 1:23:21 | 1:19:09 | 10.0 |
TB/R5 – NFS2 Fleet – Aug 2
Start: Start 1, Finishes: Finish time, Time: 19:01
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Ghost | C&C 27-5 | 34557 | Dave Butt | 200 | 19:01 | 20:04:51 | 1:03:51 | 1:00:08 | 1.0 |
2 | NFS2 | Carriden | C&C 27-3 | 64094 | Marcus Opitz | 219 | 19:01 | 20:07:12 | 1:06:12 | 1:00:26 | 2.0 |
3 | NFS2 | TeEsse | Hunter 35 Legend | 35 | Jeff Rudd | 177 | 19:01 | 20:03:34 | 1:02:34 | 1:01:16 | 3.0 |
4 | NFS2 | Wee Beastie | Capri 25 | 212 | Aly Shawky | 197 | 19:01 | 20:09:15 | 1:08:15 | 1:04:36 | 4.0 |
5 | NFS2 | Mermaid III | Nonsuch 30 | 379 | John Frenke | 172 | 19:01 | 20:06:44 | 1:05:44 | 1:04:56 | 5.0 |
6 | NFS2 | Sapphire | C&C 27-5 | 78 | Ken Town | 200 | 19:01 | 20:10:46 | 1:09:46 | 1:05:42 | 6.0 |
7 | NFS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 251 | 19:01 | 20:19:53 | 1:18:53 | 1:08:29 | 7.0 |
8 | NFS2 | Bedlam | Capri 25 | 91 | Cheryl Hewitt | 197 | 19:01 | 20:16:53 | 1:15:53 | 1:11:50 | 8.0 |
TB/R6 – NFS2 Fleet – Sep 13
Start: Start 1, Finishes: Finish time, Time: 18:25
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Ghost | C&C 27-5 | 34557 | Dave Butt | 200 | 18:25 | 19:25:05 | 1:00:05 | 0:56:35 | 1.0 |
2 | NFS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 187 | 18:25 | 19:26:05 | 1:01:05 | 0:58:48 | 2.0 |
3 | NFS2 | TeEsse | Hunter 35 Legend | 35 | Jeff Rudd | 177 | 18:25 | 19:28:12 | 1:03:12 | 1:01:53 | 3.0 |
4 | NFS2 | Mermaid III | Nonsuch 30 | 379 | John Frenke | 172 | 18:25 | 19:31:10 | 1:06:10 | 1:05:22 | 4.0 |
5 | NFS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 210 | 18:25 | 19:36:25 | 1:11:25 | 1:06:10 | 5.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com