OYS 2026 Thursday 'B' Series

Oakville Yacht Squadron

Results are provisional as of 20:57 on June 4, 2026

Etchells Division

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Boat Name Sail No Skipper Club Rating Boat Type Division Race B2
Jun 4

June 4, 2026
Total Net
1st Renegade 1451 Adrian Hanley OYS 99 Etchells Etchells 1.0 1.0 1.0
2nd POTO 160 Andre Beese OYS 99 Etchells Etchells 2.0 2.0 2.0
3rd Cold Snap 878 Mark Hellman OYS 99 Etchells Etchells 5.0 DNC 5.0 5.0
3rd 1168 1168 Rupert Crighton OYS 99 Etchells Etchells 5.0 DNC 5.0 5.0

NFS1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Sail No Skipper Club Rating Boat Type Division Race B2
Jun 4

June 4, 2026
Total Net
1st Banshee II 24079 Sean Dinsmore OYS 140 Viking 33 NFS1 1.0 1.0 1.0
2nd Sula Sula 11565 Dave Butt OYS 76 C&C 115 NFS1 2.0 2.0 2.0
3rd Tenacious 41374 Bill Frenke OYS 141 C&C 33 Mk 2 NFS1 3.0 3.0 3.0
4th Life Aquatic 15472 Greg Glister OYS 141 C&C 33 Mk 2 NFS1 4.0 4.0 4.0
5th Tuppence 34598 Lori Barber OYS 145 Viking 33/34 NFS1 5.0 5.0 5.0
6th Flyer 54 Richard Obuhowich OYS 123 J80 NFS1 6.0 6.0 6.0
7th Take 5 133 Rich O'Hare OYS 129 J27 NFS1 7.0 7.0 7.0
8th Blue Raven 10636 Davide Carnevale OYS 114 C&C 39 NFS1 8.0 8.0 8.0
9th Rogues Roost 126 John Haverstock OYS 155 J80 NFS1 14.0 DNC 14.0 14.0
9th North Walls 175 Ronald Hanson OC 87 Beneteau First 36.7 NFS1 14.0 DNC 14.0 14.0
9th Blue Tango 4161 Les Springer OYS 143 C&C 35 MK 1 NFS1 14.0 DNC 14.0 14.0
9th Project X 89 Peter Pocklington OYS 129 J27 NFS1 14.0 DNC 14.0 14.0
9th Silver Girl 1314 Larry Waters OYS 155 J80 NFS1 14.0 DNC 14.0 14.0

NFS2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Name Sail No Skipper Club Rating Boat Type Division Race B2
Jun 4

June 4, 2026
Total Net
1st Elusive 34453 Pierre Boileau OYS 191 C&C 29 MKII NFS2 1.0 1.0 1.0
2nd Wayward 282 Rienk de Vries OYS 182 Hunter 30 NFS2 2.0 2.0 2.0
3rd Impetuous 34323 Jake Heykoop OYS 191 C&C 29 MKII NFS2 3.0 3.0 3.0
4th Mermaid III 379 John Frenke OYS 163 Nonsuch NFS2 4.0 4.0 4.0
5th Sapphire 78 Ken Town OYS 191 C&C 27 Mk 5 NFS2 5.0 5.0 5.0
6th Go Gerty Go 3403 Gary Hill OYS 201 C&C 27 Mk 3 NFS2 6.0 6.0 6.0
7th RUFUS 4484 Cedric Miller OYS 164 CS 30 NFS2 9.0 DNC 9.0 9.0
7th Maggie 74063 Alex McMillin OC 172 Niagra 31 NFS2 9.0 DNC 9.0 9.0

Race B2
Jun 4 - Etchells Division - June 4, 2026 at 18:50

Start: Start 3, Finishes: Finish time, Time: 19:00:00, Ave wind: 10 kts
Rank Boat Name Sail No Skipper Club Rating Boat Type Division Start Finish Elapsed Corrected BCR Points
1 Renegade 1451 Adrian Hanley OYS 99 Etchells Etchells 19:00:00 19:45:45 0:45:45 0:45:45 0 1.0
2 POTO 160 Andre Beese OYS 99 Etchells Etchells 19:00:00 19:46:28 0:46:28 0:46:28 0 2.0

Race B2
Jun 4 - NFS1 Division - June 4, 2026 at 18:50

Start: Start 2, Finishes: Finish time, Time: 18:55:00, Ave wind: 10 kts
Rank Boat Name Sail No Skipper Club Rating Boat Type Division Start Finish Elapsed Corrected BCR Points
1 Banshee II 24079 Sean Dinsmore OYS 140 Viking 33 NFS1 18:55:00 19:41:43 0:46:43 0:48:53 140 1.0
2 Sula Sula 11565 Dave Butt OYS 76 C&C 115 NFS1 18:55:00 19:37:49 0:42:49 0:50:49 94.884 2.0
3 Tenacious 41374 Bill Frenke OYS 141 C&C 33 Mk 2 NFS1 18:55:00 19:46:18 0:51:18 0:53:34 193.021 3.0
4 Life Aquatic 15472 Greg Glister OYS 141 C&C 33 Mk 2 NFS1 18:55:00 19:46:57 0:51:57 0:54:15 200.541 4.0
5 Tuppence 34598 Lori Barber OYS 145 Viking 33/34 NFS1 18:55:00 19:47:55 0:52:55 0:54:51 211.723 5.0
6 Flyer 54 Richard Obuhowich OYS 123 J80 NFS1 18:55:00 19:46:12 0:51:12 0:55:18 191.864 6.0
7 Take 5 133 Rich O'Hare OYS 129 J27 NFS1 18:55:00 19:48:12 0:53:12 0:56:49 215.001 7.0
8 Blue Raven 10636 Davide Carnevale OYS 114 C&C 39 NFS1 18:55:00 19:50:06 0:55:06 1:00:34 236.981 8.0

Race B2
Jun 4 - NFS2 Division - June 4, 2026 at 18:50

Start: Start 1, Finishes: Finish time, Time: 18:50:00, Ave wind: 10 kts
Rank Boat Name Sail No Skipper Club Rating Boat Type Division Start Finish Elapsed Corrected BCR Points
1 Elusive 34453 Pierre Boileau OYS 191 C&C 29 MKII NFS2 18:50:00 19:43:29 0:53:29 0:51:08 191 1.0
2 Wayward 282 Rienk de Vries OYS 182 Hunter 30 NFS2 18:50:00 19:43:43 0:53:43 0:52:09 193.58 2.0
3 Impetuous 34323 Jake Heykoop OYS 191 C&C 29 MKII NFS2 18:50:00 19:45:50 0:55:50 0:53:23 216.987 3.0
4 Mermaid III 379 John Frenke OYS 163 Nonsuch NFS2 18:50:00 19:43:47 0:53:47 0:53:58 194.317 4.0
5 Sapphire 78 Ken Town OYS 191 C&C 27 Mk 5 NFS2 18:50:00 19:50:00 1:00:00 0:57:22 263.063 5.0
6 Go Gerty Go 3403 Gary Hill OYS 201 C&C 27 Mk 3 NFS2 18:50:00 19:52:17 1:02:17 0:58:33 288.312 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.37.00
www.sailwave.com