| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race B7 Aug 13 August 13, 2026 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Altamira | 493 | Jose Reyes | OYS | 229 | Catalina Capri 22 | CRU | 1.0 | 1.0 | 1.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race B2 Jun 4 June 4, 2026 |
Race B6 Jul 30 July 30, 2026 |
Race B7 Aug 13 August 13, 2026 |
Race B8 Aug 27 August 27, 2026 |
Race B9 Sept 10 September 10, 2026 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 1.0 | 3.5 | 2.9 RCD | 3.0 | 4.0 | 14.4 | 14.4 |
| 2nd | The Garrison | 1010 | Michael Hasko | OYS | 99 | Etchells | Etchells | 9.0 DNC | 9.0 DNC | 1.0 | 1.0 | 2.0 | 22.0 | 22.0 |
| 3rd | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | 2.0 | 2.0 | 9.0 DNC | 9.0 DNC | 1.0 | 23.0 | 23.0 |
| 4th | Cruel Jane | 1501 | Andrew Macrae | OYS | 99 | Etchells | Etchells | 9.0 DNC | 5.0 | 4.0 | 2.0 | 3.0 | 23.0 | 23.0 |
| 5th | Crusader | 1168 | Rupert Crighton | OYS | 99 | Etchells | Etchells | 9.0 DNC | 3.5 | 3.0 | 6.0 | 5.0 | 26.5 | 26.5 |
| 6th | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 9.0 DNC | 1.0 | 9.0 DNC | 4.0 | 7.0 | 30.0 | 30.0 |
| 7th | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 4.0 RCD | 9.0 DNC | 2.0 | 9.0 DNC | 6.0 | 30.0 | 30.0 |
| 8th | Comet | 1228 | Drake McGillivray | RHYC | 99 | Etchells | Etchells | 9.0 DNC | 9.0 DNC | 5.0 | 5.0 | 9.0 DNC | 37.0 | 37.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race B2 Jun 4 June 4, 2026 |
Race B6 Jul 30 July 30, 2026 |
Race B7 Aug 13 August 13, 2026 |
Race B8 Aug 27 August 27, 2026 |
Race B9 Sept 10 September 10, 2026 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 |
| 2nd | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 3.0 | 5.0 | 2.0 | 6.0 | 3.0 | 19.0 | 19.0 |
| 3rd | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 6.0 | 4.0 | 4.0 | 2.0 | 5.0 | 21.0 | 21.0 |
| 4th | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 2.0 | 14.0 DNC | 2.7 RCD | 4.0 | 2.0 | 24.7 | 24.7 |
| 5th | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 9.0 | 1.0 | 3.0 | 9.0 | 7.0 | 29.0 | 29.0 |
| 6th | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 4.0 | 8.0 | 7.0 | 7.0 | 4.0 | 30.0 | 30.0 |
| 7th | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 5.0 | 6.0 | 6.0 | 6.8 RCD | 10.0 RET | 33.8 | 33.8 |
| 8th | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 7.0 RCD | 2.0 | 10.0 | 10.0 | 6.0 | 35.0 | 35.0 |
| 9th | Life Aquatic | 15472 | Greg Glista | OYS | 141 | C&C 33 Mk 2 | NFS1 | 7.0 | 7.0 | 8.0 | 3.0 | 14.0 DNC | 39.0 | 39.0 |
| 10th | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 14.0 DNC | 7.0 RCD | 9.0 | 5.0 | 9.3 RDGa | 44.3 | 44.3 |
| 11th | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 8.0 | 14.0 DNC | 5.0 | 6.5 RCD | 14.0 DNC | 47.5 | 47.5 |
| 12th | Rogues Roost | 126 | John Haverstock | OYS | 155 | J80 | NFS1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 70.0 |
| 12th | Silver Girl | 1314 | Larry Waters | OYS | 155 | J80 | NFS1 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 70.0 | 70.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race B2 Jun 4 June 4, 2026 |
Race B6 Jul 30 July 30, 2026 |
Race B7 Aug 13 August 13, 2026 |
Race B8 Aug 27 August 27, 2026 |
Race B9 Sept 10 September 10, 2026 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 | 7.0 |
| 2nd | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 12.0 | 12.0 |
| 3rd | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 MKII | NFS2 | 3.0 | 2.0 | 10.0 DNC | 4.0 | 1.0 | 20.0 | 20.0 |
| 4th | Sapphire | 78 | Ken Town | OYS | 191 | C&C 27 Mk 5 | NFS2 | 6.0 | 3.0 | 3.0 | 3.0 | 10.0 DNC | 25.0 | 25.0 |
| 5th | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | 7.0 | 5.0 DNS | 4.0 | 6.0 | 10.0 DNC | 32.0 | 32.0 |
| 6th | Mermaid III | 379 | John Frenke | OYS | 163 | Nonsuch | NFS2 | 4.0 | 10.0 DNC | 10.0 DNC | 5.0 | 4.0 | 33.0 | 33.0 |
| 7th | Maggie | 74063 | Alex McMillin | OC | 172 | Niagra 31 | NFS2 | 5.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 45.0 | 45.0 |
| 8th | RUFUS | 4484 | Cedric Miller | OYS | 164 | CS 30 | NFS2 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 50.0 |
| 8th | Wee BeesTee | 212 | Karen Henrikso | OYS | 174 | Catalina Capri 25 | NFS2 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 50.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altamira | 493 | Jose Reyes | OYS | 229 | Catalina Capri 22 | CRU | 19:05:00 | 19:34:38 | 0:29:38 | 0:26:37 | 229 | 1.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:45:45 | 0:45:45 | 0:45:45 | 0 | 1.0 |
| 2 | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:46:28 | 0:46:28 | 0:46:28 | 0 | 2.0 |
| 3 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | RCD | 4.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:50:37 | 0:50:37 | 0:50:37 | 0 | 1.0 |
| 2 | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:51:01 | 0:51:01 | 0:51:01 | 0 | 2.0 |
| 3 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:51:15 | 0:51:15 | 0:51:15 | 0 | 3.5 |
| 3 | Crusader | 1168 | Rupert Crighton | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:51:15 | 0:51:15 | 0:51:15 | 0 | 3.5 |
| 5 | Cruel Jane | 1501 | Andrew Macrae | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:54:02 | 0:54:02 | 0:54:02 | 0 | 5.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Garrison | 1010 | Michael Hasko | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:39:26 | 0:39:26 | 0:39:26 | 0 | 1.0 |
| 2 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:39:56 | 0:39:56 | 0:39:56 | 0 | 2.0 |
| 3 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | RCD | 2.9 | ||||
| 4 | Crusader | 1168 | Rupert Crighton | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:40:09 | 0:40:09 | 0:40:09 | 0 | 3.0 |
| 5 | Cruel Jane | 1501 | Andrew Macrae | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:40:12 | 0:40:12 | 0:40:12 | 0 | 4.0 |
| 6 | Comet | 1228 | Drake McGillivray | RHYC | 99 | Etchells | Etchells | 19:00:00 | 19:40:42 | 0:40:42 | 0:40:42 | 0 | 5.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Garrison | 1010 | Michael Hasko | OYS | 99 | Etchells | Etchells | 19:00 | 19:34:31 | 0:34:31 | 0:34:31 | 0 | 1.0 |
| 2 | Cruel Jane | 1501 | Andrew Macrae | OYS | 99 | Etchells | Etchells | 19:00 | 19:35:06 | 0:35:06 | 0:35:06 | 0 | 2.0 |
| 3 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00 | 19:36:03 | 0:36:03 | 0:36:03 | 0 | 3.0 |
| 4 | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:00 | 19:37:03 | 0:37:03 | 0:37:03 | 0 | 4.0 |
| 5 | Comet | 1228 | Drake McGillivray | RHYC | 99 | Etchells | Etchells | 19:00 | 19:37:42 | 0:37:42 | 0:37:42 | 0 | 5.0 |
| 6 | Crusader | 1168 | Rupert Crighton | OYS | 99 | Etchells | Etchells | 19:00 | 19:38:28 | 0:38:28 | 0:38:28 | 0 | 6.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:28:52 | 0:43:52 | 0:43:52 | 0 | 1.0 |
| 2 | The Garrison | 1010 | Michael Hasko | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:29:44 | 0:44:44 | 0:44:44 | 0 | 2.0 |
| 3 | Cruel Jane | 1501 | Andrew Macrae | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:30:51 | 0:45:51 | 0:45:51 | 0 | 3.0 |
| 4 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:31:23 | 0:46:23 | 0:46:23 | 0 | 4.0 |
| 5 | Crusader | 1168 | Rupert Crighton | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:32:35 | 0:47:35 | 0:47:35 | 0 | 5.0 |
| 6 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:32:50 | 0:47:50 | 0:47:50 | 0 | 6.0 |
| 7 | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:33:34 | 0:48:34 | 0:48:34 | 0 | 7.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 18:55:00 | 19:41:43 | 0:46:43 | 0:48:53 | 140 | 1.0 |
| 2 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55:00 | 19:40:06 | 0:45:06 | 0:49:34 | 121.298 | 2.0 |
| 3 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 18:55:00 | 19:37:49 | 0:42:49 | 0:50:49 | 94.884 | 3.0 |
| 4 | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 18:55:00 | 19:46:12 | 0:51:12 | 0:52:07 | 191.864 | 4.0 |
| 5 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:45:56 | 0:50:56 | 0:53:00 | 188.78 | 5.0 |
| 6 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:46:27 | 0:51:27 | 0:53:44 | 194.756 | 6.0 |
| 7 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | RCD | 7.0 | ||||
| 7 | Life Aquatic | 15472 | Greg Glista | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:46:57 | 0:51:57 | 0:54:15 | 200.541 | 7.0 |
| 9 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 19:47:55 | 0:52:55 | 0:54:51 | 211.723 | 8.0 |
| 10 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:48:12 | 0:53:12 | 0:56:49 | 215.001 | 9.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:37:16 | 0:42:16 | 0:45:08 | 129 | 1.0 |
| 2 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:38:03 | 0:43:03 | 0:45:59 | 138.812 | 2.0 |
| 3 | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 18:55:00 | 19:42:26 | 0:47:26 | 0:49:38 | 193.718 | 3.0 |
| 4 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:44:50 | 0:49:50 | 0:52:03 | 223.78 | 4.0 |
| 5 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 18:55:00 | 19:39:05 | 0:44:05 | 0:52:19 | 151.756 | 5.0 |
| 6 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:50:23 | 0:55:23 | 0:57:38 | 293.299 | 6.0 |
| 7 | Life Aquatic | 15472 | Greg Glista | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:53:27 | 0:58:27 | 1:01:02 | 331.712 | 7.0 |
| 7 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | RCD | 7.0 | ||||
| 9 | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 18:55:00 | 19:55:31 | 1:00:31 | 1:01:36 | 357.599 | 8.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 18:55:00 | 19:30:38 | 0:35:38 | 0:37:17 | 140 | 1.0 |
| 2 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 18:55:00 | 19:28:53 | 0:33:53 | 0:40:13 | 113.459 | 2.0 |
| 3 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | RCD | 2.7 | ||||
| 4 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:34:19 | 0:39:19 | 0:41:59 | 195.863 | 3.0 |
| 5 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:35:46 | 0:40:46 | 0:42:34 | 217.854 | 4.0 |
| 6 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 19:36:12 | 0:41:12 | 0:42:43 | 224.427 | 5.0 |
| 7 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:36:28 | 0:41:28 | 0:43:09 | 228.471 | 6.0 |
| 8 | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 18:55:00 | 19:37:31 | 0:42:31 | 0:43:17 | 244.396 | 7.0 |
| 9 | Life Aquatic | 15472 | Greg Glista | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:36:32 | 0:41:32 | 0:43:22 | 229.482 | 8.0 |
| 10 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 18:55:00 | 19:33:59 | 0:38:59 | 0:45:13 | 190.808 | 9.0 |
| 11 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:38:45 | 0:43:45 | 0:46:43 | 263.101 | 10.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 18:55 | 19:32:05 | 0:37:05 | 0:38:48 | 140 | 1.0 |
| 2 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55 | 19:33:29 | 0:38:29 | 0:40:11 | 160.403 | 2.0 |
| 3 | Life Aquatic | 15472 | Greg Glista | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55 | 19:33:47 | 0:38:47 | 0:40:30 | 164.775 | 3.0 |
| 4 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55 | 19:32:00 | 0:37:00 | 0:40:40 | 138.786 | 4.0 |
| 5 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 18:55 | 19:31:58 | 0:36:58 | 0:42:53 | 138.3 | 5.0 |
| 6 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 18:55 | 19:31:09 | 0:36:09 | 0:42:54 | 126.398 | 6.0 |
| 7 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | RCD | 6.5 | ||||
| 8 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55 | 19:37:21 | RCD | 0:44:04 | 216.753 | 6.8 |
| 9 | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 18:55 | 19:37:35 | 0:42:35 | 0:43:21 | 220.154 | 7.0 |
| 10 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55 | 19:46:49 | 0:51:49 | 0:55:20 | 354.715 | 9.0 |
| 11 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 18:55 | 19:48:14 | 0:53:14 | 0:56:51 | 375.361 | 10.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 18:40:00 | 19:28:01 | 0:48:01 | 0:50:14 | 140 | 1.0 |
| 2 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:40:00 | 19:26:25 | 0:46:25 | 0:51:01 | 121.992 | 2.0 |
| 3 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 18:40:00 | 19:24:09 | 0:44:09 | 0:52:24 | 96.48 | 3.0 |
| 4 | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 18:40:00 | 19:32:06 | 0:52:06 | 0:53:02 | 185.958 | 4.0 |
| 5 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:40:00 | 19:30:57 | 0:50:57 | 0:53:13 | 173.015 | 5.0 |
| 6 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 18:40:00 | 19:32:07 | 0:52:07 | 0:55:40 | 186.146 | 6.0 |
| 7 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:40:00 | 19:32:56 | 0:52:56 | 0:56:32 | 195.337 | 7.0 |
| 8 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | RDGa | 9.3 | ||||
| 9 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | RET | 10.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:43:29 | 0:53:29 | 0:51:08 | 191 | 1.0 |
| 2 | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 18:50:00 | 19:43:43 | 0:53:43 | 0:52:09 | 193.58 | 2.0 |
| 3 | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:45:50 | 0:55:50 | 0:53:23 | 216.987 | 3.0 |
| 4 | Mermaid III | 379 | John Frenke | OYS | 163 | Nonsuch | NFS2 | 18:50:00 | 19:43:47 | 0:53:47 | 0:53:58 | 194.317 | 4.0 |
| 5 | Maggie | 74063 | Alex McMillin | OC | 172 | Niagra 31 | NFS2 | 18:50:00 | 19:46:20 | 0:56:20 | 0:55:39 | 222.516 | 5.0 |
| 6 | Sapphire | 78 | Ken Town | OYS | 191 | C&C 27 Mk 5 | NFS2 | 18:50:00 | 19:50:00 | 1:00:00 | 0:57:22 | 263.063 | 6.0 |
| 7 | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | 18:50:00 | 19:52:17 | 1:02:17 | 0:58:33 | 288.312 | 7.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:32:46 | 0:42:46 | 0:40:53 | 191 | 1.0 |
| 2 | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:34:30 | 0:44:30 | 0:42:33 | 214.971 | 2.0 |
| 3 | Sapphire | 78 | Ken Town | OYS | 191 | C&C 27 Mk 5 | NFS2 | 18:50:00 | 19:35:10 | 0:45:10 | 0:43:11 | 224.19 | 3.0 |
| 4 | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 18:50:00 | 19:38:50 | 0:48:50 | 0:47:24 | 274.897 | 4.0 |
| 5 | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | DNS | 5.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:29:36 | 0:39:36 | 0:37:52 | 191 | 1.0 |
| 2 | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 18:50:00 | 19:29:40 | 0:39:40 | 0:38:31 | 191.996 | 2.0 |
| 3 | Sapphire | 78 | Ken Town | OYS | 191 | C&C 27 Mk 5 | NFS2 | 18:50:00 | 19:31:41 | 0:41:41 | 0:39:51 | 222.115 | 3.0 |
| 4 | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | 18:50:00 | 19:35:59 | 0:45:59 | 0:43:14 | 286.336 | 4.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 18:50 | 19:28:36 | 0:38:36 | 0:37:28 | 182 | 1.0 |
| 2 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:50 | 19:32:10 | 0:42:10 | 0:40:19 | 235.817 | 2.0 |
| 3 | Sapphire | 78 | Ken Town | OYS | 191 | C&C 27 Mk 5 | NFS2 | 18:50 | 19:32:53 | 0:42:53 | 0:41:00 | 246.631 | 3.0 |
| 4 | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 MKII | NFS2 | 18:50 | 19:32:55 | 0:42:55 | 0:41:02 | 247.134 | 4.0 |
| 5 | Mermaid III | 379 | John Frenke | OYS | 163 | Nonsuch | NFS2 | 18:50 | 19:31:30 | 0:41:30 | 0:41:39 | 225.758 | 5.0 |
| 6 | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | 18:50 | 19:38:40 | 0:48:40 | 0:45:45 | 333.895 | 6.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 MKII | NFS2 | 18:35:00 | 19:26:51 | 0:51:51 | 0:49:34 | 191 | 1.0 |
| 2 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:35:00 | 19:28:03 | 0:53:03 | 0:50:43 | 204.688 | 2.0 |
| 3 | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 18:35:00 | 19:30:43 | 0:55:43 | 0:54:05 | 235.105 | 3.0 |
