| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A3 Jun 11 June 11, 2026 |
Race A4 Jun 25 June 25, 2026 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Altamira | 493 | Jose Reyes | OYS | Catalina Capri 22 | CRU | 1.0 | 2.0 RET | 3.0 | 3.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A3 Jun 11 June 11, 2026 |
Race A4 Jun 25 June 25, 2026 |
Race A5 Jul 9 July 9, 2026 |
Race A6 Jul 23 July 23, 2026 |
Race A7 Aug 6 August 6, 2026 |
Race A8 Aug 20 August 20, 2026 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 2.0 | 1.0 | 4.0 | 6.0 | 7.0 DNF | 1.0 | 21.0 | 21.0 |
| 2nd | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | 1.0 | 3.0 | 9.0 DNC | 1.0 | 7.0 DNF | 3.0 | 24.0 | 24.0 |
| 3rd | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 4.0 | 9.0 DNC | 1.0 | 5.0 | 1.0 | 4.0 | 24.0 | 24.0 |
| 4th | Cruel Jane | 1501 | Andrew MacRae | OYS | 99 | Etchells | Etchells | 3.0 | 2.0 | 3.0 | 2.0 | 9.0 DNC | 6.0 | 25.0 | 25.0 |
| 5th | Crusader | 1168 | Rupert Crighton | OYS | 99 | Etchells | Etchells | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 3.0 | 5.0 | 38.0 | 38.0 |
| 6th | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 9.0 DNC | 9.0 DNC | 2.0 | 4.0 | 9.0 DNC | 9.0 DNC | 42.0 | 42.0 |
| 7th | The Garrison | 1010 | Michael Hasko | OYS | 99 | Etchells | Etchells | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNF | 2.0 | 45.0 | 45.0 |
| 8th | Comet | 1228 | Drake McGilvery | RHYC | 99 | Etchells | Etchells | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 47.0 | 47.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A1 May 14 May 14, 2026 |
Race A3 Jun 11 June 11, 2026 |
Race A4 Jun 25 June 25, 2026 |
Race A5 Jul 9 July 9, 2026 |
Race A6 Jul 23 July 23, 2026 |
Race A7 Aug 6 August 6, 2026 |
Race A8 Aug 20 August 20, 2026 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | (14.0 DNC) | 2.0 | 1.0 | 7.0 | 1.0 | 1.0 | 1.0 | 27.0 | 13.0 |
| 2nd | Life Aquatic | 15472 | Greg Glister | OYS | 141 | C&C 33 Mk 2 | NFS1 | (14.0 DNC) | 7.0 | 3.0 | 2.0 | 6.0 | 3.0 | 3.0 | 38.0 | 24.0 |
| 3rd | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 2.0 | 1.0 | (14.0 DNC) | 4.0 | 4.0 | 2.0 | 14.0 DNC | 41.0 | 27.0 |
| 4th | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 1.0 | 6.0 | 6.0 | 5.0 | (8.0) | 8.0 | 7.0 | 41.0 | 33.0 |
| 5th | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | (14.0 DNC) | 14.0 DNC | 2.0 | 6.0 | 2.0 | 4.0 | 5.0 | 47.0 | 33.0 |
| 6th | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | (14.0 DNC) | 4.0 | 14.0 DNC | 1.0 | 3.0 | 14.0 DNC | 2.0 | 52.0 | 38.0 |
| 7th | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | (14.0 DNC) | 8.0 | 7.0 | 8.0 | 5.0 | 7.0 | 8.0 | 57.0 | 43.0 |
| 8th | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | (14.0 DNC) | 14.0 DNC | 8.0 | 9.0 | 9.0 | 5.0 | 4.0 | 63.0 | 49.0 |
| 9th | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | (14.0 DNC) | 3.0 | 4.0 | 14.0 DNC | 7.0 | 9.0 | 14.0 DNC | 65.0 | 51.0 |
| 10th | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | (14.0 DNC) | 14.0 DNC | 5.0 | 10.0 | 14.0 DNC | 6.0 | 6.0 | 69.0 | 55.0 |
| 11th | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | (14.0 DNC) | 5.0 | 14.0 DNC | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 78.0 | 64.0 |
| 12th | Rogues Roost | 126 | John Haverstock | OYS | 155 | J80 | NFS1 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 84.0 |
| 12th | Silver Girl | 1314 | Larry Waters | OYS | 155 | J80 | NFS1 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 98.0 | 84.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A1 May 14 May 14, 2026 |
Race A3 Jun 11 June 11, 2026 |
Race A4 Jun 25 June 25, 2026 |
Race A5 Jul 9 July 9, 2026 |
Race A6 Jul 23 July 23, 2026 |
Race A7 Aug 6 August 6, 2026 |
Race A8 Aug 20 August 20, 2026 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 17.0 | 7.0 |
| 2nd | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 3.0 | 17.0 | 14.0 |
| 3rd | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 MKII | NFS2 | 1.0 | 5.0 | (10.0 DNC) | 1.0 | 2.0 | 10.0 DNC | 2.0 | 31.0 | 21.0 |
| 4th | Sapphire | 78 | Ken Town | OYS | 191 | C&C 27 Mk 5 | NFS2 | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 4.0 | 44.0 | 34.0 |
| 5th | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | (10.0 DNC) | 4.0 | 10.0 DNC | 10.0 DNC | 5.0 | 5.0 DNF | 10.0 DNC | 54.0 | 44.0 |
| 6th | Wee BeesTee | 212 | Karen Henrikso | OYS | 174 | Catalina Capri 25 | NFS2 | (10.0 DNC) | 10.0 DNC | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 | 53.0 |
| 7th | Mermaid III | 379 | John Frenke | OYS | 163 | Nonsuch | NFS2 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 54.0 |
| 8th | RUFUS | 4484 | Cedric Miller | OYS | 164 | CS 30 | NFS2 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 |
| 8th | Maggie | 74063 | Alex McMillin | OC | 172 | Niagra 31 | NFS2 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altamira | 493 | Jose Reyes | OYS | Catalina Capri 22 | CRU | 19:05:00 | 19:26:26 | 0:21:26 | 0:30:16 | 0 | 1.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Altamira | 493 | Jose Reyes | OYS | Catalina Capri 22 | CRU | RET | 2.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:24:31 | 0:24:31 | 0:24:31 | 0 | 1.0 |
| 2 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:24:50 | 0:24:50 | 0:24:50 | 0 | 2.0 |
| 3 | Cruel Jane | 1501 | Andrew MacRae | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:25:25 | 0:25:25 | 0:25:25 | 0 | 3.0 |
| 4 | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:26:30 | 0:26:30 | 0:26:30 | 0 | 4.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:36:37 | 0:36:37 | 0:36:37 | 0 | 1.0 |
| 2 | Cruel Jane | 1501 | Andrew MacRae | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:36:50 | 0:36:50 | 0:36:50 | 0 | 2.0 |
| 3 | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:36:55 | 0:36:55 | 0:36:55 | 0 | 3.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:32:00 | 19:50:40 | 0:18:40 | 0:18:40 | 0 | 1.0 |
| 2 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 19:32:00 | 19:52:31 | 0:20:31 | 0:20:31 | 0 | 2.0 |
| 3 | Cruel Jane | 1501 | Andrew MacRae | OYS | 99 | Etchells | Etchells | 19:32:00 | 19:53:42 | 0:21:42 | 0:21:42 | 0 | 3.0 |
| 4 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:32:00 | 19:56:06 | 0:24:06 | 0:24:06 | 0 | 4.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | 19:10:00 | 19:54:02 | 0:44:02 | 0:44:02 | 0 | 1.0 |
| 2 | Cruel Jane | 1501 | Andrew MacRae | OYS | 99 | Etchells | Etchells | 19:10:00 | 19:54:17 | 0:44:17 | 0:44:17 | 0 | 2.0 |
| 3 | Crusader | 1168 | Rupert Crighton | OYS | 99 | Etchells | Etchells | 19:10:00 | 19:54:20 | 0:44:20 | 0:44:20 | 0 | 3.0 |
| 4 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 19:10:00 | 19:55:45 | 0:45:45 | 0:45:45 | 0 | 4.0 |
| 5 | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:10:00 | 19:59:41 | 0:49:41 | 0:49:41 | 0 | 5.0 |
| 6 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:10:00 | 20:02:42 | 0:52:42 | 0:52:42 | 0 | 6.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:17:00 | 20:01:05 | 0:44:05 | 0:44:05 | 0 | 1.0 |
| 2 | Comet | 1228 | Drake McGilvery | RHYC | 99 | Etchells | Etchells | 19:17:00 | 20:02:09 | 0:45:09 | 0:45:09 | 0 | 2.0 |
| 3 | Crusader | 1168 | Rupert Crighton | OYS | 99 | Etchells | Etchells | 19:17:00 | 20:08:30 | 0:51:30 | 0:51:30 | 0 | 3.0 |
| 4 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | DNF | 7.0 | ||||
| 4 | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | DNF | 7.0 | ||||
| 4 | The Garrison | 1010 | Michael Hasko | OYS | 99 | Etchells | Etchells | DNF | 7.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renegade | 1451 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:11:00 | 20:00:00 | 0:49:00 | 0:49:00 | 0 | 1.0 |
| 2 | The Garrison | 1010 | Michael Hasko | OYS | 99 | Etchells | Etchells | 19:11:00 | 20:00:01 | 0:49:01 | 0:49:01 | 0 | 2.0 |
| 3 | POTO | 160 | Andre Beese | OYS | 99 | Etchells | Etchells | 19:11:00 | 20:00:02 | 0:49:02 | 0:49:02 | 0 | 3.0 |
| 4 | Slim | 1426 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:11:00 | 20:00:03 | 0:49:03 | 0:49:03 | 0 | 4.0 |
| 5 | Crusader | 1168 | Rupert Crighton | OYS | 99 | Etchells | Etchells | 19:11:00 | 20:00:04 | 0:49:04 | 0:49:04 | 0 | 5.0 |
| 6 | Cruel Jane | 1501 | Andrew MacRae | OYS | 99 | Etchells | Etchells | 19:11:00 | 20:00:05 | 0:49:05 | 0:49:05 | 0 | 6.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:42:22 | 0:47:22 | 0:49:17 | 143 | 1.0 |
| 2 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:44:41 | 0:49:41 | 0:51:53 | 169.579 | 2.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:23:11 | 0:28:11 | 0:29:26 | 141 | 1.0 |
| 2 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55:00 | 19:21:52 | 0:26:52 | 0:29:32 | 115.705 | 2.0 |
| 3 | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 18:55:00 | 19:24:08 | 0:29:08 | 0:29:39 | 159.25 | 3.0 |
| 4 | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 18:55:00 | 19:23:36 | 0:28:36 | 0:29:55 | 149.005 | 4.0 |
| 5 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 18:55:00 | 19:20:52 | 0:25:52 | 0:30:00 | 96.494 | 5.0 |
| 6 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:24:06 | 0:29:06 | 0:30:17 | 158.61 | 6.0 |
| 7 | Life Aquatic | 15472 | Greg Glister | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:24:42 | 0:29:42 | 0:31:01 | 170.137 | 7.0 |
| 8 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:24:21 | 0:29:21 | 0:31:21 | 163.413 | 8.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55:00 | 19:28:54 | 0:33:54 | 0:37:16 | 114 | 1.0 |
| 2 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 18:55:00 | 19:27:49 | 0:32:49 | 0:38:57 | 97.56 | 2.0 |
| 3 | Life Aquatic | 15472 | Greg Glister | OYS | 141 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:32:43 | 0:37:43 | 0:39:23 | 171.918 | 3.0 |
| 4 | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 18:55:00 | 19:34:00 | 0:39:00 | 0:39:42 | 191.392 | 4.0 |
| 5 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 19:33:53 | 0:38:53 | 0:40:19 | 189.622 | 5.0 |
| 6 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:35:46 | 0:40:46 | 0:42:25 | 218.201 | 6.0 |
| 7 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:35:34 | 0:40:34 | 0:43:20 | 215.166 | 7.0 |
| 8 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:39:29 | 0:44:29 | 0:47:30 | 274.602 | 8.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 19:27:00 | 19:44:01 | 0:17:01 | 0:17:48 | 140 | 1.0 |
| 2 | Life Aquatic | 15472 | Greg Glister | OYS | 141 | C&C 33 Mk 2 | NFS1 | 19:27:00 | 19:45:44 | 0:18:44 | 0:19:34 | 194.519 | 2.0 |
| 3 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 19:27:00 | 19:44:58 | 0:17:58 | 0:20:51 | 170.171 | 3.0 |
| 4 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 19:27:00 | 19:48:07 | 0:21:07 | 0:22:03 | 270.212 | 4.0 |
| 5 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 19:27:00 | 19:49:14 | 0:22:14 | 0:23:08 | 305.676 | 5.0 |
| 6 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 19:27:00 | 19:46:53 | 0:19:53 | 0:23:36 | 231.042 | 6.0 |
| 7 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 19:27:00 | 19:49:04 | 0:22:04 | 0:24:15 | 300.383 | 7.0 |
| 8 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 19:27:00 | 19:50:46 | 0:23:46 | 0:25:23 | 354.373 | 8.0 |
| 9 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 19:27:00 | 19:50:47 | 0:23:47 | 0:25:24 | 354.902 | 9.0 |
| 10 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 19:27:00 | 19:52:26 | 0:25:26 | 0:26:22 | 407.304 | 10.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 19:05:00 | 19:48:41 | 0:43:41 | 0:48:01 | 114 | 1.0 |
| 2 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 19:05:00 | 19:46:39 | 0:41:39 | 0:49:26 | 90.055 | 2.0 |
| 3 | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 19:05:00 | 19:52:19 | 0:47:19 | 0:49:30 | 156.787 | 3.0 |
| 4 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 19:05:00 | 19:53:09 | 0:48:09 | 0:50:17 | 166.601 | 4.0 |
| 5 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 19:05:00 | 19:52:21 | 0:47:21 | 0:50:34 | 157.18 | 5.0 |
| 6 | Life Aquatic | 15472 | Greg Glister | OYS | 141 | C&C 33 Mk 2 | NFS1 | 19:05:00 | 19:53:40 | 0:48:40 | 0:50:49 | 172.686 | 6.0 |
| 7 | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 19:05:00 | 19:55:29 | 0:50:29 | 0:51:24 | 194.079 | 7.0 |
| 8 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 19:05:00 | 19:54:55 | 0:49:55 | 0:51:56 | 187.406 | 8.0 |
| 9 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 19:05:00 | 19:53:42 | 0:48:42 | 0:52:01 | 173.078 | 9.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 19:12:00 | 19:58:36 | 0:46:36 | 0:51:13 | 114 | 1.0 |
| 2 | Tenacious | 41374 | Bill Frenke | OYS | 141 | C&C 33 Mk 2 | NFS1 | 19:12:00 | 20:03:08 | 0:51:08 | 0:53:24 | 164.045 | 2.0 |
| 3 | Life Aquatic | 15472 | Greg Glister | OYS | 141 | C&C 33 Mk 2 | NFS1 | 19:12:00 | 20:07:21 | 0:55:21 | 0:57:48 | 210.594 | 3.0 |
| 4 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 19:12:00 | 20:02:30 | 0:50:30 | 0:59:56 | 157.053 | 4.0 |
| 5 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 19:12:00 | 20:08:21 | 0:56:21 | 1:00:11 | 221.633 | 5.0 |
| 6 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 19:12:00 | 20:13:11 | 1:01:11 | 1:03:26 | 274.99 | 6.0 |
| 7 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 19:12:00 | 20:11:34 | 0:59:34 | 1:03:37 | 257.143 | 7.0 |
| 8 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 19:12:00 | 20:14:06 | 1:02:06 | 1:04:37 | 285.109 | 8.0 |
| 9 | Flyer | 54 | Richard Obuhowich | OYS | 155 | J80 | NFS1 | 19:12:00 | 20:17:45 | 1:05:45 | 1:06:56 | 325.402 | 9.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 19:06:00 | 19:53:32 | 0:47:32 | 0:52:15 | 114 | 1.0 |
| 2 | Banshee II | 24079 | Sean Dinsmore | OYS | 140 | Viking 33 | NFS1 | 19:06:00 | 19:56:35 | 0:50:35 | 0:52:55 | 147.009 | 2.0 |
| 3 | Life Aquatic | 15472 | Greg Glister | OYS | 141 | C&C 33 Mk 2 | NFS1 | 19:06:00 | 19:59:31 | 0:53:31 | 0:55:53 | 178.755 | 3.0 |
| 4 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 19:06:00 | 19:58:39 | 0:52:39 | 0:56:14 | 169.375 | 4.0 |
| 5 | Sula Sula | 11565 | Dave Butt | OYS | 76 | C&C 115 | NFS1 | 19:06:00 | 19:54:01 | 0:48:01 | 0:56:59 | 119.231 | 5.0 |
| 6 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 19:06:00 | 20:01:06 | 0:55:06 | 0:57:07 | 195.89 | 6.0 |
| 7 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 19:06:00 | 20:04:22 | 0:58:22 | 1:00:44 | 231.244 | 7.0 |
| 8 | Project X | 89 | Peter Pocklington | OYS | 129 | J27 | NFS1 | 19:06:00 | 20:05:50 | 0:59:50 | 1:03:54 | 247.117 | 8.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:39:58 | 0:49:58 | 0:47:46 | 191 | 1.0 |
| 2 | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 18:50:00 | 19:40:29 | 0:50:29 | 0:49:01 | 197.116 | 2.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:20:56 | 0:30:56 | 0:29:34 | 191 | 1.0 |
| 2 | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 18:50:00 | 19:21:01 | 0:31:01 | 0:30:07 | 192.593 | 2.0 |
| 3 | Sapphire | 78 | Ken Town | OYS | 191 | C&C 27 Mk 5 | NFS2 | 18:50:00 | 19:21:44 | 0:31:44 | 0:30:20 | 206.296 | 3.0 |
| 4 | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | 18:50:00 | 19:23:01 | 0:33:01 | 0:31:02 | 230.832 | 4.0 |
| 5 | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:22:46 | 0:32:46 | 0:31:20 | 226.052 | 5.0 |
| Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:32:41 | 0:42:41 | 0:40:48 | 191 | 1.0 |
| 2 | Wayward | 282 | Rienk de Vries | OYS | 182 | Hunter 30 | NFS2 | 18:50:00 | 19:34:36 | 0:44:36 | 0:43:18 | 217.558 | 2.0 |
