2025 Bronte Oakville Challenge Racing Series B

Oakville Yacht Squadron, Bronte Harbour Yacht Club & Oakville Club

Results are final as of 21:37 on July 15, 2025

FS1 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC B - 02May 20
MAY-20
BOC B - 03Jun 3
JUN-03
BOC B - 04Jun 17
JUN-17
BOC B - 06Jul 15
JUL-15
Total Net
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118 1.0 2.0 4.0 1.0 8.0 8.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 3.0 1.0 3.0 3.0 10.0 10.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 2.0 4.0 1.0 4.0 11.0 11.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 4.0 8.0 2.0 2.0 16.0 16.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 5.0 7.0 5.0 5.0 22.0 22.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 6.0 9.0 7.0 10.0 32.0 32.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123 9.0 RET 3.0 16.0 DNC 8.0 36.0 36.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 16.0 DNC 5.0 6.0 9.0 36.0 36.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 7.0 6.0 16.0 DNC 16.0 DNC 45.0 45.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120 16.0 DNC 11.0 DNF 8.0 12.0 47.0 47.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102 16.0 DNC 16.0 DNC 9.0 11.0 52.0 52.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120 16.0 DNC 16.0 DNC 16.0 DNC 6.0 54.0 54.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 16.0 DNC 16.0 DNC 16.0 DNC 7.0 55.0 55.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0

FS2 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC B - 02May 20
MAY-20
BOC B - 03Jun 3
JUN-03
BOC B - 04Jun 17
JUN-17
BOC B - 06Jul 15
JUL-15
Total Net
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 6.0 1.0 2.0 2.0 11.0 11.0
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 3.0 4.0 7.0 1.0 15.0 15.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 4.0 6.0 1.0 5.0 16.0 16.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 2.0 8.0 5.0 3.0 18.0 18.0
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 8.0 3.0 3.0 4.0 18.0 18.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 7.0 2.0 6.0 6.0 21.0 21.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 5.0 5.0 4.0 11.0 DNC 25.0 25.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181 1.0 7.0 8.0 11.0 DNC 27.0 27.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198 11.0 DNC 11.0 DNC 11.0 DNC 7.0 40.0 40.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

NFS1 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC B - 02May 20
MAY-20
BOC B - 03Jun 3
JUN-03
BOC B - 04Jun 17
JUN-17
BOC B - 06Jul 15
JUL-15
Total Net
2 NFS1 Ski Break C&C 33-2 Kernohan, Steve 34780   BHYC 144 1.0 1.0 2.0 2.0 6.0 6.0
2 NFS1 Whisper C&C 33 Mk. 1 John Buckminster 34016   BHYC 157 4.0 5.0 5.0 4.0 18.0 18.0
2 NFS1 Allegro S2 7.9 Leduc, Gilbert 35010   BHYC 176 5.0 6.0 3.0 5.0 19.0 19.0
2 NFS1 Elusive C&C 29 MKII Pierre Boileau 34453   OYS 191 16.0 DNC 3.0 1.0 1.0 21.0 21.0
3 NFS1 Blue Tango C&C 35 Mk 1 Les Springer 4161   OYS 143 3.0 2.0 16.0 DNC 3.0 24.0 24.0
2 NFS1 Spirit s29.1 Beattie, Graham 87302   BHYC 142 6.0 7.0 7.0 7.0 27.0 27.0
2 NFS1 Magical NIAGARA 26 Jasper, Barry 121   BHYC 186 9.0 10.0 6.0 8.0 33.0 33.0
2 NFS1 Go Gerty Go C&C 27 Mk 3 Gary Hill 3403   OYS 201 2.0 11.0 16.0 DNC 6.0 35.0 35.0
2 NFS1 Getting Cyrious Dufour 36 David Cyr 66   OC 135 8.0 8.0 4.0 16.0 DNC 36.0 36.0
2 NFS1 Avalon C&C 33 Mk ll Biggar, Sandra 74   BHYC 142 7.0 4.0 16.0 DNC 16.0 DNC 43.0 43.0
2 NFS1 That's It Mirage 27-2 Davidovic, Dusan 296   BHYC 218 16.0 DNC 13.0 RET 16.0 DNC 10.0 RET 55.0 55.0
2 NFS1 Paw Prints Nonasuch Mills, Mike 153   BHYC 238 16.0 DNC 9.0 16.0 DNC 16.0 DNC 57.0 57.0
2 NFS1 Arriba Beneteau First 40 Martin, Kenneth 4036   BHYC 84 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
2 NFS1 Altamira Catalina Capri 22 Jose Reyes 493   OYS 229 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0
2 NFS1 Zen Aloha 28 Barz, Lindi 058   BHYC 225 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 64.0 64.0

SHARK Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC B - 02May 20
MAY-20
BOC B - 03Jun 3
JUN-03
BOC B - 04Jun 17
JUN-17
BOC B - 06Jul 15
JUL-15
Total Net
2 SHARK Chaos Shark Roper, James 1889   BHYC 207 1.0 2.0 1.0 1.0 5.0 5.0
3 SHARK Crusader Crusader Rupert Crighton 1   OYS 228 2.0 1.0 2.0 3.0 8.0 8.0
2 SHARK Ala-kazam Shark 24 Watt, Rob 713 101 BHYC 207 3.0 3.0 5.0 DNC 2.0 13.0 13.0
2 SHARK Retrobates Shark Jim Pollock 475   BHYC 207 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 20.0 20.0

BOC B - 02May 20 - FS1 Class - MAY-20 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1850
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118 1850 20:01:51 1:11:51 1:18:21 0:00:00 118 1.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1850 20:03:04 1:13:04 1:19:22 0:00:56 126.796 2.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1850 20:03:24 1:13:24 1:20:12 0:01:41 129.206 3.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1850 20:03:58 1:13:58 1:20:49 0:02:15 133.302 4.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1850 20:05:04 1:15:04 1:22:01 0:03:21 141.255 5.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1850 20:06:51 1:16:51 1:23:29 0:04:43 154.147 6.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 1850 19:57:57 1:07:57 1:24:20 0:04:49 89.805 7.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123     RET       9.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111     DNC       16.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120     DNC       16.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102     DNC       16.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120     DNC       16.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103     DNC       16.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43     DNC       16.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90     DNC       16.0

BOC B - 03Jun 3 - FS1 Class - JUN-03 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1850
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1850 20:07:35 1:17:35 1:24:46 0:00:00 117 1.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118 1850 20:08:14 1:18:14 1:25:19 0:00:30 121.343 2.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123 1850 20:12:05 1:22:05 1:28:39 0:03:36 147.07 3.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1850 20:12:26 1:22:26 1:29:33 0:04:24 149.409 4.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 1850 20:12:01 1:22:01 1:30:40 0:05:20 146.625 5.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 1850 20:04:03 1:14:03 1:31:54 0:05:45 93.389 6.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1850 20:15:21 1:25:21 1:33:15 0:07:46 168.899 7.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1850 20:20:46 1:30:46 1:39:10 0:13:11 205.094 8.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1850 20:42:17 1:52:17 2:01:58 0:34:15 348.874 9.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120 1850 19:52:32 DNF       11.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102     DNC       16.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120     DNC       16.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103     DNC       16.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43     DNC       16.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90     DNC       16.0

BOC B - 04Jun 17 - FS1 Class - JUN-17 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1855
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1855 20:14:24 1:19:24 1:26:15 0:00:00 120 1.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1855 20:15:01 1:20:01 1:27:26 0:01:04 124.05 2.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1855 20:15:25 1:20:25 1:27:52 0:01:28 126.677 3.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118 1855 20:16:52 1:21:52 1:29:16 0:02:46 136.199 4.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1855 20:16:54 1:21:54 1:29:29 0:02:57 136.418 5.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 1855 20:16:45 1:21:45 1:30:22 0:03:43 135.433 6.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1855 20:22:37 1:27:37 1:35:11 0:08:13 173.96 7.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120 1855 20:24:32 1:29:32 1:37:16 0:10:08 186.547 8.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102 1855 20:21:43 1:26:43 1:37:34 0:10:03 168.05 9.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123     DNC       16.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55     DNC       16.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120     DNC       16.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103     DNC       16.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43     DNC       16.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90     DNC       16.0

BOC B - 06Jul 15 - FS1 Class - JUL-15 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1850
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118 1850 19:48:47 0:58:47 1:04:06 0:00:00 118 1.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1850 19:49:48 0:59:48 1:05:20 0:01:08 126.984 2.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1850 19:50:27 1:00:27 1:06:03 0:01:47 132.727 3.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1850 19:50:49 1:00:49 1:06:04 0:01:48 135.967 4.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1850 19:50:29 1:00:29 1:06:05 0:01:49 133.022 5.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120 1850 19:53:22 1:03:22 1:08:50 0:04:21 158.5 6.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 1850 19:52:01 1:02:01 1:09:38 0:04:56 146.571 7.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123 1850 19:55:03 1:05:03 1:10:16 0:05:42 173.375 8.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 1850 19:54:21 1:04:21 1:11:08 0:06:22 167.189 9.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1850 19:57:23 1:07:23 1:13:12 0:08:22 193.993 10.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102 1850 19:56:57 1:06:57 1:15:20 0:09:59 190.164 11.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120 1850 20:09:54 1:19:54 1:26:48 0:20:53 304.595 12.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55     DNC       16.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43     DNC       16.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90     DNC       16.0

BOC B - 02May 20 - FS2 Class - MAY-20 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1900
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181 1900 19:57:04 0:57:04 0:55:30 0:00:00 181 1.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1900 19:57:14 0:57:14 0:55:40 0:00:10 182.701 2.0
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1900 19:52:22 0:52:22 0:55:49 0:00:18 133.031 3.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 1900 19:55:12 0:55:12 0:55:53 0:00:23 161.949 4.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 1900 19:53:03 0:53:03 0:56:39 0:01:05 140.005 5.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1900 19:53:42 0:53:42 0:57:01 0:01:26 146.639 6.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1900 19:54:47 0:54:47 0:57:57 0:02:19 157.696 7.0
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 1900 19:55:09 0:55:09 0:58:14 0:02:35 161.438 8.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198     DNC       11.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166     DNC       11.0

BOC B - 03Jun 3 - FS2 Class - JUN-03 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1900
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1900 19:54:01 0:54:01 0:57:22 0:00:00 132 1.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1900 19:56:50 0:56:50 1:00:07 0:02:37 159.815 2.0
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 1900 19:58:03 0:58:03 1:01:18 0:03:44 171.83 3.0
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1900 19:58:27 0:58:27 1:02:18 0:04:38 175.781 4.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 1900 19:58:40 0:58:40 1:02:39 0:04:57 177.92 5.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 1900 20:05:36 1:05:36 1:06:25 0:08:57 246.389 6.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181 1900 20:09:50 1:09:50 1:07:55 0:10:51 288.194 7.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1900 20:23:36 1:23:36 1:21:18 0:24:37 424.144 8.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198     DNC       11.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166     DNC       11.0

BOC B - 04Jun 17 - FS2 Class - JUN-17 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1905
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 1905 20:01:37 0:56:37 0:57:20 0:00:00 158 1.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1905 19:59:43 0:54:43 0:58:06 0:00:44 139.226 2.0
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 1905 20:00:48 0:55:48 0:58:55 0:01:31 149.93 3.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 1905 20:00:57 0:55:57 0:59:45 0:02:16 151.413 4.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1905 20:07:13 1:02:13 1:00:30 0:03:16 213.334 5.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1905 20:03:21 0:58:21 1:01:44 0:04:10 175.127 6.0
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1905 20:03:33 0:58:33 1:02:24 0:04:46 177.103 7.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181 1905 20:26:02 1:21:02 1:18:48 0:22:05 399.262 8.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198     DNC       11.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166     DNC       11.0

BOC B - 06Jul 15 - FS2 Class - JUL-15 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1900
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1900 19:42:02 0:42:02 0:44:48 0:00:00 130 1.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1900 19:42:31 0:42:31 0:45:09 0:00:20 136.111 2.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1900 19:46:33 0:46:33 0:45:16 0:00:29 187.105 3.0
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 1900 19:44:53 0:44:53 0:47:24 0:02:27 166.033 4.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 1900 19:49:41 0:49:41 0:50:18 0:05:26 226.72 5.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1900 19:48:35 0:48:35 0:51:24 0:06:14 212.812 6.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198 1900 19:55:59 0:55:59 0:52:54 0:08:34 306.371 7.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129     DNC       11.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181     DNC       11.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166     DNC       11.0

BOC B - 02May 20 - NFS1 Class - MAY-20 at 18:50

Start: Start 2, Finishes: Finish time, Time: 1855
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
2 NFS1 Ski Break C&C 33-2 Kernohan, Steve 34780   BHYC 144 1855 19:50:44 0:55:44 0:57:53 0:00:00 144 1.0
2 NFS1 Go Gerty Go C&C 27 Mk 3 Gary Hill 3403   OYS 201 1855 19:57:34 1:02:34 0:58:50 0:01:01 210.874 2.0
3 NFS1 Blue Tango C&C 35 Mk 1 Les Springer 4161   OYS 143 1855 19:51:38 0:56:38 0:58:55 0:01:00 152.808 3.0
2 NFS1 Whisper C&C 33 Mk. 1 John Buckminster 34016   BHYC 157 1855 19:53:22 0:58:22 0:59:12 0:01:18 169.771 4.0
2 NFS1 Allegro S2 7.9 Leduc, Gilbert 35010   BHYC 176 1855 19:59:16 1:04:16 1:03:03 0:05:16 227.511 5.0
2 NFS1 Spirit s29.1 Beattie, Graham 87302   BHYC 142 1855 19:56:25 1:01:25 1:04:01 0:05:53 199.62 6.0
2 NFS1 Avalon C&C 33 Mk ll Biggar, Sandra 74   BHYC 142 1855 19:56:30 1:01:30 1:04:06 0:05:58 200.435 7.0
2 NFS1 Getting Cyrious Dufour 36 David Cyr 66   OC 135 1855 19:57:17 1:02:17 1:05:46 0:07:28 208.101 8.0
2 NFS1 Magical NIAGARA 26 Jasper, Barry 121   BHYC 186 1855 20:04:25 1:09:25 1:06:56 0:09:24 277.911 9.0
2 NFS1 Elusive C&C 29 MKII Pierre Boileau 34453   OYS 191     DNC       16.0
2 NFS1 That's It Mirage 27-2 Davidovic, Dusan 296   BHYC 218     DNC       16.0
2 NFS1 Paw Prints Nonasuch Mills, Mike 153   BHYC 238     DNC       16.0
2 NFS1 Arriba Beneteau First 40 Martin, Kenneth 4036   BHYC 84     DNC       16.0
2 NFS1 Altamira Catalina Capri 22 Jose Reyes 493   OYS 229     DNC       16.0
2 NFS1 Zen Aloha 28 Barz, Lindi 058   BHYC 225     DNC       16.0

BOC B - 03Jun 3 - NFS1 Class - JUN-03 at 18:50

Start: Start 2, Finishes: Finish time, Time: 1855
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
2 NFS1 Ski Break C&C 33-2 Kernohan, Steve 34780   BHYC 144 1855 19:44:33 0:49:33 0:51:27 0:00:00 144 1.0
3 NFS1 Blue Tango C&C 35 Mk 1 Les Springer 4161   OYS 143 1855 19:48:07 0:53:07 0:55:16 0:03:39 183.261 2.0
2 NFS1 Elusive C&C 29 MKII Pierre Boileau 34453   OYS 191 1855 19:52:54 0:57:54 0:55:22 0:04:05 235.914 3.0
2 NFS1 Avalon C&C 33 Mk ll Biggar, Sandra 74   BHYC 142 1855 19:50:40 0:55:40 0:58:01 0:06:18 211.33 4.0
2 NFS1 Whisper C&C 33 Mk. 1 John Buckminster 34016   BHYC 157 1855 19:53:54 0:58:54 0:59:45 0:08:10 246.922 5.0
2 NFS1 Allegro S2 7.9 Leduc, Gilbert 35010   BHYC 176 1855 20:01:34 1:06:34 1:05:18 0:14:07 331.314 6.0
2 NFS1 Spirit s29.1 Beattie, Graham 87302   BHYC 142 1855 20:00:09 1:05:09 1:07:54 0:15:47 315.72 7.0
2 NFS1 Getting Cyrious Dufour 36 David Cyr 66   OC 135 1855 20:00:01 1:05:01 1:08:39 0:16:17 314.252 8.0
2 NFS1 Paw Prints Nonasuch Mills, Mike 153   BHYC 238 1855 20:14:07 1:19:07 1:10:05 0:21:02 469.461 9.0
2 NFS1 Magical NIAGARA 26 Jasper, Barry 121   BHYC 186 1855 20:26:58 1:31:58 1:28:41 0:38:36 610.909 10.0
2 NFS1 Go Gerty Go C&C 27 Mk 3 Gary Hill 3403   OYS 201 1855 20:37:23 1:42:23 1:36:16 0:47:39 725.573 11.0
2 NFS1 That's It Mirage 27-2 Davidovic, Dusan 296   BHYC 218     RET       13.0
2 NFS1 Arriba Beneteau First 40 Martin, Kenneth 4036   BHYC 84     DNC       16.0
2 NFS1 Altamira Catalina Capri 22 Jose Reyes 493   OYS 229     DNC       16.0
2 NFS1 Zen Aloha 28 Barz, Lindi 058   BHYC 225     DNC       16.0

BOC B - 04Jun 17 - NFS1 Class - JUN-17 at 18:50

Start: Start 2, Finishes: Finish time, Time: 1900
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
2 NFS1 Elusive C&C 29 MKII Pierre Boileau 34453   OYS 191 1900 20:03:57 1:03:57 1:01:09 0:00:00 191 1.0
2 NFS1 Ski Break C&C 33-2 Kernohan, Steve 34780   BHYC 144 1900 19:59:33 0:59:33 1:01:51 0:00:40 150.239 2.0
2 NFS1 Allegro S2 7.9 Leduc, Gilbert 35010   BHYC 176 1900 20:05:15 1:05:15 1:04:00 0:02:55 203.043 3.0
2 NFS1 Getting Cyrious Dufour 36 David Cyr 66   OC 135 1900 20:03:57 1:03:57 1:07:32 0:06:03 191 4.0
2 NFS1 Whisper C&C 33 Mk. 1 John Buckminster 34016   BHYC 157 1900 20:13:58 1:13:58 1:15:02 0:13:41 283.794 5.0
2 NFS1 Magical NIAGARA 26 Jasper, Barry 121   BHYC 186 1900 20:26:45 1:26:45 1:23:39 0:23:20 402.219 6.0
2 NFS1 Spirit s29.1 Beattie, Graham 87302   BHYC 142 1900 20:31:58 1:31:58 1:35:52 0:33:18 450.546 7.0
3 NFS1 Blue Tango C&C 35 Mk 1 Les Springer 4161   OYS 143     DNC       16.0
2 NFS1 Go Gerty Go C&C 27 Mk 3 Gary Hill 3403   OYS 201     DNC       16.0
2 NFS1 Avalon C&C 33 Mk ll Biggar, Sandra 74   BHYC 142     DNC       16.0
2 NFS1 That's It Mirage 27-2 Davidovic, Dusan 296   BHYC 218     DNC       16.0
2 NFS1 Paw Prints Nonasuch Mills, Mike 153   BHYC 238     DNC       16.0
2 NFS1 Arriba Beneteau First 40 Martin, Kenneth 4036   BHYC 84     DNC       16.0
2 NFS1 Altamira Catalina Capri 22 Jose Reyes 493   OYS 229     DNC       16.0
2 NFS1 Zen Aloha 28 Barz, Lindi 058   BHYC 225     DNC       16.0

BOC B - 06Jul 15 - NFS1 Class - JUL-15 at 18:50

Start: Start 2, Finishes: Finish time, Time: 1855
