2025 Bronte Oakville Challenge Racing Series A

Oakville Yacht Squadron, Bronte Harbour Yacht Club & Oakville Club

Results are final as of 17:56 on June 11, 2025

FS1 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC A - 03Jun 10
JUN-10
Total Net
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90 1.0 1.0 1.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 2.0 2.0 2.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 3.0 3.0 3.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 4.0 4.0 4.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 5.0 5.0 5.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 6.0 6.0 6.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 7.0 7.0 7.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 8.0 8.0 8.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120 9.0 9.0 9.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 10.0 10.0 10.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123 16.0 DNC 16.0 16.0
1 FS1 Miss Trixie J27 Christian Greenfield CAN33   OYS 120 16.0 DNC 16.0 16.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43 16.0 DNC 16.0 16.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102 16.0 DNC 16.0 16.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118 16.0 DNC 16.0 16.0

FS2 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC A - 03Jun 10
JUN-10
Total Net
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1.0 1.0 1.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 2.0 2.0 2.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 3.0 3.0 3.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 4.0 4.0 4.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 35447   BHYC 181 5.0 5.0 5.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 6.0 6.0 6.0
3 FS2 Ginger GC 21 Flood, Kelly 21 25 BHYC 135 7.0 7.0 7.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 8.0 8.0 8.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166 10.0 DNC 10.0 10.0

NFS1 Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC A - 03Jun 10
JUN-10
Total Net
2 NFS1 Ski Break C&C 33-2 Kernohan, Steve 34780   BHYC 144 1.0 1.0 1.0
3 NFS1 Blue Tango C&C 35 Mk 1 Les Springer 4161   OYS 143 2.0 2.0 2.0
2 NFS1 Getting Cyrious Dufour 36 David Cyr 66   OC 135 3.0 3.0 3.0
2 NFS1 That's It Mirage 27-2 Davidovic, Dusan 296   BHYC 218 4.0 4.0 4.0
2 NFS1 Whisper C&C 33 Mk. 1 John Buckminster 34016   BHYC 157 5.0 5.0 5.0
2 NFS1 Allegro S2 7.9 Leduc, Gilbert 35010   BHYC 176 6.0 6.0 6.0
2 NFS1 Magical NIAGARA 26 Jasper, Barry 121   BHYC 186 7.0 7.0 7.0
2 NFS1 Spirit s29.1 Beattie, Graham 87302   BHYC 142 8.0 8.0 8.0
2 NFS1 Arriba Beneteau First 40 Martin, Kenneth 4036   BHYC 84 16.0 DNC 16.0 16.0
2 NFS1 Paw Prints Nonasuch Mills, Mike 153   BHYC 238 16.0 DNC 16.0 16.0
2 NFS1 Avalon C&C 33 Mk ll Biggar, Sandra 74   BHYC 142 16.0 DNC 16.0 16.0
2 NFS1 Altamira Catalina Capri 22 Jose Reyes 493   OYS 229 16.0 DNC 16.0 16.0
2 NFS1 Go Gerty Go C&C 27 Mk 3 Gary Hill 3403   OYS 201 16.0 DNC 16.0 16.0
2 NFS1 Elusive C&C 29 MKII Pierre Boileau 34453   OYS 191 16.0 DNC 16.0 16.0
2 NFS1 Everdina Ontario 32 Marcus Opitz 20   OYS 198 16.0 DNC 16.0 16.0

SHARK Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC A - 03Jun 10
JUN-10
Total Net
2 SHARK Ala-kazam Shark 24 Watt, Rob 713 101 BHYC 207 1.0 1.0 1.0
2 SHARK Chaos Shark Roper, James 1889   BHYC 207 2.0 2.0 2.0
3 SHARK Crusader Crusader Rupert Crighton 1   OYS 228 5.0 DNC 5.0 5.0
2 SHARK Reprobates Shark Jim Pollock 475   BHYC 207 5.0 DNC 5.0 5.0

BOC A - 03Jun 10 - FS1 Class - JUN-10 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1850
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90 1850 19:57:42 1:07:42 1:18:02 0:00:00 90 1.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 1850 19:53:17 1:03:17 1:18:32 0:00:24 57.94 2.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1850 20:04:00 1:14:00 1:20:23 0:02:10 135.731 3.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 1850 20:02:48 1:12:48 1:20:28 0:02:12 127.021 4.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1850 20:04:55 1:14:55 1:21:51 0:03:30 142.385 5.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1850 20:06:15 1:16:15 1:23:19 0:04:50 152.064 6.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1850 20:06:57 1:16:57 1:24:04 0:05:32 157.145 7.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 1850 20:06:26 1:16:26 1:25:50 0:06:57 153.395 8.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120 1850 20:11:20 1:21:20 1:28:21 0:09:30 188.964 9.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1850 20:17:55 1:27:55 1:35:30 0:16:05 236.752 10.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123     DNC       16.0
1 FS1 Miss Trixie J27 Christian Greenfield CAN33   OYS 120     DNC       16.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43     DNC       16.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102     DNC       16.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118     DNC       16.0

BOC A - 03Jun 10 - FS2 Class - JUN-10 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1859
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1859 19:49:09 0:50:09 0:53:27 0:00:00 130 1.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1859 19:54:24 0:55:24 0:53:53 0:00:26 185.633 2.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1859 19:49:51 0:50:51 0:54:00 0:00:31 137.418 3.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1859 19:50:39 0:51:39 0:54:38 0:01:07 145.895 4.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 35447   BHYC 181 1859 19:55:42 0:56:42 0:55:09 0:01:44 199.409 5.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 1859 19:54:05 0:55:05 0:58:49 0:05:02 182.278 6.0
3 FS2 Ginger GC 21 Flood, Kelly 21 25 BHYC 135 1859 19:55:02 0:56:02 0:59:10 0:05:25 192.345 7.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 1859 19:57:31 0:58:31 0:59:15 0:05:43 218.66 8.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166     DNC       10.0

BOC A - 03Jun 10 - NFS1 Class - JUN-10 at 18:50

Start: Start 2, Finishes: Finish time, Time: 1855
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
2 NFS1 Ski Break C&C 33-2 Kernohan, Steve 34780   BHYC 144 1855 19:43:43 0:48:43 0:50:36 0:00:00 144 1.0
3 NFS1 Blue Tango C&C 35 Mk 1 Les Springer 4161   OYS 143 1855 19:45:21 0:50:21 0:52:23 0:01:43 162.287 2.0
2 NFS1 Getting Cyrious Dufour 36 David Cyr 66   OC 135 1855 19:48:33 0:53:33 0:56:33 0:05:38 198.114 3.0
2 NFS1 That's It Mirage 27-2 Davidovic, Dusan 296   BHYC 218 1855 19:59:16 1:04:16 0:58:46 0:08:56 318.098 4.0
2 NFS1 Whisper C&C 33 Mk. 1 John Buckminster 34016   BHYC 157 1855 19:53:00 0:58:00 0:58:50 0:08:07 247.936 5.0
2 NFS1 Allegro S2 7.9 Leduc, Gilbert 35010   BHYC 176 1855 20:06:51 1:11:51 1:10:29 0:20:17 403 6.0
2 NFS1 Magical NIAGARA 26 Jasper, Barry 121   BHYC 186 1855 20:09:37 1:14:37 1:11:57 0:22:09 433.976 7.0
2 NFS1 Spirit s29.1 Beattie, Graham 87302   BHYC 142 1855 16:53:01 21:58:01 22:53:48 21:09:29 14355.062 8.0
2 NFS1 Arriba Beneteau First 40 Martin, Kenneth 4036   BHYC 84     DNC       16.0
2 NFS1 Paw Prints Nonasuch Mills, Mike 153   BHYC 238     DNC       16.0
2 NFS1 Avalon C&C 33 Mk ll Biggar, Sandra 74   BHYC 142     DNC       16.0
2 NFS1 Altamira Catalina Capri 22 Jose Reyes 493   OYS 229     DNC       16.0
2 NFS1 Go Gerty Go C&C 27 Mk 3 Gary Hill 3403   OYS 201     DNC       16.0
2 NFS1 Elusive C&C 29 MKII Pierre Boileau 34453   OYS 191     DNC       16.0
2 NFS1 Everdina Ontario 32 Marcus Opitz 20   OYS 198     DNC       16.0

BOC A - 03Jun 10 - SHARK Class - JUN-10 at 18:50

Start: Start 2, Finishes: Finish time, Time: 1855
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
2 SHARK Ala-kazam Shark 24 Watt, Rob 713 101 BHYC 207 1855 19:49:44 0:54:44 0:50:57 0:00:00 207 1.0
2 SHARK Chaos Shark Roper, James 1889   BHYC 207 1855 19:52:46 0:57:46 0:53:47 0:03:02 240.719 2.0
3 SHARK Crusader Crusader Rupert Crighton 1   OYS 228     DNC       5.0
2 SHARK Reprobates Shark Jim Pollock 475   BHYC 207     DNC       5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.37.00
www.sailwave.com