Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A9 Sep 4 September 4, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Warped Perception | 16 | Bruce Scott | OYS | 120 | J27 | FS1 | 1.0 | 1.0 | 1.0 |
2nd | iNterLopeR | 6 | Andrew Riem | OYS | 49 | J90 | FS1 | 6.0 DNC | 6.0 | 6.0 |
2nd | Crusader | 1 | Rupert Crighton | OYS | 228 | Crusader | FS1 | 6.0 DNC | 6.0 | 6.0 |
2nd | Rogues Roost | 126 | John Haverstock | OYS | 123 | J80 | FS1 | 6.0 DNC | 6.0 | 6.0 |
2nd | Fringe Minority | CAN012 | Andrew Macrae | OYS | 43 | Farr 289 | FS1 | 6.0 DNC | 6.0 | 6.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A2 May 29 May 29, 2025 |
Race A3 Jun 12 June12, 2025 |
Race A6 Jul 24 July 24, 2025 |
Race A7 Aug 7 August 7, 2025 |
Race A8 Aug 21 August 21, 2025 |
Race A9 Sep 4 September 4, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.5 | 12.5 | 12.5 |
2nd | Slim | 1053 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 1.0 | 7.0 DNC | 2.0 | 1.0 | 7.0 DNC | 1.0 | 19.0 | 19.0 |
3rd | POTO | 160 | Bruce Scott | OYS | 99 | Etchells | Etchells | 2.0 | 2.0 | 5.0 DNE | 2.0 | 7.0 DNC | 2.5 | 20.5 | 20.5 |
4th | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 4.0 | 7.0 DNC | 5.0 RET | 7.0 DNC | 3.0 | 5.0 | 31.0 | 31.0 |
5th | Cruel Jane | 1501,1464 | Andrew Macrae | OYS | 99 | Etchells | Etchells | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 36.0 | 36.0 |
6th | 3 Blind Mice | CAN1379 | Paul Sustronk | OYS | 99 | Etchells | Etchells | 7.0 DNC | 4.0 DNE | 7.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 | 36.0 | 36.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A2 May 29 May 29, 2025 |
Race A3 Jun 12 June12, 2025 |
Race A4 Jun 26 June 26, 2025 |
Race A6 Jul 24 July 24, 2025 |
Race A7 Aug 7 August 7, 2025 |
Race A8 Aug 21 August 21, 2025 |
Race A9 Sep 4 September 4, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 12.0 | 9.0 |
2nd | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 2.0 | 1.0 | 3.2 RCD | (6.0) | 4.0 | 4.0 | 2.0 | 22.2 | 16.2 |
3rd | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | 3.2 RCD | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | (5.0) | 22.2 | 17.2 |
4th | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | (13.0 DNC) | 6.0 | 5.0 | 1.0 | 6.0 | 6.0 | 1.0 | 38.0 | 25.0 |
5th | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 8.0 | 4.0 | 6.0 | (13.0 DNC) | 1.0 | 2.0 | 4.0 | 38.0 | 25.0 |
6th | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 3.0 | 5.3 RCD | 3.0 | 5.0 | (10.0) | 5.0 | 6.0 | 37.3 | 27.3 |
7th | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 5.0 | 5.0 | 4.0 | 8.0 | 5.0 | (13.0 DNC) | 7.0 | 47.0 | 34.0 |
8th | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 7.0 | 8.0 | 7.0 | 7.0 | (9.0) | 8.0 | 8.0 | 54.0 | 45.0 |
9th | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 6.0 | 10.0 | 8.0 | 4.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 61.0 | 48.0 |
10th | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | (13.0 DNC) | 7.0 | 13.0 DNC | 13.0 DNC | 8.0 | 7.0 | 7.3 RCD | 68.3 | 55.3 |
11th | Getting Cyrious | 66 | David Cyr | OC | 135 | Dufour 36 | NFS1 | 4.0 | 9.0 | (13.0 DNC) | 13.0 DNC | 11.0 | 13.0 DNC | 13.0 DNC | 76.0 | 63.0 |
12th | Miss Trixie | 33 | Christian Greenfield | OYS | 129 | J27 | NFS1 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 91.0 | 78.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A2 May 29 May 29, 2025 |
Race A3 Jun 12 June12, 2025 |
Race A4 Jun 26 June 26, 2025 |
Race A6 Jul 24 July 24, 2025 |
Race A7 Aug 7 August 7, 2025 |
Race A8 Aug 21 August 21, 2025 |
Race A9 Sep 4 September 4, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 8.0 | 6.0 |
2nd | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 Mk 2 | NFS2 | 2.0 | 2.0 | (9.0 DNC) | 2.0 | 4.0 | 1.0 | 3.0 | 23.0 | 14.0 |
3rd | Sapphire | 78 | Ken Town | OYS | 191 | C&C 27 Mk 5 | NFS2 | (9.0 DNC) | 4.0 | 2.0 | 9.0 DNC | 3.0 | 3.0 | 2.0 | 32.0 | 23.0 |
4th | Mermaid III | 379 | John Frenke | OYS | 163 | Nonsuch | NFS2 | 3.0 | 5.0 | 3.0 | 3.0 | (7.0 RET) | 5.0 | 5.0 | 31.0 | 24.0 |
5th | Everdina | 20 | Marcus Opitz | OYS | 198 | Ontario 32 | NFS2 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 4.0 | 4.0 | 49.0 | 40.0 |
6th | Maggie | 74063 | Alex McMillin | OC | 172 | Niagra 31 | NFS2 | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNC | 9.0 DNC | 50.0 | 41.0 |
7th | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNS | 55.0 | 46.0 |
8th | RUFUS | 4484 | Cedric Miller | OYS | 164 | CS 30 | NFS2 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 54.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warped Perception | 16 | Bruce Scott | OYS | 120 | J27 | FS1 | 18:45:00 | 19:14:16 | 0:29:16 | 0:31:48 | 0:00:00 | 120 | 1.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slim | 1053 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:34:53 | 0:34:53 | 0:34:53 | 0:00:00 | 0 | 1.0 |
2 | POTO | 160 | Bruce Scott | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:35:31 | 0:35:31 | 0:35:31 | 0:00:38 | 0 | 2.0 |
3 | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:36:41 | 0:36:41 | 0:36:41 | 0:01:48 | 0 | 3.0 |
4 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:36:53 | 0:36:53 | 0:36:53 | 0:02:00 | 0 | 4.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:33:46 | 0:33:46 | 0:33:46 | 0:00:00 | 0 | 1.0 |
2 | POTO | 160 | Bruce Scott | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:33:49 | 0:33:49 | 0:33:49 | 0:00:03 | 0 | 2.0 |
3 | 3 Blind Mice | CAN1379 | Paul Sustronk | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:33:56 | DNE | 4.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:47:54 | 0:47:54 | 0:47:54 | 0:00:00 | 0 | 1.0 |
2 | Slim | 1053 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:47:56 | 0:47:56 | 0:47:56 | 0:00:02 | 0 | 2.0 |
3 | POTO | 160 | Bruce Scott | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:47:53 | DNE | 5.0 | |||
3 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | RET | 5.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slim | 1053 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:00:00 | 20:04:02 | 1:04:02 | 1:04:02 | 0:00:00 | 0 | 1.0 |
2 | POTO | 160 | Bruce Scott | OYS | 99 | Etchells | Etchells | 19:00:00 | 20:04:38 | 1:04:38 | 1:04:38 | 0:00:36 | 0 | 2.0 |
3 | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 20:14:46 | 1:14:46 | 1:14:46 | 0:10:44 | 0 | 3.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruel Jane | 1501,1464 | Andrew Macrae | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:38:35 | 0:38:35 | 0:38:35 | 0:00:00 | 0 | 1.0 |
2 | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:39:05 | 0:39:05 | 0:39:05 | 0:00:30 | 0 | 2.0 |
3 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:40:51 | 0:40:51 | 0:40:51 | 0:02:16 | 0 | 3.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slim | 1053 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:13:58 | 0:28:58 | 0:28:58 | 0:00:00 | 0 | 1.0 |
2 | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:14:16 | 0:29:16 | 0:29:16 | 0:00:18 | 0 | 2.5 |
2 | POTO | 160 | Bruce Scott | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:14:16 | 0:29:16 | 0:29:16 | 0:00:18 | 0 | 2.5 |
4 | 3 Blind Mice | CAN1379 | Paul Sustronk | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:14:54 | 0:29:54 | 0:29:54 | 0:00:56 | 0 | 4.0 |
5 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 18:45:00 | 19:15:51 | 0:30:51 | 0:30:51 | 0:01:53 | 0 | 5.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 18:55:00 | 19:30:32 | 0:35:32 | 0:36:46 | 0:00:00 | 146 | 1.0 |
2 | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:32:10 | 0:37:10 | 0:38:36 | 0:01:46 | 171.163 | 2.0 |
3 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:32:15 | 0:37:15 | 0:38:45 | 0:01:55 | 172.447 | 3.0 |
4 | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | RCD | 3.2 | |||||
5 | Getting Cyrious | 66 | David Cyr | OC | 135 | Dufour 36 | NFS1 | 18:55:00 | 19:32:53 | 0:37:53 | 0:40:00 | 0:03:04 | 182.204 | 4.0 |
6 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 19:33:46 | 0:38:46 | 0:40:11 | 0:03:18 | 195.813 | 5.0 |
7 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:32:55 | 0:37:55 | 0:40:29 | 0:03:29 | 182.718 | 6.0 |
8 | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 18:55:00 | 19:34:19 | 0:39:19 | 0:40:50 | 0:03:55 | 204.287 | 7.0 |
9 | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:34:12 | 0:39:12 | 0:41:52 | 0:04:46 | 202.489 | 8.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:32:51 | 0:37:51 | 0:39:18 | 0:00:00 | 144 | 1.0 |
2 | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 18:55:00 | 19:33:38 | 0:38:38 | 0:39:58 | 0:00:39 | 155.288 | 2.0 |
3 | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | 18:55:00 | 19:29:50 | 0:34:50 | 0:41:04 | 0:01:30 | 100.529 | 3.0 |
4 | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:33:54 | 0:38:54 | 0:41:32 | 0:02:05 | 159.131 | 4.0 |
5 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 19:35:38 | 0:40:38 | 0:42:07 | 0:02:43 | 184.109 | 5.0 |
6 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | RCD | 5.3 | |||||
7 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55:00 | 19:33:30 | 0:38:30 | 0:42:19 | 0:02:44 | 153.367 | 6.0 |
8 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 18:55:00 | 19:31:54 | 0:36:54 | 0:42:48 | 0:03:00 | 130.31 | 7.0 |
9 | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 18:55:00 | 19:36:31 | 0:41:31 | 0:43:07 | 0:03:40 | 196.838 | 8.0 |
10 | Getting Cyrious | 66 | David Cyr | OC | 135 | Dufour 36 | NFS1 | 18:55:00 | 19:36:28 | 0:41:28 | 0:43:47 | 0:04:14 | 196.117 | 9.0 |
11 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:36:23 | 0:41:23 | 0:44:12 | 0:04:34 | 194.917 | 10.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 18:55:00 | 19:32:39 | 0:37:39 | 0:38:57 | 0:00:00 | 146 | 1.0 |
2 | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | 18:55:00 | 19:30:05 | 0:35:05 | 0:41:22 | 0:02:02 | 108.681 | 2.0 |
3 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:35:12 | 0:40:12 | 0:41:49 | 0:02:45 | 183.077 | 3.0 |
4 | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | RCD | 3.2 | |||||
5 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 19:37:31 | 0:42:31 | 0:44:04 | 0:04:56 | 216.761 | 4.0 |
6 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55:00 | 19:35:12 | 0:40:12 | 0:44:11 | 0:04:45 | 183.077 | 5.0 |
7 | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:37:34 | 0:42:34 | 0:45:27 | 0:06:05 | 217.488 | 6.0 |
8 | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 18:55:00 | 19:40:13 | 0:45:13 | 0:46:57 | 0:07:42 | 256.019 | 7.0 |
9 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:39:15 | 0:44:15 | 0:47:15 | 0:07:46 | 241.964 | 8.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55:00 | 19:38:43 | 0:43:43 | 0:48:03 | 0:00:00 | 114 | 1.0 |
2 | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 18:55:00 | 19:41:51 | 0:46:51 | 0:48:29 | 0:00:25 | 150.943 | 2.0 |
3 | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | 18:55:00 | 19:37:28 | 0:42:28 | 0:50:04 | 0:01:43 | 99.262 | 3.0 |
4 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:42:51 | 0:47:51 | 0:51:06 | 0:02:52 | 162.733 | 4.0 |
5 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:44:13 | 0:49:13 | 0:51:12 | 0:03:02 | 178.846 | 5.0 |
6 | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:45:39 | 0:50:39 | 0:52:36 | 0:04:23 | 195.746 | 6.0 |
7 | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 18:55:00 | 19:45:55 | 0:50:55 | 0:52:53 | 0:04:39 | 198.89 | 7.0 |
8 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 19:46:10 | 0:51:10 | 0:53:02 | 0:04:49 | 201.837 | 8.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 18:55:00 | 20:09:57 | 1:14:57 | 1:20:02 | 0:00:00 | 129 | 1.0 |
2 | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 18:55:00 | 20:14:09 | 1:19:09 | 1:21:54 | 0:01:48 | 158.724 | 2.0 |
3 | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | 18:55:00 | 20:04:52 | 1:09:52 | 1:22:22 | 0:01:59 | 93.025 | 3.0 |
4 | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 20:15:48 | 1:20:48 | 1:23:55 | 0:03:44 | 170.401 | 4.0 |
5 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 20:18:59 | 1:23:59 | 1:27:03 | 0:06:46 | 192.93 | 5.0 |
6 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55:00 | 20:15:05 | 1:20:05 | 1:28:00 | 0:07:15 | 165.329 | 6.0 |
7 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 20:20:57 | 1:25:57 | 1:31:47 | 0:11:00 | 206.848 | 7.0 |
8 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 18:55:00 | 20:14:42 | 1:19:42 | 1:32:26 | 0:10:41 | 162.616 | 8.0 |
9 | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 18:55:00 | 20:30:42 | 1:35:42 | 1:39:23 | 0:18:38 | 275.85 | 9.0 |
10 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 20:31:14 | 1:36:14 | 1:40:07 | 0:19:18 | 279.625 | 10.0 |
11 | Getting Cyrious | 66 | David Cyr | OC | 135 | Dufour 36 | NFS1 | 18:55:00 | 20:31:39 | 1:36:39 | 1:42:03 | 0:20:51 | 282.574 | 11.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 18:55:00 | 19:28:09 | 0:33:09 | 0:34:18 | 0:00:00 | 146 | 1.0 |
2 | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:28:32 | 0:33:32 | 0:35:49 | 0:01:25 | 152.33 | 2.0 |
3 | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | 18:55:00 | 19:27:10 | 0:32:10 | 0:37:55 | 0:03:04 | 129.761 | 3.0 |
4 | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:32:46 | 0:37:46 | 0:39:13 | 0:04:44 | 222.239 | 4.0 |
5 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:33:00 | 0:38:00 | 0:39:32 | 0:05:02 | 226.092 | 5.0 |
6 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55:00 | 19:31:38 | 0:36:38 | 0:40:15 | 0:05:25 | 203.523 | 6.0 |
7 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 18:55:00 | 19:31:19 | 0:36:19 | 0:42:07 | 0:06:44 | 198.294 | 7.0 |
8 | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 18:55:00 | 19:35:57 | 0:40:57 | 0:42:32 | 0:07:55 | 274.807 | 8.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:40:00 | 19:08:03 | 0:28:03 | 0:30:50 | 0:00:00 | 114 | 1.0 |
2 | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 18:40:00 | 19:10:31 | 0:30:31 | 0:31:41 | 0:00:50 | 159.326 | 2.0 |
3 | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 18:40:00 | 19:10:46 | 0:30:46 | 0:31:50 | 0:00:59 | 163.92 | 3.0 |
4 | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 18:40:00 | 19:12:01 | 0:32:01 | 0:34:11 | 0:03:09 | 186.889 | 4.0 |
5 | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | 18:40:00 | 19:09:05 | 0:29:05 | 0:34:17 | 0:02:56 | 132.988 | 5.0 |
6 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:40:00 | 19:13:11 | 0:33:11 | 0:34:31 | 0:03:33 | 208.327 | 6.0 |
7 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:40:00 | 19:13:50 | 0:33:50 | 0:35:04 | 0:04:06 | 220.271 | 7.0 |
8 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | RCD | 7.3 | |||||
9 | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 18:40:00 | 19:15:07 | 0:35:07 | 0:36:28 | 0:05:26 | 243.853 | 8.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:27:47 | 0:37:47 | 0:36:08 | 0:00:00 | 191 | 1.0 |
2 | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 Mk 2 | NFS2 | 18:50:00 | 19:29:50 | 0:39:50 | 0:38:05 | 0:02:03 | 223.143 | 2.0 |
