Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A3 Jun 12 June12, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Twenty | 1666 | Rajesh Krishnaswami | OYS | Beneteau 343 | CRU | 1.0 | 1.0 | 1.0 | |
2nd | Altamira | 493 | Jose Reyes | OYS | 229 | Catalina Capri 22 | CRU | 3.0 DNC | 3.0 | 3.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Total | Net |
---|---|---|---|---|---|---|---|---|---|
1st | iNterLopeR | 6 | Andrew Riem | OYS | 49 | J90 | FS1 | 0.0 | 0.0 |
1st | Warped Perception | 16 | Bruce Scott | OYS | 120 | J27 | FS1 | 0.0 | 0.0 |
1st | Crusader | 1 | Rupert Crighton | OYS | 228 | Crusader | FS1 | 0.0 | 0.0 |
1st | Rogues Roost | 126 | John Haverstock | OYS | 123 | J80 | FS1 | 0.0 | 0.0 |
1st | Fringe Minority | CAN012 | Andrew Macrae | OYS | 43 | Farr 289 | FS1 | 0.0 | 0.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A2 May 29 May 29, 2025 |
Race A3 Jun 12 June12, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 3.0 | 1.0 | 4.0 | 4.0 |
2nd | POTO | 160 | Bruce Scott | OYS | 99 | Etchells | Etchells | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Slim | 1053 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 1.0 | 7.0 DNC | 8.0 | 8.0 |
4th | 3 Blind Mice | CAN1379 | Paul Sustronk | OYS | 99 | Etchells | Etchells | 7.0 DNC | 3.0 | 10.0 | 10.0 |
5th | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 4.0 | 7.0 DNC | 11.0 | 11.0 |
6th | Cruel Jane | 1501,1464 | Andrew Macrae | OYS | 99 | Etchells | Etchells | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A2 May 29 May 29, 2025 |
Race A3 Jun 12 June12, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 5.0 | 5.0 | 10.0 | 10.0 |
4th | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 8.0 | 4.0 | 12.0 | 12.0 |
5th | Getting Cyrious | 66 | David Cyr | OC | 135 | Dufour 36 | NFS1 | 4.0 | 9.0 | 13.0 | 13.0 |
6th | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 7.0 | 8.0 | 15.0 | 15.0 |
7th | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | 13.0 DNC | 3.0 | 16.0 | 16.0 |
8th | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 3.0 | 13.0 DNC | 16.0 | 16.0 |
9th | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 6.0 | 10.0 | 16.0 | 16.0 |
10th | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 13.0 DNC | 6.0 | 19.0 | 19.0 |
11th | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 13.0 DNC | 7.0 | 20.0 | 20.0 |
12th | Miss Trixie | 33 | Christian Greenfield | OYS | 129 | J27 | NFS1 | 13.0 DNC | 13.0 DNC | 26.0 | 26.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Race A2 May 29 May 29, 2025 |
Race A3 Jun 12 June12, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 Mk 2 | NFS2 | 2.0 | 2.0 | 4.0 | 4.0 |
3rd | Mermaid III | 379 | John Frenke | OYS | 163 | Nonsuch | NFS2 | 3.0 | 5.0 | 8.0 | 8.0 |
4th | Maggie | 74063 | Alex McMillin | OC | 172 | Niagra 31 | NFS2 | 9.0 DNC | 3.0 | 12.0 | 12.0 |
5th | Sapphire | 78 | Ken Town | OYS | 183 | C&C 27 Mk 5 | NFS2 | 9.0 DNC | 4.0 | 13.0 | 13.0 |
6th | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | 4.0 | 9.0 DNC | 13.0 | 13.0 |
7th | RUFUS | 4484 | Cedric Miller | OYS | 164 | CS 30 | NFS2 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
7th | Everdina | 20 | Marcus Opitz | OYS | 198 | Ontario 32 | NFS2 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Twenty | 1666 | Rajesh Krishnaswami | OYS | Beneteau 343 | CRU | 19:05:00 | 19:29:28 | 0:24:28 | 0:34:31 | 0 | 1.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slim | 1053 | Jane Lumbers | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:34:53 | 0:34:53 | 0:34:53 | 0 | 1.0 |
2 | POTO | 160 | Bruce Scott | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:35:31 | 0:35:31 | 0:35:31 | 0 | 2.0 |
3 | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:36:41 | 0:36:41 | 0:36:41 | 0 | 3.0 |
4 | Cold Snap | 878 | Mark Hellman | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:36:53 | 0:36:53 | 0:36:53 | 0 | 4.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | It's A(nother) Conspiracy | CAN 1305, USA 1305 | Adrian Hanley | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:33:46 | 0:33:46 | 0:33:46 | 0 | 1.0 |
2 | POTO | 160 | Bruce Scott | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:33:49 | 0:33:49 | 0:33:49 | 0 | 2.0 |
3 | 3 Blind Mice | CAN1379 | Paul Sustronk | OYS | 99 | Etchells | Etchells | 19:00:00 | 19:33:56 | 0:33:56 | 0:33:56 | 0 | 3.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 18:55:00 | 19:30:32 | 0:35:32 | 0:36:46 | 146 | 1.0 |
2 | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:32:10 | 0:37:10 | 0:38:36 | 171.163 | 2.0 |
3 | Blue Tango | 4161 | Les Springer | OYS | 143 | C&C 35 MK 1 | NFS1 | 18:55:00 | 19:32:15 | 0:37:15 | 0:38:45 | 172.447 | 3.0 |
4 | Getting Cyrious | 66 | David Cyr | OC | 135 | Dufour 36 | NFS1 | 18:55:00 | 19:32:53 | 0:37:53 | 0:40:00 | 182.204 | 4.0 |
5 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 19:33:46 | 0:38:46 | 0:40:11 | 195.813 | 5.0 |
6 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:32:55 | 0:37:55 | 0:40:29 | 182.718 | 6.0 |
7 | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 18:55:00 | 19:34:19 | 0:39:19 | 0:40:50 | 204.287 | 7.0 |
8 | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:34:12 | 0:39:12 | 0:41:52 | 202.489 | 8.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tenacious | 41374 | Bill Frenke | OYS | 144 | C&C 33 Mk 2 | NFS1 | 18:55:00 | 19:32:51 | 0:37:51 | 0:39:18 | 144 | 1.0 |
2 | Banshee II | 24079 | Sean Dinsmore | OYS | 146 | Viking 33 | NFS1 | 18:55:00 | 19:33:38 | 0:38:38 | 0:39:58 | 155.288 | 2.0 |
3 | Sula Sula | 11565 | Dave Butt | OYS | 79 | C&C 115 | NFS1 | 18:55:00 | 19:29:50 | 0:34:50 | 0:41:04 | 100.529 | 3.0 |
4 | Project X | 89 | BAB Skipper | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:33:54 | 0:38:54 | 0:41:32 | 159.131 | 4.0 |
5 | Tuppence | 34598 | Lori Barber | OYS | 145 | Viking 33/34 | NFS1 | 18:55:00 | 19:35:38 | 0:40:38 | 0:42:07 | 184.109 | 5.0 |
6 | Blue Raven | 10636 | Davide Carnevale | OYS | 114 | C&C 39 | NFS1 | 18:55:00 | 19:33:30 | 0:38:30 | 0:42:19 | 153.367 | 6.0 |
7 | North Walls | 175 | Ronald Hanson | OC | 87 | Beneteau First 36.7 | NFS1 | 18:55:00 | 19:31:54 | 0:36:54 | 0:42:48 | 130.31 | 7.0 |
8 | Life Aquatic | 15472 | Greg Glista | OYS | 144 | C&C 33 MkII | NFS1 | 18:55:00 | 19:36:31 | 0:41:31 | 0:43:07 | 196.838 | 8.0 |
9 | Getting Cyrious | 66 | David Cyr | OC | 135 | Dufour 36 | NFS1 | 18:55:00 | 19:36:28 | 0:41:28 | 0:43:47 | 196.117 | 9.0 |
10 | Take 5 | 133 | Rich O'Hare | OYS | 129 | J27 | NFS1 | 18:55:00 | 19:36:23 | 0:41:23 | 0:44:12 | 194.917 | 10.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:27:47 | 0:37:47 | 0:36:08 | 191 | 1.0 |
2 | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 Mk 2 | NFS2 | 18:50:00 | 19:29:50 | 0:39:50 | 0:38:05 | 223.143 | 2.0 |
3 | Mermaid III | 379 | John Frenke | OYS | 163 | Nonsuch | NFS2 | 18:50:00 | 19:28:57 | 0:38:57 | 0:39:05 | 209.293 | 3.0 |
4 | Go Gerty Go | 3403 | Gary Hill | OYS | 201 | C&C 27 Mk 3 | NFS2 | 19:00:00 | 19:46:14 | 0:46:14 | 0:43:28 | 323.493 | 4.0 |
Rank | Boat Name | Sail No | Skipper | Club | Rating | Boat Type | Division | Start | Finish | Elapsed | Corrected | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elusive | 34453 | Pierre Boileau | OYS | 191 | C&C 29 MKII | NFS2 | 18:50:00 | 19:30:12 | 0:40:12 | 0:38:26 | 191 | 1.0 |
2 | Impetuous | 34323 | Jake Heykoop | OYS | 191 | C&C 29 Mk 2 | NFS2 | 18:50:00 | 19:33:40 | 0:43:40 | 0:41:45 | 242.089 | 2.0 |
3 | Maggie | 74063 | Alex McMillin | OC | 172 | Niagra 31 | NFS2 | 18:50:00 | 19:33:36 | 0:43:36 | 0:43:04 | 241.106 | 3.0 |
4 | Sapphire | 78 | Ken Town | OYS | 183 | C&C 27 Mk 5 | NFS2 | 18:50:00 | 19:35:16 | 0:45:16 | 0:43:52 | 265.668 | 4.0 |
5 | Mermaid III | 379 | John Frenke | OYS | 163 | Nonsuch | NFS2 | 18:50:00 | 19:35:11 | 0:45:11 | 0:45:21 | 264.44 | 5.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 2.37.00
www.sailwave.com