Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Race SP1 May 25 May 25, 2025 |
Race SP3 Jun 8 June 8, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Indulgence | 1981 | Tad Hill | OYS | CRU | 235 | Hughes Columbia 8.7 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Free Stream | 54906 | Ivan Santiana | OYS | CRU | 175 | C&C 30 Mk 2 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Race SP1 May 25 May 25, 2025 |
Race SP2 Jun 1 June 1, 2025 |
Race SP3 Jun 8 June 8, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Tango | 4161 | Les Springer | OYS | FS1 | 140 | C&C 35 MK 1 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Project X | 89 | BAB Skipper | OYS | FS1 | 129 | J27 | 10.0 DNC | 2.0 | 10.0 DNC | 22.0 | 22.0 |
3rd | Take 5 | 133 | Rich O'Hare | OYS | FS1 | 129 | J27 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
3rd | Fringe Minority | 012 | Andrew Macrae | OYS | FS1 | 43 | Farr 280 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
3rd | Cruel Jane | 1501 | Andrew Macrae | OYS | FS1 | Etchells | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 | |
3rd | Warped Perception | 160 | Bruce Scott | OYS | FS1 | 120 | J27 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
3rd | Blue Raven | 10636 | Davide Carnevale | OYS | FS1 | 111 | C&C 39 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
3rd | Rogues Roost | CAN126 | John Haverstock | OYS | FS1 | 123 | J80 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
3rd | El Jefe | CAN499 | Richard Veale | OYS | FS1 | 117 | J70 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Race SP3 Jun 8 June 8, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Impetuous | 34323 | Jake Heykoop | OYS | FS2 | 180 | C&C 29 MK II | 1.0 | 1.0 | 1.0 |
2nd | Go Gerty Go | 3403 | Gary Hill | OYS | FS2 | 189 | C&C 27 Mk 3 | 2.0 | 2.0 | 2.0 |
3rd | Crusader | 1 | Rupert Crighton | OYS | FS2 | 231 | Crusader | 4.0 DNC | 4.0 | 4.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Race SP1 May 25 May 25, 2025 |
Race SP3 Jun 8 June 8, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tuppence | 34598 | Lori Barber | OYS | NFS1 | 145 | Viking 33/34 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Tapestry | 00001 | Judy Thompson | OYS | NFS1 | 145 | Viking 34 | 2.0 | 5.0 DNC | 7.0 | 7.0 |
3rd | Life Aquatic | 15472 | Greg Glista | OYS | NFS1 | 144 | C&C 33 MK II | 3.0 | 5.0 DNC | 8.0 | 8.0 |
4th | Tenacious | 41374 | Bill Frenke | OYS | NFS1 | 144 | C&C 33 Mk 2 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Race SP1 May 25 May 25, 2025 |
Race SP3 Jun 8 June 8, 2025 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zephyr | 4442 | Mark Majewski | OYS | NFS2 | 162 | CS30 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Sapphire | 78 | Ken Town | OYS | NFS2 | 183 | C&C 27 Mk 5 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
2nd | Altamira | 493 | Jose Reyes | OYS | NFS2 | 229 | Catalina Capri 22 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
2nd | Elusive | 34453 | Pierre Boileau | OYS | NFS2 | 191 | C&C 29 MK II | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
2nd | Mermaid III | 379 | John Frenke | OYS | NFS2 | 163 | Nonsuch | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
2nd | Everdina | 20 | Marcus Opitz | OYS | NFS2 | 198 | Ontario 32 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
2nd | Cygnet | 11738 | Derek Hilson | OYS | NFS2 | 276 | Catalina 22 | 8.0 DNC | 8.0 DNC | 16.0 | 16.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indulgence | 1981 | Tad Hill | OYS | CRU | 235 | Hughes Columbia 8.7 | 13:10:00 | 13:57:39 | 0:47:39 | 0:42:25 | 0:00:00 | 235 | 1.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indulgence | 1981 | Tad Hill | OYS | CRU | 235 | Hughes Columbia 8.7 | 13:00:00 | 14:23:23 | 1:23:23 | 1:14:13 | 0:00:00 | 235 | 1.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Tango | 4161 | Les Springer | OYS | FS1 | 140 | C&C 35 MK 1 | 13:00:00 | 13:46:53 | 0:46:53 | 0:49:03 | 0:00:00 | 140 | 1.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Tango | 4161 | Les Springer | OYS | FS1 | 140 | C&C 35 MK 1 | 13:00:00 | 13:48:51 | 0:48:51 | 0:51:06 | 0:00:00 | 140 | 1.0 |
2 | Project X | 89 | BAB Skipper | OYS | FS1 | 129 | J27 | 13:00:00 | 13:49:19 | 0:49:19 | 0:52:40 | 0:01:28 | 145.172 | 2.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Tango | 4161 | Les Springer | OYS | FS1 | 140 | C&C 35 MK 1 | 13:00:00 | 14:04:33 | 1:04:33 | 1:07:32 | 0:00:00 | 140 | 1.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Impetuous | 34323 | Jake Heykoop | OYS | FS2 | 180 | C&C 29 MK II | 13:00:00 | 14:19:02 | 1:19:02 | 1:17:00 | 0:00:00 | 180 | 1.0 |
2 | Go Gerty Go | 3403 | Gary Hill | OYS | FS2 | 189 | C&C 27 Mk 3 | 13:00:00 | 14:21:38 | 1:21:38 | 1:18:19 | 0:01:23 | 199.128 | 2.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuppence | 34598 | Lori Barber | OYS | NFS1 | 145 | Viking 33/34 | 13:00:00 | 13:47:26 | 0:47:26 | 0:49:10 | 0:00:00 | 145 | 1.0 |
2 | Tapestry | 00001 | Judy Thompson | OYS | NFS1 | 145 | Viking 34 | 13:00:00 | 13:49:26 | 0:49:26 | 0:51:15 | 0:02:00 | 168.04 | 2.0 |
3 | Life Aquatic | 15472 | Greg Glista | OYS | NFS1 | 144 | C&C 33 MK II | 13:00:00 | 13:57:35 | 0:57:35 | 0:59:48 | 0:10:14 | 261.928 | 3.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuppence | 34598 | Lori Barber | OYS | NFS1 | 145 | Viking 33/34 | 13:00:00 | 14:10:11 | 1:10:11 | 1:12:45 | 0:00:00 | 145 | 1.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 4442 | Mark Majewski | OYS | NFS2 | 162 | CS30 | 13:00:00 | 13:53:00 | 0:53:00 | 0:53:17 | 0:00:00 | 162 | 1.0 |
Rank | Boat Name | Sail Numbers | Skipper | Club | Division | Rating | Boat Type | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr | 4442 | Mark Majewski | OYS | NFS2 | 162 | CS30 | 13:00:00 | 14:27:44 | 1:27:44 | 1:28:12 | 0:00:00 | 162 | 1.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
Sailwave Scoring Software 2.37.00
www.sailwave.com