2025 Bronte Oakville Challenge Racing Series A

Oakville Yacht Squadron, Bronte Harbour Yacht Club & Oakville Club

Results are final as of 20:33 on September 2, 2025

FS1 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC A - 03Jun 10
JUN-10
BOC A - 04Jun 24
JUN-24
BOC A - 05Jul 8
AUG-05
BOC A - 06Jul 22
JUL-22
BOC A - 07Aug 5
AUG-05
BOC A - 08Aug 19
AUG-19
Total Net
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 7.0 4.0 2.0 6.0 1.0 5.0 25.0 25.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90 1.0 2.0 6.0 1.0 16.0 DNC 3.0 29.0 29.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 5.0 5.0 3.0 5.0 6.0 10.0 RET 34.0 34.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 3.0 3.0 7.0 4.0 2.0 16.0 DNC 35.0 35.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 6.0 16.0 DNC 11.0 2.0 3.0 4.0 42.0 42.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 8.0 7.0 4.0 3.0 4.0 16.0 DNC 42.0 42.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 4.0 6.0 8.0 8.0 16.0 DNC 6.0 48.0 48.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 2.0 9.0 5.0 13.0 RET 8.0 16.0 DNC 53.0 53.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 10.0 11.0 12.0 9.0 7.0 7.0 56.0 56.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120 16.0 DNC 1.0 16.0 DNC 7.0 16.0 DNC 1.0 57.0 57.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43 16.0 DNC 16.0 DNC 9.0 16.0 DNC 5.0 10.0 RET 72.0 72.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123 16.0 DNC 8.0 16.0 DNC 16.0 DNC 16.0 DNC 2.0 74.0 74.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118 16.0 DNC 16.0 DNC 1.0 13.0 RET 16.0 DNC 16.0 DNC 78.0 78.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120 9.0 10.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 83.0 83.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102 16.0 DNC 16.0 DNC 10.0 10.0 16.0 DNC 16.0 DNC 84.0 84.0

FS2 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC A - 03Jun 10
JUN-10
BOC A - 04Jun 24
JUN-24
BOC A - 05Jul 8
AUG-05
BOC A - 06Jul 22
JUL-22
BOC A - 07Aug 5
AUG-05
BOC A - 08Aug 19
AUG-19
Total Net
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1.0 3.0 1.0 2.0 1.0 4.0 12.0 12.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 4.0 1.0 4.0 3.0 2.0 2.0 16.0 16.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 3.0 2.0 2.0 4.0 3.0 3.0 17.0 17.0
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 7.0 4.0 5.0 1.0 11.0 DNC 1.0 29.0 29.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 2.0 5.0 8.0 5.0 4.0 7.0 31.0 31.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 8.0 8.0 3.0 6.0 6.0 6.0 37.0 37.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 6.0 7.0 6.0 11.0 DNC 5.0 5.0 40.0 40.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181 5.0 6.0 7.0 11.0 DNC 7.0 11.0 DNC 47.0 47.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198 11.0 DNC 11.0 DNC 9.0 11.0 DNC 8.0 11.0 DNC 61.0 61.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 66.0

NFS1 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC A - 03Jun 10
JUN-10
BOC A - 04Jun 24
JUN-24
BOC A - 05Jul 8
AUG-05
BOC A - 06Jul 22
JUL-22
BOC A - 07Aug 5
AUG-05
BOC A - 08Aug 19
AUG-19
Total Net
2 NFS1 Ski Break C&C 33-2 Kernohan, Steve 34780   BHYC 144 1.0 1.0 1.0 1.0 1.0 16.0 DNC 21.0 21.0
2 NFS1 Whisper C&C 33 Mk. 1 John Buckminster 34016   BHYC 157 5.0 4.0 4.0 5.0 6.0 1.0 25.0 25.0
3 NFS1 Blue Tango C&C 35 Mk 1 Les Springer 4161   OYS 143 2.0 2.0 5.0 3.0 8.0 16.0 DNC 36.0 36.0
2 NFS1 Elusive C&C 29 MKII Pierre Boileau 34453   OYS 191 16.0 DNC 3.0 2.0 2.0 2.0 16.0 DNC 41.0 41.0
2 NFS1 Spirit s29.1 Beattie, Graham 87302   BHYC 142 8.0 6.0 6.0 4.0 7.0 16.0 DNC 47.0 47.0
2 NFS1 Magical NIAGARA 26 Jasper, Barry 121   BHYC 186 7.0 5.0 7.0 9.0 5.0 16.0 DNC 49.0 49.0
2 NFS1 That's It Mirage 27-2 Davidovic, Dusan 296   BHYC 218 4.0 7.0 16.0 DNC 6.0 3.0 16.0 DNC 52.0 52.0
2 NFS1 Allegro S2 7.9 Leduc, Gilbert 35010   BHYC 176 6.0 8.0 16.0 DNC 7.0 16.0 DNC 3.0 DNS 56.0 56.0
2 NFS1 Getting Cyrious Dufour 36 David Cyr 66   OC 135 3.0 16.0 DNC 3.0 16.0 DNC 4.0 16.0 DNC 58.0 58.0
2 NFS1 Go Gerty Go C&C 27 Mk 3 Gary Hill 3403   OYS 201 16.0 DNC 16.0 DNC 16.0 DNC 8.0 9.0 16.0 DNC 81.0 81.0
2 NFS1 Avalon C&C 33 Mk ll Biggar, Sandra 74   BHYC 142 16.0 DNC 9.0 9.0 16.0 DNC 16.0 DNC 16.0 DNC 82.0 82.0
2 NFS1 Zen Aloha 28 Barz, Lindi 058   BHYC 225 16.0 DNC 16.0 DNC 8.0 16.0 DNC 11.0 RET 16.0 DNC 83.0 83.0
2 NFS1 Altamira Catalina Capri 22 Jose Reyes 493   OYS 229 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 96.0
2 NFS1 Arriba Beneteau First 40 Martin, Kenneth 4036   BHYC 84 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 96.0
2 NFS1 Paw Prints Nonasuch Mills, Mike 153   BHYC 238 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 96.0

SHARK Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating BOC A - 03Jun 10
JUN-10
BOC A - 04Jun 24
JUN-24
BOC A - 05Jul 8
AUG-05
BOC A - 06Jul 22
JUL-22
BOC A - 07Aug 5
AUG-05
BOC A - 08Aug 19
AUG-19
Total Net
2 SHARK Chaos Shark Roper, James 1889   BHYC 207 2.0 1.0 2.0 1.0 3.0 1.0 10.0 10.0
2 SHARK Ala-kazam Shark 24 Watt, Rob 713 101 BHYC 207 1.0 5.0 DNC 1.0 2.0 2.0 5.0 DNC 16.0 16.0
3 SHARK Crusader Crusader Rupert Crighton 1   OYS 228 5.0 DNC 2.0 3.0 3.0 1.0 5.0 DNC 19.0 19.0
2 SHARK Reprobates Shark Jim Pollock 475   BHYC 207 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 30.0

BOC A - 03Jun 10 - FS1 Class - JUN-10 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1850
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90 1850 19:57:42 1:07:42 1:18:02 0:00:00 90 1.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 1850 19:53:17 1:03:17 1:18:32 0:00:24 57.94 2.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1850 20:04:00 1:14:00 1:20:23 0:02:10 135.731 3.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 1850 20:02:48 1:12:48 1:20:28 0:02:12 127.021 4.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1850 20:04:55 1:14:55 1:21:51 0:03:30 142.385 5.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1850 20:06:15 1:16:15 1:23:19 0:04:50 152.064 6.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1850 20:06:57 1:16:57 1:24:04 0:05:32 157.145 7.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 1850 20:06:26 1:16:26 1:25:50 0:06:57 153.395 8.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120 1850 20:11:20 1:21:20 1:28:21 0:09:30 188.964 9.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1850 20:17:55 1:27:55 1:35:30 0:16:05 236.752 10.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120     DNC       16.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43     DNC       16.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123     DNC       16.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118     DNC       16.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102     DNC       16.0

BOC A - 04Jun 24 - FS1 Class - JUN-24 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1850
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120 1850 20:15:36 1:25:36 1:32:59 0:00:00 120 1.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90 1850 20:13:56 1:23:56 1:36:45 0:03:15 109.848 2.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1850 20:19:39 1:29:39 1:37:23 0:04:03 144.671 3.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1850 20:19:34 1:29:34 1:37:52 0:04:28 144.163 4.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1850 20:19:42 1:29:42 1:38:00 0:04:36 144.975 5.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 1850 20:19:25 1:29:25 1:38:50 0:05:18 143.249 6.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 1850 20:19:02 1:29:02 1:39:59 0:06:13 140.914 7.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123 1850 20:26:53 1:36:53 1:44:39 0:10:47 188.732 8.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 1850 20:14:28 1:24:28 1:44:49 0:09:32 113.096 9.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120 1850 20:29:40 1:39:40 1:48:16 0:14:04 205.687 10.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1850 20:30:37 1:40:37 1:49:18 0:15:01 211.474 11.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117     DNC       16.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43     DNC       16.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118 1850 20:19:25 DNC       16.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102     DNC       16.0

BOC A - 05Jul 8 - FS1 Class - AUG-05 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1850
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118 1850 20:07:21 1:17:21 1:24:21 0:00:00 118 1.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1850 20:08:07 1:18:07 1:25:21 0:00:55 123.148 2.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1850 20:08:20 1:18:20 1:25:35 0:01:08 124.603 3.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 1850 20:08:28 1:18:28 1:28:07 0:03:21 125.499 4.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 1850 20:01:02 1:11:02 1:28:09 0:03:04 75.581 5.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90 1850 20:06:50 1:16:50 1:28:34 0:03:39 114.53 6.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1850 20:12:39 1:22:39 1:29:47 0:05:00 153.591 7.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 1850 20:13:40 1:23:40 1:32:29 0:07:22 160.419 8.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43 1850 20:03:53 1:13:53 1:34:10 0:07:42 94.72 9.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102 1850 20:14:31 1:24:31 1:35:06 0:09:33 166.127 10.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1850 20:20:29 1:30:29 1:38:52 0:13:17 206.195 11.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1850 20:21:15 1:31:15 1:39:07 0:13:36 211.343 12.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120     DNC       16.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123     DNC       16.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120     DNC       16.0

BOC A - 06Jul 22 - FS1 Class - JUL-22 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1849
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90 1849 19:48:57 0:59:57 1:09:06 0:00:00 90 1.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1849 19:52:34 1:03:34 1:09:27 0:00:19 119.647 2.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 1849 19:51:29 1:02:29 1:10:10 0:00:57 110.767 3.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1849 19:54:17 1:05:17 1:10:55 0:01:40 133.719 4.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1849 19:54:40 1:05:40 1:11:45 0:02:25 136.862 5.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1849 19:54:53 1:05:53 1:11:59 0:02:38 138.638 6.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120 1849 19:56:53 1:07:53 1:13:45 0:04:16 155.032 7.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 1849 19:57:08 1:08:08 1:15:19 0:05:37 157.082 8.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1849 20:01:20 1:12:20 1:18:35 0:08:43 191.51 9.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102 1849 20:07:50 1:18:50 1:28:42 0:17:25 244.793 10.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55     RET       13.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118     RET       13.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43     DNC       16.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123     DNC       16.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120     DNC       16.0

BOC A - 07Aug 5 - FS1 Class - AUG-05 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1850
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1850 19:55:47 1:05:47 1:11:52 0:00:00 117 1.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120 1850 19:57:32 1:07:32 1:13:22 0:01:22 130.792 2.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1850 19:58:07 1:08:07 1:14:25 0:02:20 135.389 3.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103 1850 19:59:04 1:09:04 1:17:33 0:05:04 142.876 4.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43 1850 19:53:21 1:03:21 1:20:44 0:06:57 97.823 5.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117 1850 20:05:30 1:15:30 1:22:29 0:09:43 193.576 6.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1850 20:08:19 1:18:19 1:25:05 0:12:09 215.774 7.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55 1850 20:01:01 1:11:01 1:28:08 0:13:06 158.243 8.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90     DNC       16.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111     DNC       16.0
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120     DNC       16.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123     DNC       16.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118     DNC       16.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120     DNC       16.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102     DNC       16.0

BOC A - 08Aug 19 - FS1 Class - AUG-19 at 18:50

Start: Start 1, Finishes: Finish time, Time: 1850
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
1 FS1 Miss Trixie J27 Christian Greenfield 33   OYS 120 1850 19:41:42 0:51:42 0:56:10 0:00:00 120 1.0
1 FS1 Rogues Roost J80 John Haverstock CAN126   OYS 123 1850 19:43:02 0:53:02 0:57:17 0:01:02 133.448 2.0
1 FS1 Heat Wave F3 Mark Hellman 84444   OYS 90 1850 19:42:02 0:52:02 0:59:58 0:03:18 123.362 3.0
1 FS1 Maverick J70 Richard Jones CAN813   OYS 117 1850 19:45:37 0:55:37 1:00:46 0:04:13 159.502 4.0
1 FS1 El Jefe J70 Richard Veale 499   OYS 117 1850 19:46:05 0:56:05 1:01:17 0:04:41 164.209 5.0
1 FS1 Blue Raven C&C 39 Davide Carnevale 10636   OYS 111 1850 19:46:08 0:56:08 1:02:03 0:05:20 164.713 6.0
1 FS1 Take 5 J27 Rich O'Hare 133   OYS 120 1850 19:48:42 0:58:42 1:03:46 0:07:00 190.6 7.0
1 FS1 Exocet Tripp 26 Prits, Allan 12626   BHYC 117     RET       10.0
1 FS1 Fringe Minority Farr 280 Andrew Macrae CAN021 USA012 OYS 43 1850 19:36:08 RET       10.0
1 FS1 Warped Perception J27 Bruce Scott 160   OYS 120     DNC       16.0
1 FS1 Gaboon Viper 640 Maddy Beese 115   OYS 103     DNC       16.0
1 FS1 Tri Me Contour SC34 Klick, Dan 34   BHYC 55     DNC       16.0
1 FS1 Renaissance C&C 38 Kirkwood, Peter 34195   BHYC 118     DNC       16.0
1 FS1 Project X J27 Peter Pocklington 89   OYS 120     DNC       16.0
1 FS1 Viper 640 #57 Viper 640 Shannon, Mark 57   BHYC 102     DNC       16.0

BOC A - 03Jun 10 - FS2 Class - JUN-10 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1859
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1859 19:49:09 0:50:09 0:53:27 0:00:00 130 1.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1859 19:54:24 0:55:24 0:53:53 0:00:26 185.633 2.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1859 19:49:51 0:50:51 0:54:00 0:00:31 137.418 3.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1859 19:50:39 0:51:39 0:54:38 0:01:07 145.895 4.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181 1859 19:55:42 0:56:42 0:55:09 0:01:44 199.409 5.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 1859 19:54:05 0:55:05 0:58:49 0:05:02 182.278 6.0
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 1859 19:55:02 0:56:02 0:59:10 0:05:25 192.345 7.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 1859 19:57:31 0:58:31 0:59:15 0:05:43 218.66 8.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198     DNC       11.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166     DNC       11.0

BOC A - 04Jun 24 - FS2 Class - JUN-24 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1900
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1900 20:01:24 1:01:24 1:04:57 0:00:00 134 1.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1900 20:01:39 1:01:39 1:05:28 0:00:29 136.18 2.0
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1900 20:01:36 1:01:36 1:05:39 0:00:40 135.744 3.0
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 1900 20:02:25 1:02:25 1:05:54 0:00:54 142.866 4.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1900 20:08:40 1:08:40 1:06:47 0:01:53 197.368 5.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181 1900 20:11:10 1:11:10 1:09:13 0:04:23 219.169 6.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 1900 20:04:52 1:04:52 1:09:16 0:04:02 164.231 7.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 1900 20:10:30 1:10:30 1:11:23 0:06:21 213.355 8.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198     DNC       11.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166     DNC       11.0

BOC A - 05Jul 8 - FS2 Class - AUG-05 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1900
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1900 19:54:45 0:54:45 0:58:21 0:00:00 130 1.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1900 19:55:25 0:55:25 0:58:51 0:00:28 136.471 2.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 1900 19:59:59 0:59:59 1:00:44 0:02:21 180.797 3.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1900 19:58:05 0:58:05 1:01:27 0:02:55 162.355 4.0
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 1900 19:58:43 0:58:43 1:02:00 0:03:27 168.502 5.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 1900 20:00:25 1:00:25 1:04:31 0:05:46 185.004 6.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181 1900 20:06:33 1:06:33 1:04:43 0:06:33 244.537 7.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1900 20:07:10 1:07:10 1:05:19 0:07:10 250.522 8.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198 1855 20:10:02 1:15:02 1:10:54 0:13:17 326.88 9.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166     DNC       11.0

BOC A - 06Jul 22 - FS2 Class - JUL-22 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1859
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Ginger GC 21 Flood, Kelly 21 2, 25 BHYC 135 1859 19:43:55 0:44:55 0:47:26 0:00:00 135 1.0
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1859 19:44:19 0:45:19 0:48:18 0:00:49 139.777 2.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1859 19:46:16 0:47:16 0:50:00 0:02:26 163.066 3.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1859 19:47:19 0:48:19 0:51:18 0:03:39 175.606 4.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1859 19:52:10 0:53:10 0:51:42 0:04:24 233.528 5.0
3 FS2 Zipper J/24 Sloat, Thomas 335   BHYC 158 1859 19:51:45 0:52:45 0:53:25 0:05:54 228.552 6.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129     DNC       11.0
3 FS2 Grey Fox C&C 29-2 Fuller, Peter 34457   BHYC 181     DNC       11.0
2 FS2 Everdina Ontario 32 Marcus Opitz 20   OYS 198     DNC       11.0
3 FS2 Maggie Niagra 31 Alex McMillin 74063   OC 166     DNC       11.0

BOC A - 07Aug 5 - FS2 Class - AUG-05 at 18:50

Start: Start 3, Finishes: Finish time, Time: 1900
Division Class Boat Name Boat Type Skipper SailNo AltSailNo Club Rating Start Finish Elapsed Corrected BCE BCR Points
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079   OYS 130 1900 19:49:11 0:49:11 0:52:25 0:00:00 130 1.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374   OYS 134 1900 19:52:18 0:52:18 0:55:20 0:02:45 163.676 2.0
3 FS2 Kachina C&C 33 II Lord, David 34765   BHYC 132 1900 19:54:00 0:54:00 0:57:20 0:04:38 182.045 3.0
3 FS2 Valkyrie Viking 28 Locke, Donald 1184 104 BHYC 181 1900 19:59:03 0:59:03 0:57:26 0:05:09 236.61 4.0
3 FS2 Ruffian S2 9.1 Wells, Peter 63440   BHYC 129 1900 19:56:15 0:56:15 1:00:04 0:07:10 206.356 5.0
