Wednesday Series A 2018
Oakville Yacht Squadron
Results are FINAL as of 19:49 on October 27, 2018
FS2 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WA/R1 | WA/R2 | WA/R3 | WA/R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30 | Jun 27 | Aug 22 | Sep 5 | |||||||||
1st | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 1.0 | 2.0 | 7.0 DNC | 7.0 DNC | 17.0 | 17.0 |
3rd | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 5.0 DNF | 3.0 | 7.0 DNC | 2.0 | 17.0 | 17.0 |
4th | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 3.0 | 4.0 | 7.0 DNC | 3.0 | 17.0 | 17.0 |
5th | FS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 231 | 4.0 | 5.0 | 3.0 | 7.0 DNC | 19.0 | 19.0 |
6th | FS2 | Carriden | C&C 27-3 | 64094 | Marcus Opitz | 198 | 7.0 DNC | 7.0 DNC | 2.0 | 7.0 DNC | 23.0 | 23.0 |
FS1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WA/R1 | WA/R2 | WA/R3 | WA/R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30 | Jun 27 | Aug 22 | Sep 5 | |||||||||
1st | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | 8.0 |
2nd | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | 16.0 |
3rd | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 8.0 | 3.0 | 6.0 | 7.0 | 24.0 | 24.0 |
4th | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 6.0 | 14.0 DNC | 2.0 | 3.0 | 25.0 | 25.0 |
5th | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 7.0 | 5.0 | 5.0 | 8.0 | 25.0 | 25.0 |
6th | FS1 | Boom | Olson 30 | 5028 | Scot Laughton | 114 | 14.0 DNC | 2.0 | 7.0 | 4.0 | 27.0 | 27.0 |
7th | FS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 132 | 1.0 | 14.0 DNC | 14.0 DNC | 1.0 | 30.0 | 30.0 |
8th | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | 10.0 | 8.0 | 1.0 | 14.0 DNC | 33.0 | 33.0 |
9th | FS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 135 | 4.0 | 6.0 | 14.0 DNC | 14.0 DNC | 38.0 | 38.0 |
10th | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | 5.0 | 14.0 DNC | 14.0 DNC | 6.0 | 39.0 | 39.0 |
11th | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 9.0 | 7.0 | 14.0 DNC | 9.0 | 39.0 | 39.0 |
12th | FS1 | Traveller | Express 30 | 74228 | Robert Ferguson | 144 | 11.0 DNF | 9.0 | 14.0 DNC | 10.0 | 44.0 | 44.0 |
13th | FS1 | Ludo | C&C 33-2 | 85 | Trevor Fencott | 131 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 56.0 | 56.0 |
J/27 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WA/R1 | WA/R2 | WA/R3 | WA/R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30 | Jun 27 | Aug 22 | Sep 5 | |||||||||
1st | J/27 | Warped Perception | J/27 | 160 | Bruce Scott | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | |
2nd | J/27 | APIDAE | J/27 | 99 | Andre Beese | 7.0 DNC | 2.0 | 2.0 | 1.0 | 12.0 | 12.0 | |
3rd | J/27 | Take 5 | J/27 | 133 | Rich O’Hare | 7.0 DNC | 4.0 | 3.0 | 7.0 DNC | 21.0 | 21.0 | |
4th | J/27 | Five J | J/27 | 50494 | Phil Jager | 7.0 DNC | 3.0 | 4.0 | 7.0 DNC | 21.0 | 21.0 | |
5th | J/27 | Racer X | J/27 | 89 | Peter Askew | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 | |
5th | J/27 | Miss Trixie | J/27 | 33 | Christian Greenfield | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 |
NFS1 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WA/R1 | WA/R2 | WA/R3 | WA/R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30 | Jun 27 | Aug 22 | Sep 5 | |||||||||
1st | NFS1 | Tapestry | Viking 34 | 64011 | Rod Thompson | 150 | 1.0 | 1.0 | 10.0 DNC | 1.0 | 13.0 | 13.0 |
2nd | NFS1 | Lunatic | S2 9.1 | 15164 | Dave Gray | 160 | 2.0 | 10.0 DNC | 1.0 | 2.0 | 15.0 | 15.0 |
3rd | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 | 15.0 |
4th | NFS1 | Alchemist I | C&C 38-3 WK | 62 | Bruce Spavins | 129 | 4.0 | 2.0 | 3.0 | 10.0 DNC | 19.0 | 19.0 |
5th | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 5.0 | 10.0 DNC | 2.0 | 5.0 | 22.0 | 22.0 |
6th | NFS1 | Getting Cyrious | Dufour 36C | 2K66 | David Cyr | 144 | 6.0 | 3.0 | 10.0 DNC | 3.0 | 22.0 | 22.0 |
7th | NFS1 | RAGTIME | C&C 35-3 | 34432 | Glen Kenmuir | 142 | 10.0 DNC | 5.0 | 5.0 | 6.0 | 26.0 | 26.0 |
8th | NFS1 | Comfortably Numb | C&C 40-2 CB | 22775 | Murray Souter | 124 | 7.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 37.0 | 37.0 |
9th | NFS1 | Bikini II | C&C 33-2 | 34784 | Jan Kerr | 153 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 40.0 |
NFS2 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | WA/R1 | WA/R2 | WA/R3 | WA/R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30 | Jun 27 | Aug 22 | Sep 5 | |||||||||
1st | NFS2 | Impetuous | C&C 29-2 | 34323 | George Mende | 200 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | 3.0 DNF | 1.0 | 2.0 | 2.0 | 8.0 | 8.0 |
3rd | NFS2 | Ching She | C&C 30-2 | 34709 | Nancy Massey | 170 | 2.0 | 3.0 | 4.0 DNC | 4.0 DNC | 13.0 | 13.0 |
WA/R1 – FS2 Fleet – May 30 at 18:50
Start: Start 1, Finishes: Finish time, Time: 18:55
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 18:55 | 20:08:26 | 1:13:26 | 1:13:49 | 1.0 |
2 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 18:55 | 20:23:16 | 1:28:16 | 1:19:03 | 2.0 |
3 | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 18:55 | 20:23:38 | 1:28:38 | 1:25:02 | 3.0 |
4 | FS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 231 | 18:55 | 20:39:04 | 1:44:04 | 1:33:12 | 4.0 |
5 | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | DNF | 5.0 |
WA/R2 – FS2 Fleet – Jun 27 at 18:50
Start: Start 1, Finishes: Finish time, Time: 18:55
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 18:55 | 19:38:40 | 0:43:40 | 0:39:07 | 1.0 |
2 | FS2 | More Product | J/24 | 1140 | James Willies | 162 | 18:55 | 19:36:19 | 0:41:19 | 0:41:32 | 2.0 |
3 | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 18:55 | 19:37:40 | 0:42:40 | 0:42:35 | 3.0 |
4 | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 18:55 | 19:41:23 | 0:46:23 | 0:44:30 | 4.0 |
5 | FS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 231 | 18:55 | 19:50:48 | 0:55:48 | 0:49:59 | 5.0 |
WA/R3 – FS2 Fleet – Aug 22
Start: Start 1, Finishes: Finish time, Time: 18:45
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 18:45 | 19:45:17 | 1:00:17 | 0:54:00 | 1.0 |
2 | FS2 | Carriden | C&C 27-3 | 64094 | Marcus Opitz | 198 | 18:45 | 19:47:00 | 1:02:00 | 0:58:35 | 2.0 |
3 | FS2 | Free Spirit | HINTERHOELLER 25 | 79 | Les Springer | 231 | 18:45 | 19:57:10 | 1:12:10 | 1:04:38 | 3.0 |
WA/R4 – FS2 Fleet – Sep 5 at 18:20:00
Start: Start 1, Finishes: Finish time, Time: 183500
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS2 | Crusader | Crusader | 1 | Rupert Crighton | 231 | 183500 | 19:38:13 | 1:03:13 | 0:56:37 | 1.0 |
2 | FS2 | Maggie | Niagara 31 | 74063 | Alex McMillin | 166 | 183500 | 19:35:04 | 1:00:04 | 0:59:58 | 2.0 |
3 | FS2 | Go Gerty Go | C&C 27-3 | 3403 | Gary Hill | 189 | 183500 | 19:42:55 | 1:07:55 | 1:05:09 | 3.0 |
WA/R1 – FS1 Fleet – May 30 at 18:50
Start: Start 4, Finishes: Finish time, Time: 19:10
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 132 | 19:10 | 20:28:44 | 1:18:44 | 1:23:36 | 1.0 |
2 | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 19:10 | 20:26:05 | 1:16:05 | 1:24:06 | 2.0 |
3 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 19:10 | 20:30:23 | 1:20:23 | 1:25:02 | 3.0 |
4 | FS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 135 | 19:10 | 20:31:01 | 1:21:01 | 1:25:33 | 4.0 |
5 | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | 19:10 | 20:31:40 | 1:21:40 | 1:26:43 | 5.0 |
6 | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 19:10 | 20:32:06 | 1:22:06 | 1:27:50 | 6.0 |
7 | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 19:10 | 20:34:52 | 1:24:52 | 1:30:17 | 7.0 |
8 | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 19:10 | 20:32:55 | 1:22:55 | 1:33:29 | 8.0 |
9 | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 19:10 | 20:32:23 | 1:22:23 | 1:36:56 | 9.0 |
10 | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | 19:10 | 20:42:40 | 1:32:40 | 1:38:57 | 10.0 |
11 | FS1 | Traveller | Express 30 | 74228 | Robert Ferguson | 144 | 19:05 | 20:39:47 | DNF | 11.0 |
WA/R2 – FS1 Fleet – Jun 27 at 18:50
Start: Start 4, Finishes: Finish time, Time: 19:10
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 19:10 | 19:49:26 | 0:39:26 | 0:43:35 | 1.0 |
2 | FS1 | Boom | Olson 30 | 5028 | Scot Laughton | 114 | 19:10 | 19:50:37 | 0:40:37 | 0:44:38 | 2.0 |
3 | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 19:10 | 19:51:42 | 0:41:42 | 0:47:01 | 3.0 |
4 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 19:10 | 19:54:48 | 0:44:48 | 0:47:24 | 4.0 |
5 | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 19:10 | 19:54:35 | 0:44:35 | 0:47:26 | 5.0 |
6 | FS1 | Heart Breaker | S2 9.1 | 124 | Michael Judd | 135 | 19:10 | 19:55:00 | 0:45:00 | 0:47:31 | 6.0 |
7 | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 19:10 | 19:53:16 | 0:43:16 | 0:50:54 | 7.0 |
8 | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | 19:10 | 19:59:53 | 0:49:53 | 0:53:16 | 8.0 |
9 | FS1 | Traveller | Express 30 | 74228 | Robert Ferguson | 144 | 19:10 | 20:02:46 | 0:52:46 | 0:54:48 | 9.0 |
WA/R3 – FS1 Fleet – Aug 22
Start: Start 4, Finishes: Finish time, Time: 19:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Myringa lll | Abbott 33 | 35 | John Houlding | 129 | 19:00 | 20:02:17 | 1:02:17 | 1:06:31 | 1.0 |
2 | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 19:00 | 20:02:43 | 1:02:43 | 1:07:06 | 2.0 |
3 | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 19:00 | 20:01:12 | 1:01:12 | 1:07:39 | 3.0 |
4 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 19:00 | 20:06:27 | 1:06:27 | 1:10:18 | 4.0 |
5 | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 19:00 | 20:06:52 | 1:06:52 | 1:11:08 | 5.0 |
6 | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 19:00 | 20:03:25 | 1:03:25 | 1:11:30 | 6.0 |
7 | FS1 | Boom | Olson 30 | 5028 | Scot Laughton | 114 | 19:00 | 20:08:27 | 1:08:27 | 1:15:13 | 7.0 |
WA/R4 – FS1 Fleet – Sep 5 at 18:20:00
Start: Start 4, Finishes: Finish time, Time: 185000
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FS1 | Wild Thing Tamed | C&C 33-2 | 34856 | Edward Thompson | 132 | 185000 | 19:46:09 | 0:56:09 | 0:59:37 | 1.0 |
2 | FS1 | EL JEFE | J/70 | 499 | Richard Veale | 111 | 185000 | 19:45:46 | 0:55:46 | 1:01:39 | 2.0 |
3 | FS1 | Banshee II | Viking 33 | 24079 | Sean Dinsmore | 128 | 185000 | 19:49:30 | 0:59:30 | 1:03:39 | 3.0 |
4 | FS1 | Boom | Olson 30 | 5028 | Scot Laughton | 114 | 185000 | 19:48:08 | 0:58:08 | 1:03:53 | 4.0 |
5 | FS1 | Tenacious | C&C 33-2 | 41374 | Bill Frenke | 134 | 185000 | 19:51:10 | 1:01:10 | 1:04:42 | 5.0 |
6 | FS1 | Serious | C&C 33-2 | 74 | Sue McIntyre | 132 | 185000 | 19:51:39 | 1:01:39 | 1:05:28 | 6.0 |
7 | FS1 | Bobby McGee | C&C 99 | 53 | Charles Stacey | 101 | 185000 | 19:48:35 | 0:58:35 | 1:06:03 | 7.0 |
8 | FS1 | Monterey Bay | C&C 33-2 | 34763 | Alan Redfern | 131 | 185000 | 19:55:31 | 1:05:31 | 1:09:42 | 8.0 |
9 | FS1 | Benecuda | Beneteau 36.7 | CAN 175 | Thom Holland | 80 | 185000 | 19:52:57 | 1:02:57 | 1:14:04 | 9.0 |
10 | FS1 | Traveller | Express 30 | 74228 | Robert Ferguson | 144 | 185000 | 20:04:27 | 1:14:27 | 1:17:19 | 10.0 |
WA/R1 – J/27 Fleet – May 30 at 18:50
Start: Start 2, Finishes: Finish time, Time: 19:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J/27 | Warped Perception | J/27 | 160 | Bruce Scott | 19:00 | 20:20:07 | 1:20:07 | 1:53:03 | 1.0 |
WA/R2 – J/27 Fleet – Jun 27 at 18:50
Start: Start 2, Finishes: Finish time, Time: 19:00
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J/27 | Warped Perception | J/27 | 160 | Bruce Scott | 19:00 | 19:39:21 | 0:39:21 | 0:55:31 | 1.0 | |
2 | J/27 | APIDAE | J/27 | 99 | Andre Beese | 19:00 | 19:39:34 | 0:39:34 | 0:55:50 | 2.0 | |
3 | J/27 | Five J | J/27 | 50494 | Phil Jager | 19:00 | 19:43:49 | 0:43:49 | 1:01:50 | 3.0 | |
4 | J/27 | Take 5 | J/27 | 133 | Rich O’Hare | 19:00 | 19:48:47 | 0:48:47 | 1:08:50 | 4.0 |
WA/R3 – J/27 Fleet – Aug 22
Start: Start 2, Finishes: Finish time, Time: 18:50
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J/27 | Warped Perception | J/27 | 160 | Bruce Scott | 18:50 | 19:46:21 | 0:56:21 | 1:19:31 | 1.0 | |
2 | J/27 | APIDAE | J/27 | 99 | Andre Beese | 18:50 | 19:46:53 | 0:56:53 | 1:20:16 | 2.0 | |
3 | J/27 | Take 5 | J/27 | 133 | Rich O’Hare | 18:50 | 19:53:59 | 1:03:59 | 1:30:17 | 3.0 | |
4 | J/27 | Five J | J/27 | 50494 | Phil Jager | 18:50 | 19:54:36 | 1:04:36 | 1:31:09 | 4.0 |
WA/R4 – J/27 Fleet – Sep 5 at 18:20:00
Start: Start 2, Finishes: Finish time, Time: 184000
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J/27 | APIDAE | J/27 | 99 | Andre Beese | 184000 | 19:32:42 | 0:52:42 | 1:14:22 | 1.0 | |
2 | J/27 | Warped Perception | J/27 | 160 | Bruce Scott | 184000 | 19:33:26 | 0:53:26 | 1:15:24 | 2.0 |
WA/R1 – NFS1 Fleet – May 30 at 18:50
Start: Start 3, Finishes: Finish time, Time: 19:05
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | Tapestry | Viking 34 | 64011 | Rod Thompson | 150 | 19:05 | 20:29:16 | 1:24:16 | 1:26:34 | 1.0 |
2 | NFS1 | Lunatic | S2 9.1 | 15164 | Dave Gray | 160 | 19:05 | 20:32:16 | 1:27:16 | 1:28:03 | 2.0 |
3 | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 19:05 | 20:29:10 | 1:24:10 | 1:30:54 | 3.0 |
4 | NFS1 | Alchemist I | C&C 38-3 WK | 62 | Bruce Spavins | 129 | 19:05 | 20:31:55 | 1:26:55 | 1:32:49 | 4.0 |
5 | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 19:05 | 20:37:38 | 1:32:38 | 1:34:38 | 5.0 |
6 | NFS1 | Getting Cyrious | Dufour 36C | 2K66 | David Cyr | 144 | 19:05 | 20:40:50 | 1:35:50 | 1:39:31 | 6.0 |
7 | NFS1 | Comfortably Numb | C&C 40-2 CB | 22775 | Murray Souter | 124 | 19:05 | 20:42:01 | 1:37:01 | 1:44:35 | 7.0 |
WA/R2 – NFS1 Fleet – Jun 27 at 18:50
Start: Start 3, Finishes: Finish time, Time: 19:05
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | Tapestry | Viking 34 | 64011 | Rod Thompson | 150 | 19:05 | 19:48:04 | 0:43:04 | 0:44:14 | 1.0 |
2 | NFS1 | Alchemist I | C&C 38-3 WK | 62 | Bruce Spavins | 129 | 19:05 | 19:47:23 | 0:42:23 | 0:45:16 | 2.0 |
3 | NFS1 | Getting Cyrious | Dufour 36C | 2K66 | David Cyr | 144 | 19:05 | 19:52:42 | 0:47:42 | 0:49:32 | 3.0 |
4 | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 19:05 | 19:51:10 | 0:46:10 | 0:49:52 | 4.0 |
5 | NFS1 | RAGTIME | C&C 35-3 | 34432 | Glen Kenmuir | 142 | 19:05 | 19:54:56 | 0:49:56 | 0:52:03 | 5.0 |
WA/R3 – NFS1 Fleet – Aug 22
Start: Start 3, Finishes: Finish time, Time: 18:55
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | Lunatic | S2 9.1 | 15164 | Dave Gray | 160 | 18:55 | 19:59:59 | 1:04:59 | 1:05:34 | 1.0 |
2 | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 18:55 | 20:04:16 | 1:09:16 | 1:10:46 | 2.0 |
3 | NFS1 | Alchemist I | C&C 38-3 WK | 62 | Bruce Spavins | 129 | 18:55 | 20:04:15 | 1:09:15 | 1:13:57 | 3.0 |
4 | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 18:55 | 20:04:14 | 1:09:14 | 1:14:47 | 4.0 |
5 | NFS1 | RAGTIME | C&C 35-3 | 34432 | Glen Kenmuir | 142 | 18:55 | 20:09:56 | 1:14:56 | 1:18:06 | 5.0 |
WA/R4 – NFS1 Fleet – Sep 5 at 18:20:00
Start: Start 3, Finishes: Finish time, Time: 184500
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS1 | Tapestry | Viking 34 | 64011 | Rod Thompson | 150 | 184500 | 19:44:06 | 0:59:06 | 1:00:42 | 1.0 |
2 | NFS1 | Lunatic | S2 9.1 | 15164 | Dave Gray | 160 | 184500 | 19:47:14 | 1:02:14 | 1:02:47 | 2.0 |
3 | NFS1 | Getting Cyrious | Dufour 36C | 2K66 | David Cyr | 144 | 184500 | 19:47:02 | 1:02:02 | 1:04:25 | 3.0 |
4 | NFS1 | Blue Raven | C&C 39 | 10636 | Davide Carnevale | 123 | 184500 | 19:44:59 | 0:59:59 | 1:04:47 | 4.0 |
5 | NFS1 | Soggy Dollars | C&C 33-2 | 15472 | Al Parkhill | 153 | 184500 | 19:50:55 | 1:05:55 | 1:07:21 | 5.0 |
6 | NFS1 | RAGTIME | C&C 35-3 | 34432 | Glen Kenmuir | 142 | 184500 | 19:50:17 | 1:05:17 | 1:08:03 | 6.0 |
WA/R1 – NFS2 Fleet – May 30 at 18:50
Start: Start 1, Finishes: Finish time, Time: 18:55
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Impetuous | C&C 29-2 | 34323 | George Mende | 200 | 18:55 | 20:19:59 | 1:24:59 | 1:20:02 | 1.0 |
2 | NFS2 | Ching She | C&C 30-2 | 34709 | Nancy Massey | 170 | 18:55 | 20:18:17 | 1:23:17 | 1:22:33 | 2.0 |
3 | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | DNF | 3.0 |
WA/R2 – NFS2 Fleet – Jun 27 at 18:50
Start: Start 1, Finishes: Finish time, Time: 18:55
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | 18:55 | 19:37:19 | 0:42:19 | 0:39:51 | 1.0 |
2 | NFS2 | Impetuous | C&C 29-2 | 34323 | George Mende | 200 | 18:55 | 19:39:31 | 0:44:31 | 0:41:56 | 2.0 |
3 | NFS2 | Ching She | C&C 30-2 | 34709 | Nancy Massey | 170 | 18:55 | 19:38:53 | 0:43:53 | 0:43:30 | 3.0 |
WA/R3 – NFS2 Fleet – Aug 22
Start: Start 1, Finishes: Finish time, Time: 18:45
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Impetuous | C&C 29-2 | 34323 | George Mende | 200 | 18:45 | 19:45:52 | 1:00:52 | 0:57:19 | 1.0 |
2 | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | 18:45 | 19:49:15 | 1:04:15 | 1:00:31 | 2.0 |
WA/R4 – NFS2 Fleet – Sep 5 at 18:20:00
Start: Start 1, Finishes: Finish time, Time: 183500
Rank | Fleet | Boat Name | Class | Sail No. | Skipper | PHRF | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NFS2 | Impetuous | C&C 29-2 | 34323 | George Mende | 200 | 183500 | 19:34:57 | 0:59:57 | 0:56:28 | 1.0 |
2 | NFS2 | Elusive | C&C 29-2 | 34453 | Pierre Boileau | 200 | 183500 | 19:42:24 | 1:07:24 | 1:03:29 | 2.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com