OYS Thursday 2022
SERIES B

Oakville, ON

Results are final as of 22:57 on October 25, 2022

Etchells Division

Sailed: 12, Discards: 0, To count: 12, Entries: 9, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 5/19 A-01 5/26 B-01 6/02 A-02 6/09 B-02 6/16 A-03 7/14 A-04 7/28 A-05 8/11 A-06 8/18 B-03 9/01 B-04 9/08 A-07 9/15 B-05 Total Net
1st Andre Beese 319 POTO Etchells Etchells OYS   10.0 DNC 2.0 1.0 3.0 1.0 10.0 DNC 1.0 3.0 6.0 2.0 2.0 2.0 43.0 43.0
2nd Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   10.0 DNC 1.0 2.0 1.0 10.0 OCS 2.0 2.0 1.0 3.0 5.0 3.0 10.0 DNC 50.0 50.0
3rd Michael Hasko 1010 The Garrison Etchells Etchells OYS   10.0 DNC 4.0 3.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 4.0 1.0 6.0 10.0 DNC 3.0 73.0 73.0
4th Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 5.0 4.0 1.0 1.0 1.0 76.0 76.0
5th Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RET 10.0 DNC 5.0 2.0 2.0 3.0 4.0 5.0 81.0 81.0
6th Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   1.0 10.0 DNC 10.0 DNC 4.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 10.0 DNC 6.0 87.0 87.0
7th Mark Hellman 878 Cold Snap Etchells Etchells OYS   2.0 7.5 RCD 10.0 DNC 10.0 DNS 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 RET 5.0 10.0 DNC 90.5 90.5
8th Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 1.0 6.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 95.0 95.0
9th Jane Lumbers 1053 Slim Etchells Etchells OYS   10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 4.0 107.0 107.0

F S 1 Division

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 5/19 A-01 5/26 B-01 6/02 A-02 6/09 B-02 6/16 A-03 7/14 A-04 7/28 A-05 8/11 A-06 8/18 B-03 9/01 B-04 9/08 A-07 9/15 B-05 Total Net
1st Warren Flannery 78 Feisty J/80 FS1 OYS 126 1.0 1.0 1.0 1.5 RCD 1.0 1.0 1.0 6.0 DNC 2.0 1.0 1.0 1.0 18.5 18.5
2nd John Haverstock 126 Shark Bait J/80 FS1 OYS 126 6.0 DNC 6.0 DNC 4.4 RCD 6.0 DNC 2.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 2.0 52.4 52.4
3rd Richard Veale 499 El Jefe J/70 FS1 OYS 117 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 63.0 63.0
4th Cristian Bieder CAN 3778 CHIMICHURRI J/24 FS1 OYS 163 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 64.0 64.0
5th Madeleine Beese 99 Messing About J/27 FS1 OYS 120 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 67.0 67.0

N F S 1 Division

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 5/19 A-01 5/26 B-01 6/02 A-02 6/09 B-02 6/16 A-03 7/14 A-04 7/28 A-05 8/11 A-06 8/18 B-03 9/01 B-04 9/08 A-07 9/15 B-05 Total Net
1st Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 4.0 3.0 1.0 2.0 4.0 1.0 1.0 1.0 14.0 DNC 14.0 DNF 1.0 3.0 49.0 49.0
2nd Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 1.0 5.0 6.0 1.0 1.0 2.0 2.0 2.0 5.0 14.0 DNF 6.0 4.0 49.0 49.0
3rd Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 5.0 9.0 7.0 9.0 6.0 4.0 6.0 5.0 4.0 14.0 DNF 4.0 7.0 80.0 80.0
4th Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 14.0 DNC 6.0 3.0 3.0 3.0 3.0 14.0 RET 3.0 2.0 14.0 DNC 2.0 14.0 DNC 81.0 81.0
5th Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 6.0 7.0 9.0 10.0 7.0 7.0 7.0 14.0 DNC 3.0 14.0 DNF 5.0 6.0 95.0 95.0
6th BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 14.0 DNC 14.0 DNC 9.0 RDG 7.0 14.0 DNC 14.0 DNC 3.0 7.0 8.0 1.0 3.0 2.0 96.0 96.0
7th Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 2.0 1.0 4.0 4.0 2.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 102.0 102.0
8th David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 9.4 RCD 2.0 5.0 6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNF 14.0 DNC 5.0 112.4 112.4
9th Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 14.0 DNC 4.0 14.0 DNC 8.0 8.0 14.0 DNC 5.0 4.0 14.0 DNC 14.0 DNF 7.0 14.0 DNC 120.0 120.0
10th BAB Project X 89 Project X J/27 NFS1 OYS 129 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 4.0 6.0 6.0 14.0 DNC 14.0 DNC 1.0 121.0 121.0
11th Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120 3.0 8.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.4 RCD 14.0 DNC 14.0 DNC 14.0 DNC 136.4 136.4
12th Murray Souter 22775 Comfortably Numb C&C 40-2 NFS1 OYS 115 14.0 DNC 14.0 DNC 8.0 5.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 144.0
13th Phil Jager 73482 Five J J/37 NFS1 OYS 146 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 14.0 DNC 14.0 DNC 14.0 DNC 161.0 161.0

N F S 2 Division

Sailed: 12, Discards: 0, To count: 12, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 5/19 A-01 5/26 B-01 6/02 A-02 6/09 B-02 6/16 A-03 7/14 A-04 7/28 A-05 8/11 A-06 8/18 B-03 9/01 B-04 9/08 A-07 9/15 B-05 Total Net
1st Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 2.0 3.0 2.0 3.0 1.0 2.0 1.0 1.0 1.0 1.0 8.0 DNC 1.0 26.0 26.0
2nd Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 5.0 RDG 1.0 5.0 1.0 8.0 DNC 1.0 3.0 8.0 DNC 3.0 8.0 DNF 8.0 DNC 3.0 54.0 54.0
3rd John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 3.0 8.0 RET 3.0 2.0 5.0 3.0 5.0 2.0 5.0 8.0 DNC 8.0 DNC 4.0 56.0 56.0
4th Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 8.0 DNC 8.0 DNC 6.0 4.0 2.0 8.0 DNC 4.0 3.0 2.0 8.0 DNF 1.0 4.9 RCD 58.9 58.9
5th Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201 4.0 8.0 DNC 4.0 8.0 DNC 8.0 DNC 4.0 2.0 8.0 DNC 4.0 8.0 DNF 5.5 RCD 2.0 65.5 65.5
6th Alex McMillin 74063 Maggie Niagara 31 NFS2 OC 179 1.0 2.0 1.0 5.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 68.0 68.0
7th Larry Waters 345 Windsong J/22 NFS2 OYS 190 8.0 DNC 4.0 7.0 6.0 4.0 5.0 6.0 8.0 DNC 6.0 8.0 DNC 8.0 DNC 8.0 DNC 78.0 78.0

CRU Division

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF 6/02 A-02 6/09 B-02 7/28 A-05 8/11 A-06 9/08 A-07 9/15 B-05 Total Net
1st Rajesh Krishnaswami 20 Twenty Beneteau 343 CRU OYS 188 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0

5/19 A-01 - Etchells Division - 5-19-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   19:10:00 20:10:36 1:00:36 1:00:36 1.0
2 Mark Hellman 878 Cold Snap Etchells Etchells OYS   19:10:00 20:12:49 1:02:49 1:02:49 2.0

5/26 B-01 - Etchells Division - 5-26-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:10:00 19:59:45 0:49:45 0:49:45 1.0
2 Andre Beese 319 POTO Etchells Etchells OYS   19:10:00 20:00:08 0:50:08 0:50:08 2.0
3 Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   19:10:00 20:01:24 0:51:24 0:51:24 3.0
4 Michael Hasko 1010 The Garrison Etchells Etchells OYS   19:10:00 20:03:07 0:53:07 0:53:07 4.0
5 Mark Hellman 878 Cold Snap Etchells Etchells OYS       RCD   7.5

6/02 A-02 - Etchells Division - 6-02-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Andre Beese 319 POTO Etchells Etchells OYS   19:10:00 19:44:12 0:34:12 0:34:12 1.0
2 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:10:00 194436 0:34:36 0:34:36 2.0
3 Michael Hasko 1010 The Garrison Etchells Etchells OYS   19:10:00 19:44:42 0:34:42 0:34:42 3.0

6/09 B-02 - Etchells Division - 6-09-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:10:00 19:53:12 0:43:12 0:43:12 1.0
2 Michael Hasko 1010 The Garrison Etchells Etchells OYS   19:10:00 19:53:30 0:43:30 0:43:30 2.0
3 Andre Beese 319 POTO Etchells Etchells OYS   19:10:00 19:54:11 0:44:11 0:44:11 3.0
4 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   19:10:00 19:54:35 0:44:35 0:44:35 4.0
5 Mark Hellman 878 Cold Snap Etchells Etchells OYS       DNS   10.0

6/16 A-03 - Etchells Division - 6-16-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Andre Beese 319 POTO Etchells Etchells OYS   19:10:00 19:56:36 0:46:36 0:46:36 1.0
2 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   19:10:00 19:57:22 0:47:22 0:47:22 2.0
3 Mark Hellman 878 Cold Snap Etchells Etchells OYS   19:10:00 19:57:59 0:47:59 0:47:59 3.0
4 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:10:00 19:56:20 OCS   10.0
4 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   19:10:00 195712 RET   10.0

7/14 A-04 - Etchells Division - 7-14-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   19:10:00 19:44:02 0:34:02 0:34:02 1.0
2 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:10:00 19:48:22 0:38:22 0:38:22 2.0
3 Mark Hellman 878 Cold Snap Etchells Etchells OYS   19:10:00 19:49:09 0:39:09 0:39:09 3.0

7/28 A-05 - Etchells Division - 7-28-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Andre Beese 319 POTO Etchells Etchells OYS   19:10:00 19:53:44 0:43:44 0:43:44 1.0
2 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:10:00 19:54:11 0:44:11 0:44:11 2.0
3 Jane Lumbers 1053 Slim Etchells Etchells OYS   19:10:00 19:55:25 0:45:25 0:45:25 3.0
4 Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   19:10:00 19:55:30 0:45:30 0:45:30 4.0
5 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   19:10:00 19:55:35 0:45:35 0:45:35 5.0
6 Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   19:10:00 19:55:50 0:45:50 0:45:50 6.0

8/11 A-06 - Etchells Division - 8-11-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Place Points
1 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   1 1.0
2 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   2 2.0
3 Andre Beese 319 POTO Etchells Etchells OYS   3 3.0
4 Michael Hasko 1010 The Garrison Etchells Etchells OYS   4 4.0
5 Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   5 5.0

8/18 B-03 - Etchells Division - 8-04-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 18:45:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Michael Hasko 1010 The Garrison Etchells Etchells OYS   18:45:00 19:26:12 0:41:12 0:41:12 1.0
2 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   18:45:00 19:26:37 0:41:37 0:41:37 2.0
3 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   18:45:00 19:27:23 0:42:23 0:42:23 3.0
4 Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   18:45:00 19:28:04 0:43:04 0:43:04 4.0
5 Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   18:45:00 19:28:57 0:43:57 0:43:57 5.0
6 Andre Beese 319 POTO Etchells Etchells OYS   18:45:00 19:29:38 0:44:38 0:44:38 6.0

9/01 B-04 - Etchells Division - 9-01-22 at 18:35

Start: Start 4, Finishes: Finish time, Time: 18:50:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   18:50:00 19:37:09 0:47:09 0:47:09 1.0
2 Andre Beese 319 POTO Etchells Etchells OYS   18:50:00 19:42:16 0:52:16 0:52:16 2.0
3 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   18:50:00 19:43:51 0:53:51 0:53:51 3.0
4 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   18:50:00 19:46:33 0:56:33 0:56:33 4.0
5 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   18:50:00 19:47:06 0:57:06 0:57:06 5.0
6 Michael Hasko 1010 The Garrison Etchells Etchells OYS   18:50:00 19:47:56 0:57:56 0:57:56 6.0
7 Mark Hellman 878 Cold Snap Etchells Etchells OYS       RET   10.0

9/08 A-07 - Etchells Division - 9-08-22 at 18:35

Start: Start 4, Finishes: Finish time, Time: 18:50:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   18:50:00 19:21:34 0:31:34 0:31:34 1.0
2 Andre Beese 319 POTO Etchells Etchells OYS   18:50:00 19:21:45 0:31:45 0:31:45 2.0
3 Cam Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   18:50:00 19:21:55 0:31:55 0:31:55 3.0
4 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   18:50:00 19:22:10 0:32:10 0:32:10 4.0
5 Mark Hellman 878 Cold Snap Etchells Etchells OYS   18:50:00 19:23:09 0:33:09 0:33:09 5.0

9/15 B-05 - Etchells Division - 9-15-22 at 18:35

Start: Start 4, Finishes: Finish time, Time: 18:50:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Trevor Fencott 1168 Unknown Legend Etchells Etchells OYS   18:50:00 19:18:52 0:28:52 0:28:52 1.0
2 Andre Beese 319 POTO Etchells Etchells OYS   18:50:00 19:20:16 0:30:16 0:30:16 2.0
3 Michael Hasko 1010 The Garrison Etchells Etchells OYS   18:50:00 19:22:16 0:32:16 0:32:16 3.0
4 Jane Lumbers 1053 Slim Etchells Etchells OYS   18:50:00 19:22:49 0:32:49 0:32:49 4.0
5 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   18:50:00 19:23:04 0:33:04 0:33:04 5.0
6 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   18:50:00 19:23:07 0:33:07 0:33:07 6.0

5/19 A-01 - F S 1 Division - 5-19-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:05:00 20:02:06 0:57:06 1:01:19 1.0

5/26 B-01 - F S 1 Division - 5-26-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:05:00 20:00:21 0:55:21 0:59:27 1.0

6/02 A-02 - F S 1 Division - 6-02-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:05:00 19:37:55 0:32:55 0:35:21 1.0
2 John Haverstock 126 Shark Bait J/80 FS1 OYS 126     RCD   4.4

6/09 B-02 - F S 1 Division - 6-09-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Madeleine Beese 99 Messing About J/27 FS1 OYS 120 19:05:00 19:52:49 0:47:49 0:51:57 1.0
2 Warren Flannery 78 Feisty J/80 FS1 OYS 126     RCD   1.5
3 Cristian Bieder CAN 3778 CHIMICHURRI J/24 FS1 OYS 163 19:05:00 20:01:04 0:56:04 0:56:16 2.0

6/16 A-03 - F S 1 Division - 6-16-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:05:00 19:54:55 0:49:55 0:53:36 1.0
2 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 19:05:00 19:59:20 0:54:20 0:58:21 2.0

7/14 A-04 - F S 1 Division - 7-14-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:05:00 19:41:29 0:36:29 0:39:11 1.0
2 Richard Veale 499 El Jefe J/70 FS1 OYS 117 19:05:00 19:41:29 0:36:29 0:39:52 2.0
3 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 19:05:00 19:49:36 0:44:36 0:47:54 3.0

7/28 A-05 - F S 1 Division - 7-28-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:05:00 19:53:27 0:48:27 0:52:02 1.0

8/18 B-03 - F S 1 Division - 8-04-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 18:40:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Richard Veale 499 El Jefe J/70 FS1 OYS 117 18:40:00 19:22:30 0:42:30 0:46:26 1.0
2 Warren Flannery 78 Feisty J/80 FS1 OYS 126 18:40:00 19:26:15 0:46:15 0:49:40 2.0

9/01 B-04 - F S 1 Division - 9-01-22 at 18:35

Start: Start 3, Finishes: Finish time, Time: 18:45:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 18:45:00 19:30:12 0:45:12 0:48:33 1.0
2 Cristian Bieder CAN 3778 CHIMICHURRI J/24 FS1 OYS 163 18:45:00 19:40:10 0:55:10 0:55:22 2.0
3 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 18:45:00 19:56:21 1:11:21 1:16:38 3.0

9/08 A-07 - F S 1 Division - 9-08-22 at 18:35

Start: Start 3, Finishes: Finish time, Time: 18:45:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 18:45:00 19:16:06 0:31:06 0:33:24 1.0
2 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 18:45:00 19:19:56 0:34:56 0:37:31 2.0

9/15 B-05 - F S 1 Division - 9-15-22 at 18:35

Start: Start 3, Finishes: Finish time, Time: 18:45:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 18:45:00 19:15:38 0:30:38 0:32:54 1.0
2 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 18:45:00 19:16:04 0:31:04 0:33:22 2.0

5/19 A-01 - N F S 1 Division - 5-19-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:00:00 20:03:46 1:03:46 1:05:59 1.0
2 Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 19:00:00 20:07:03 1:07:03 1:09:00 2.0
3 Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120 19:00:00 20:04:19 1:04:19 1:09:52 3.0
4 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:00:00 20:08:51 1:08:51 1:11:30 4.0
5 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 19:00:00 20:10:33 1:10:33 1:13:16 5.0
6 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 19:00:00 20:12:20 1:12:20 1:14:59 6.0
7 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135     RCD   9.4

5/26 B-01 - N F S 1 Division - 5-26-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 19:00:00 19:56:48 0:56:48 0:58:27 1.0
2 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 19:00:00 19:56:06 0:56:06 0:59:14 2.0
3 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:00:00 19:57:15 0:57:15 0:59:27 3.0
4 Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 19:00:00 19:51:33 0:51:33 0:59:47 4.0
5 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:00:00 19:58:04 0:58:04 1:00:05 5.0
6 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 19:00:00 19:55:11 0:55:11 1:00:39 6.0
7 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 19:00:00 19:58:40 0:58:40 1:00:49 7.0
8 Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120 19:00:00 19:56:15 0:56:15 1:01:06 8.0
9 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 19:00:00 20:01:40 1:01:40 1:04:02 9.0

6/02 A-02 - N F S 1 Division - 6-02-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
1 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:00:00 19:36:19 0:36:19 0:37:43 1.0
2 Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120 19:00:00 19:37:36 0:37:36 0:40:51 2.0
3 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 19:00:00 19:37:22 0:37:22 0:41:04 3.0
4 Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 19:00:00 19:40:18 0:40:18 0:41:28 4.0
5 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 19:00:00 19:39:31 0:39:31 0:41:44 5.0
6 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:00:00 19:41:37 0:41:37 0:43:04 6.0
7 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 19:00:00 19:41:59 0:41:59 0:43:36 7.0
8 Murray Souter 22775 Comfortably Numb C&C 40-2 NFS1 OYS 115 19:00:00 19:41:11 0:41:11 0:45:10 8.0
9 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 19:00:00 19:45:48 0:45:48 0:47:29 9.0
9 BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 19:00:00   RDG 0:00:00 9.0

6/09 B-02 - N F S 1 Division - 6-09-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail No Boat Name Boat Type Class Club PHRF Start Finish Elapsed Corrected Points
