OYS Thursday 2022
SERIES A

Oakville, ON

Results are final as of 22:18 on October 25, 2022

Etchells Class

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF 5/19 A-01 6/02 A-02 6/16 A-03 7/14 A-04 7/28 A-05 8/11 A-06 9/08 A-07 Total Net
1st Andre Beese 319 POTO Etchells Etchells OYS   (11.0 DNC) 1.0 1.0 11.0 DNC 1.0 3.0 3.0 31.0 20.0
2nd Andrew Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   (11.0 DNC) 2.0 11.0 OCS 2.0 2.0 1.0 4.0 33.0 22.0
3rd Mark Hellman 878 Cold Snap Etchells Etchells OYS   2.0 (11.0 DNC) 3.0 3.0 11.0 DNC 11.0 DNC 6.0 47.0 36.0
4th Trevor Fencott 1426 Unknown Legend Etchells Etchells OYS   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 5.0 2.0 55.0 44.0
5th Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   (11.0 DNC) 11.0 DNC 11.0 RET 11.0 DNC 5.0 2.0 5.0 56.0 45.0
6th Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   1.0 (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 58.0 47.0
7th Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 6.0 11.0 DNC 11.0 DNC 62.0 51.0
8th Michael Hasko 1010 The Garrison Etchells Etchells OYS   (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 62.0 51.0
9th Craig Peters 1246 Tag 5 Etchells Etchells OYS   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 67.0 56.0
10th Jane Lumbers 1053 Slim Etchells Etchells OYS   (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 69.0 58.0

F S 1 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF 5/19 A-01 6/02 A-02 6/16 A-03 7/14 A-04 7/28 A-05 8/11 A-06 9/08 A-07 Total Net
1st Warren Flannery 78 Feisty J/80 FS1 OYS 126 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) 1.0 10.0 6.0
2nd John Haverstock 126 Shark Bait J/80 FS1 OYS 126 (4.0 DNC) 3.2 RCD 2.0 3.0 4.0 DNC 4.0 DNC 2.0 22.2 18.2
3rd Richard Veale 499 El Jefe J/70 FS1 OYS 117 (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 4.0 DNC 4.0 DNC 4.0 DNC 26.0 22.0

N F S 1 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF 5/19 A-01 6/02 A-02 6/16 A-03 7/14 A-04 7/28 A-05 8/11 A-06 9/08 A-07 Total Net
1st Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 (4.0) 1.0 4.0 1.0 1.0 1.0 1.0 13.0 9.0
2nd Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 1.0 (6.0) 1.0 2.0 2.0 2.0 6.0 20.0 14.0
3rd Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 (13.0 DNC) 3.0 3.0 3.0 13.0 RET 3.0 2.0 40.0 27.0
4th Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 5.0 (7.0) 6.0 4.0 6.0 5.0 4.0 37.0 30.0
5th Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 2.0 4.0 2.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 52.0 39.0
6th Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 6.0 9.0 7.0 7.0 7.0 (13.0 DNC) 5.0 54.0 41.0
7th BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 (13.0 DNC) 9.0 RDG 13.0 DNC 13.0 DNC 3.0 7.0 3.0 61.0 48.0
8th Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 (13.0 DNC) 13.0 DNC 8.0 13.0 DNC 5.0 4.0 7.0 63.0 50.0
9th BAB Project X 89 Project X J/27 NFS1 OYS 129 (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 4.0 6.0 13.0 DNC 68.0 55.0
10th Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120 3.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 70.0 57.0
11th Murray Souter 22775 Comfortably Numb C&C 40-2 NFS1 OYS 115 (13.0 DNC) 8.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
12th David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 11.7 RCD 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 81.7 68.7

N F S 2 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF 5/19 A-01 6/02 A-02 6/16 A-03 7/14 A-04 7/28 A-05 8/11 A-06 9/08 A-07 Total Net
1st Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 2.0 2.0 1.0 2.0 1.0 1.0 (8.0 DNC) 17.0 9.0
2nd John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 3.0 3.0 5.0 3.0 5.0 2.0 (8.0 DNC) 29.0 21.0
3rd Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 (8.0 DNC) 6.0 2.0 8.0 DNC 4.0 3.0 1.0 32.0 24.0
4th Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201 4.0 4.0 (8.0 DNC) 4.0 2.0 8.0 DNC 5.0 RCD 35.0 27.0
5th Alex McMillin 74063 Maggie Niagara 31 NFS2 OC 179 1.0 1.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 37.0 29.0
6th Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 5.0 RDG 5.0 (8.0 DNC) 1.0 3.0 8.0 DNC 8.0 DNC 38.0 30.0
7th Larry Waters 345 Windsong J/22 NFS2 OYS 190 (8.0 DNC) 7.0 4.0 5.0 6.0 8.0 DNC 8.0 DNC 46.0 38.0

CRU Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF 6/02 A-02 7/28 A-05 8/11 A-06 9/08 A-07 Total Net
1st Rajesh Krishnaswami 20 Twenty Beneteau 343 CRU OYS 188 1.0 1.0 1.0 1.0 4.0 4.0

5/19 A-01 - Etchells Class - 5-19-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   20:10:36 1:00:36 1:00:36 1.0
2 Mark Hellman 878 Cold Snap Etchells Etchells OYS   20:12:49 1:02:49 1:02:49 2.0

6/02 A-02 - Etchells Class - 6-02-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Andre Beese 319 POTO Etchells Etchells OYS   19:44:12 0:34:12 0:34:12 1.0
2 Andrew Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   194436 0:34:36 0:34:36 2.0
3 Michael Hasko 1010 The Garrison Etchells Etchells OYS   19:44:42 0:34:42 0:34:42 3.0

6/16 A-03 - Etchells Class - 6-16-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Andre Beese 319 POTO Etchells Etchells OYS   19:56:36 0:46:36 0:46:36 1.0
2 Paul Sustronk CAN 1379 3 Blind Mice Etchells Etchells OYS   19:57:22 0:47:22 0:47:22 2.0
3 Mark Hellman 878 Cold Snap Etchells Etchells OYS   19:57:59 0:47:59 0:47:59 3.0
4 Andrew Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:56:20 OCS   11.0
4 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   195712 RET   11.0

7/14 A-04 - Etchells Class - 7-14-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   19:44:02 0:34:02 0:34:02 1.0
2 Andrew Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:48:22 0:38:22 0:38:22 2.0
3 Mark Hellman 878 Cold Snap Etchells Etchells OYS   19:49:09 0:39:09 0:39:09 3.0

7/28 A-05 - Etchells Class - 7-28-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Andre Beese 319 POTO Etchells Etchells OYS   19:53:44 0:43:44 0:43:44 1.0
2 Andrew Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:54:11 0:44:11 0:44:11 2.0
3 Jane Lumbers 1053 Slim Etchells Etchells OYS   19:55:25 0:45:25 0:45:25 3.0
4 Trevor Fencott 1426 Unknown Legend Etchells Etchells OYS   19:55:30 0:45:30 0:45:30 4.0
5 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   19:55:35 0:45:35 0:45:35 5.0
6 Sam Thompson 1072 Miss Moneypenny Etchells Etchells OYS   19:55:50 0:45:50 0:45:50 6.0

8/11 A-06 - Etchells Class - 8-11-22 at 18:55

Start: Start 4, Finishes: Finish time, Time: 19:10:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Place Points
1 Andrew Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   1 1.0
2 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   2 2.0
3 Andre Beese 319 POTO Etchells Etchells OYS   3 3.0
4 Michael Hasko 1010 The Garrison Etchells Etchells OYS   4 4.0
5 Trevor Fencott 1426 Unknown Legend Etchells Etchells OYS   5 5.0

9/08 A-07 - Etchells Class - 9-08-22 at 18:35

Start: Start 4, Finishes: Finish time, Time: 18:50:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Craig Peters 1246 Tag 5 Etchells Etchells OYS   19:19:49 0:29:49 0:29:49 1.0
2 Trevor Fencott 1426 Unknown Legend Etchells Etchells OYS   19:21:34 0:31:34 0:31:34 2.0
3 Andre Beese 319 POTO Etchells Etchells OYS   19:21:45 0:31:45 0:31:45 3.0
4 Andrew Macrae BER 1467 Cruel Jane 2.0 Etchells Etchells OYS   19:21:55 0:31:55 0:31:55 4.0
5 Adrian Hanley 1305 It's A(nother) Conspiracy Etchells Etchells OYS   19:22:10 0:32:10 0:32:10 5.0
6 Mark Hellman 878 Cold Snap Etchells Etchells OYS   19:23:09 0:33:09 0:33:09 6.0

5/19 A-01 - F S 1 Class - 5-19-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 20:02:06 0:57:06 1:01:19 1.0

6/02 A-02 - F S 1 Class - 6-02-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:37:55 0:32:55 0:35:21 1.0
2 John Haverstock 126 Shark Bait J/80 FS1 OYS 126   RCD   3.2

6/16 A-03 - F S 1 Class - 6-16-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:54:55 0:49:55 0:53:36 1.0
2 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 19:59:20 0:54:20 0:58:21 2.0

7/14 A-04 - F S 1 Class - 7-14-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:41:29 0:36:29 0:39:11 1.0
2 Richard Veale 499 El Jefe J/70 FS1 OYS 117 19:41:29 0:36:29 0:39:52 2.0
3 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 19:49:36 0:44:36 0:47:54 3.0

7/28 A-05 - F S 1 Class - 7-28-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:53:27 0:48:27 0:52:02 1.0

9/08 A-07 - F S 1 Class - 9-08-22 at 18:35

Start: Start 3, Finishes: Finish time, Time: 18:45:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Warren Flannery 78 Feisty J/80 FS1 OYS 126 19:16:06 0:31:06 0:33:24 1.0
2 John Haverstock 126 Shark Bait J/80 FS1 OYS 126 19:19:56 0:34:56 0:37:31 2.0

5/19 A-01 - N F S 1 Class - 5-19-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 20:03:46 1:03:46 1:05:59 1.0
2 Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 20:07:03 1:07:03 1:09:00 2.0
3 Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120 20:04:19 1:04:19 1:09:52 3.0
4 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 20:08:51 1:08:51 1:11:30 4.0
5 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 20:10:33 1:10:33 1:13:16 5.0
6 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 20:12:20 1:12:20 1:14:59 6.0
7 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135   RCD   11.7

6/02 A-02 - N F S 1 Class - 6-02-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:36:19 0:36:19 0:37:43 1.0
2 Bruce Spavins 62 Alchemist I C&C 38-3 NFS1 OYS 120 19:37:36 0:37:36 0:40:51 2.0
3 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 19:37:22 0:37:22 0:41:04 3.0
4 Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 19:40:18 0:40:18 0:41:28 4.0
5 David Cyr 2K66 Getting Cyrious Dufour 36 NFS1 OC 135 19:39:31 0:39:31 0:41:44 5.0
6 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:41:37 0:41:37 0:43:04 6.0
7 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 19:41:59 0:41:59 0:43:36 7.0
8 Murray Souter 22775 Comfortably Numb C&C 40-2 NFS1 OYS 115 19:41:11 0:41:11 0:45:10 8.0
9 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 19:45:48 0:45:48 0:47:29 9.0
9 BAB Take 5 133 Take 5 J/27 NFS1 OYS 129   RDG 0:00:00 9.0

6/16 A-03 - N F S 1 Class - 6-16-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:54:56 0:54:56 0:56:50 1.0
2 Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 19:55:37 0:55:37 0:57:14 2.0
3 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 19:54:24 0:54:24 0:59:47 3.0
4 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:57:50 0:57:50 1:00:04 4.0
5 Murray Souter 22775 Comfortably Numb C&C 40-2 NFS1 OYS 115 19:55:45 0:55:45 1:01:09 5.0
6 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 20:00:00 1:00:00 1:02:19 6.0
7 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 20:01:23 1:01:23 1:03:38 7.0
8 Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 19:58:30 0:58:30 1:07:51 8.0

7/14 A-04 - N F S 1 Class - 7-14-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:36:11 0:36:11 0:37:35 1.0
2 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:39:48 0:39:48 0:41:11 2.0
3 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 19:40:20 0:40:20 0:44:19 3.0
4 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 19:44:48 0:44:48 0:46:31 4.0
5 Les Springer 4161 Blue Tango C&C 35-1 NFS1 OYS 149 19:48:44 0:48:44 0:50:09 5.0
6 BAB Project X 89 Project X J/27 NFS1 OYS 129 19:48:44 0:48:44 0:52:02 6.0
7 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 19:50:59 0:50:59 0:52:51 7.0

7/28 A-05 - N F S 1 Class - 7-28-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:57:09 0:57:09 0:59:21 1.0
2 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:57:40 0:57:40 0:59:40 2.0
3 BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 19:59:15 0:59:15 1:03:16 3.0
4 BAB Project X 89 Project X J/27 NFS1 OYS 129 19:59:22 0:59:22 1:03:24 4.0
5 Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 19:56:31 0:56:31 1:05:33 5.0
6 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 20:04:04 1:04:04 1:06:32 6.0
7 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 20:05:39 1:05:39 1:08:03 7.0
8 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114   RET   13.0

8/11 A-06 - N F S 1 Class - 8-11-22 at 18:55

Start: Start 2, Finishes: Finish time, Time: 19:00:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:40:24 0:40:24 0:41:57 1.0
2 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:41:15 0:41:15 0:42:41 2.0
3 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 19:41:20 0:41:20 0:45:25 3.0
4 Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 19:42:25 0:42:25 0:49:11 4.0
5 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 19:47:25 0:47:25 0:49:15 5.0
6 BAB Project X 89 Project X J/27 NFS1 OYS 129 19:47:00 0:47:00 0:50:11 6.0
7 BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 19:47:20 0:47:20 0:50:33 7.0

9/08 A-07 - N F S 1 Class - 9-08-22 at 18:35

Start: Start 2, Finishes: Finish time, Time: 18:40:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Bill Frenke 41374 Tenacious C&C 33-2 NFS1 OYS 144 19:19:59 0:39:59 0:41:31 1.0
2 Davide Carnevale 10636 Blue Raven C&C 39 Custom NFS1 OYS 114 19:18:38 0:38:38 0:42:27 2.0
3 BAB Take 5 133 Take 5 J/27 NFS1 OYS 129 19:20:06 0:40:06 0:42:49 3.0
4 Greg Glista 15478 Life Aquatic C&C 33-2 NFS1 OYS 144 19:22:22 0:42:22 0:44:00 4.0
5 Lori Barber 34598 Tuppence Viking 34 NFS1 OYS 145 19:22:30 0:42:30 0:44:03 5.0
6 Sean Dinsmore 24079 Banshee II Viking 33 NFS1 OYS 146 19:22:45 0:42:45 0:44:14 6.0
7 Ronald E. Hanson CAN 175 North Walls Beneteau First 36.7 NFS1 OC 87 19:19:59 0:39:59 0:46:22 7.0

5/19 A-01 - N F S 2 Class - 5-19-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Alex McMillin 74063 Maggie Niagara 31 NFS2 OC 179 20:01:05 1:06:05 1:04:29 1.0
2 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 20:04:47 1:09:47 1:06:43 2.0
3 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 20:03:36 1:08:36 1:08:51 3.0
4 Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201 20:15:35 1:20:35 1:15:46 4.0
5 Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196   RDG   5.0

6/02 A-02 - N F S 2 Class - 6-02-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Alex McMillin 74063 Maggie Niagara 31 NFS2 OC 179 19:37:18 0:42:18 0:41:17 1.0
2 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 19:39:35 0:44:35 0:42:38 2.0
3 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 19:39:03 0:44:03 0:44:12 3.0
4 Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201 19:42:22 0:47:22 0:44:32 4.0
5 Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 19:42:05 0:47:05 0:44:38 5.0
6 Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 19:41:57 0:46:57 0:45:02 6.0
7 Larry Waters 345 Windsong J/22 NFS2 OYS 190 19:42:22 0:47:22 0:45:22 7.0

6/16 A-03 - N F S 2 Class - 6-16-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 19:57:11 1:02:11 0:59:27 1.0
2 Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 19:59:50 1:04:50 1:02:12 2.0
3 Alex McMillin 74063 Maggie Niagara 31 NFS2 OC 179 19:58:48 1:03:48 1:02:16 3.0
4 Larry Waters 345 Windsong J/22 NFS2 OYS 190 20:01:01 1:06:01 1:03:14 4.0
5 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 19:58:48 1:03:48 1:04:02 5.0

7/14 A-04 - N F S 2 Class - 7-14-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 19:41:26 0:46:26 0:44:01 1.0
2 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 19:44:00 0:49:00 0:46:51 2.0
3 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 19:42:23 0:47:23 0:47:33 3.0
4 Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201 19:55:12 1:00:12 0:56:36 4.0
5 Larry Waters 345 Windsong J/22 NFS2 OYS 190 19:54:52 0:59:52 0:57:20 5.0

7/28 A-05 - N F S 2 Class - 7-28-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 19:59:43 1:04:43 1:01:53 1.0
2 Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201 20:01:15 1:06:15 1:02:17 2.0
3 Denis Dinsmore 139 Southern Star Beneteau 311 NFS2 OYS 196 20:00:54 1:05:54 1:02:29 3.0
4 Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 20:00:41 1:05:41 1:03:01 4.0
5 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 19:58:28 1:03:28 1:03:41 5.0
6 Larry Waters 345 Windsong J/22 NFS2 OYS 190 20:11:18 1:16:18 1:13:04 6.0

8/11 A-06 - N F S 2 Class - 8-11-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Pierre Boileau 34453 Elusive C&C 29-2 NFS2 OYS 191 19:40:03 0:45:03 0:43:04 1.0
2 John Frenke 379 Mermaid Nonsuch 30 NFS2 OYS 163 19:39:28 0:44:28 0:44:37 2.0
3 Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 19:43:03 0:48:03 0:46:06 3.0

9/08 A-07 - N F S 2 Class - 9-08-22 at 18:35

Start: Start 1, Finishes: Finish time, Time: 18:35:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Ken Town 78 Sapphire C&C 27-5 NFS2 OYS 189 19:19:58 0:44:58 0:43:08 1.0
2 Gary Hill 3403 Go Gerty Go C&C 27-2 NFS2 OYS 201   RCD   5.0

6/02 A-02 - CRU Class - 6-02-22 at 18:55

Start: Start 5, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Rajesh Krishnaswami 20 Twenty Beneteau 343 CRU OYS 188 195405 0:49:05 0:47:10 1.0

7/28 A-05 - CRU Class - 7-28-22 at 18:55

Start: Start 5, Finishes: Finish time, Time: 19:05:00
Rank Skipper Sail Number Boat Name Boat Type Class Club PHRF Finish Elapsed Corrected Points
1 Rajesh Krishnaswami 20 Twenty Beneteau 343 CRU OYS 188 20:08:04 1:03:04 1:00:36 1.0

8/11 A-06 - CRU Class - 8-11-22 at 18:55

Start: Start 5, Finishes: Finish time, Time: 19:05:00
