OYS 2022 Summer Series A

Oakville Yacht Squadron

Results are provisional as of 17:50 on August 7, 2022

FS Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Fleet PHRF 6/26 S-01 7/03 S-02 7/10 S-03 Total Nett
1st Selkies CAN 99 FS 78 (3.0) 2.0 1.0 6.0 3.0
2nd CHIMICHURRI CAN 3778 FS 163 1.0 (3.0) 2.0 6.0 3.0
3rd Blue Raven 10636 FS 108 2.0 1.0 (3.0) 6.0 3.0
4th More Product 1140 FS 161 (4.0) 4.0 4.0 12.0 8.0

NFS Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Fleet PHRF 6/26 S-01 7/03 S-02 7/10 S-03 Total Nett
1st Feisty 78 NFS 158 (8.0 DNC) 1.0 1.0 10.0 2.0
2nd Blue Tango 4161 NFS 149 1.0 2.0 (4.0) 7.0 3.0
3rd Tuppence 34598 NFS 145 (4.0) 3.0 2.0 9.0 5.0
4th Tenacious 41374 NFS 144 2.0 (8.0 DNC) 3.0 13.0 5.0
5th Sapphire 78 NFS 189 (8.0 DNC) 5.0 5.0 18.0 10.0
6th Mermaid 379 NFS 163 3.0 (8.0 DNC) 8.0 DNC 19.0 11.0
7th Five J 73482 NFS 114 (8.0 DNC) 4.0 8.0 DNC 20.0 12.0

CRU Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo Fleet PHRF 6/26 S-01 7/03 S-02 7/10 S-03 Total Nett
1st Indulgence 1981 CRU 235 1.0 (2.0) 2.0 5.0 3.0
2nd Current Affair 88 CRU 196 2.0 1.0 (4.0) 7.0 3.0
3rd Luso Delight 289 CRU 173 (5.0 RET) 5.0 DNC 1.0 11.0 6.0
4th Altamira 493 CRU 263 (5.0 DNC) 5.0 DNC 3.0 13.0 8.0

6/26 S-01 - FS Fleet - 2022-06-26 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 CHIMICHURRI CAN 3778 FS 163 13:00:00 14:44:55 1:44:55 1:45:17 1.0
2 Blue Raven 10636 FS 108 13:00:00 14:35:23 1:35:23 1:46:03 2.0
3 Selkies CAN 99 FS 78 13:00:00 14:31:19 1:31:19 1:47:53 3.0
4 More Product 1140 FS 161 13:00:00 15:03:20 2:03:20 2:04:13 4.0

7/03 S-02 - FS Fleet - 2022-07-03 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Blue Raven 10636 FS 108 13:00:00 14:28:45 1:28:45 1:38:41 1.0
2 Selkies CAN 99 FS 78 13:00:00 14:24:35 1:24:35 1:39:56 2.0
3 CHIMICHURRI CAN 3778 FS 163 13:00:00 14:41:46 1:41:46 1:42:08 3.0
4 More Product 1140 FS 161 13:00:00 14:47:18 1:47:18 1:48:04 4.0

7/10 S-03 - FS Fleet - 2022-07-10 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Selkies CAN 99 FS 78 13:00:00 14:05:50 1:05:50 1:17:47 1.0
2 CHIMICHURRI CAN 3778 FS 163 13:00:00 14:32:25 1:32:25 1:32:45 2.0
3 Blue Raven 10636 FS 108 13:00:00 14:32:00 1:32:00 1:42:18 3.0
4 More Product 1140 FS 161 13:00:00 14:42:19 1:42:19 1:43:03 4.0

6/26 S-01 - NFS Fleet - 2022-06-26 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Blue Tango 4161 NFS 149 13:00:00 14:27:19 1:27:19 1:29:51 1.0
2 Tenacious 41374 NFS 144 13:00:00 14:26:50 1:26:50 1:30:11 2.0
3 Mermaid 379 NFS 163 13:00:00 14:34:53 1:34:53 1:35:13 3.0
4 Tuppence 34598 NFS 145 13:00:00 14:32:40 1:32:40 1:36:04 4.0

7/03 S-02 - NFS Fleet - 2022-07-03 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Feisty 78 NFS 158 13:00:00 14:35:14 1:35:14 1:36:25 1.0
2 Blue Tango 4161 NFS 149 13:00:00 14:33:52 1:33:52 1:36:36 2.0
3 Tuppence 34598 NFS 145 13:00:00 14:35:40 1:35:40 1:39:10 3.0
4 Five J 73482 NFS 114 13:00:00 14:30:59 1:30:59 1:39:59 4.0
5 Sapphire 78 NFS 189 13:00:00 14:48:37 1:48:37 1:44:12 5.0

7/10 S-03 - NFS Fleet - 2022-07-10 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Feisty 78 NFS 158 13:00:00 14:28:20 1:28:20 1:29:26 1.0
2 Tuppence 34598 NFS 145 13:00:00 14:33:17 1:33:17 1:36:42 2.0
3 Tenacious 41374 NFS 144 13:00:00 14:34:35 1:34:35 1:38:13 3.0
4 Blue Tango 4161 NFS 149 13:00:00 14:37:51 1:37:51 1:40:42 4.0
5 Sapphire 78 NFS 189 13:00:00 14:51:09 1:51:09 1:46:38 5.0

6/26 S-01 - CRU Fleet - 2022-06-26 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Indulgence 1981 CRU 235 13:10:03 14:45:03 1:35:00 1:24:33 1.0
2 Current Affair 88 CRU 196 13:06:00 14:47:09 1:41:09 1:35:54 2.0
3 Luso Delight 289 CRU 173 13:06:00 14:47:09 RET   5.0

7/03 S-02 - CRU Fleet - 2022-07-03 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Current Affair 88 CRU 196 13:10:00 14:55:30 1:45:30 1:40:02 1.0
2 Indulgence 1981 CRU 235 13:10:19 15:03:42 1:53:23 1:40:55 2.0

7/10 S-03 - CRU Fleet - 2022-07-10 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Luso Delight 289 CRU 173 13:14:26 14:49:59 1:35:33 1:34:13 1.0
2 Indulgence 1981 CRU 235 13:11:17 15:02:34 1:51:17 1:39:03 2.0
3 Altamira 493 CRU 263 13:10 15:07:11 1:57:11 1:39:54 3.0
4 Current Affair 88 CRU 196 13:12:00 15:04:00 1:52:00 1:46:11 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com