OYS 2022 Spring Series

Oakville Yacht Squadron

Results are provisional as of 19:09 on July 3, 2022

FS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Fleet PHRF 5/22 S-01 5/29 S-02 6/05 S-03 Total Nett
1st Blue Tango 4161 FS 140 1.0 2.0 1.5 4.5 4.5
2nd Blue Raven 10636 FS 108 2.0 4.0 1.5 7.5 7.5
3rd CHIMICHURRI CAN 3778 FS 163 7.0 DNC 3.0 4.0 14.0 14.0
4th Go Gerty Go 3403 FS 189 7.0 DNC 1.0 7.0 DNC 15.0 15.0
5th More Product 1140 FS 161 3.0 7.0 DNC 5.0 15.0 15.0
6th Take 5 133 FS 120 7.0 DNC 7.0 DNC 3.0 17.0 17.0

NFS Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat SailNo Fleet PHRF 5/22 S-01 5/29 S-02 6/05 S-03 Total Nett
1st Tenacious 41374 NFS 144 4.0 1.0 2.0 7.0 7.0
2nd Feisty 78 NFS 158 1.0 7.0 DNC 1.0 9.0 9.0
3rd Tuppence 34598 NFS 145 2.0 2.0 7.0 DNC 11.0 11.0
4th Sapphire 78 NFS 189 7.0 DNC 3.0 4.0 14.0 14.0
5th Getting Cyrious 2K66 NFS 135 3.0 4.0 7.0 DNC 14.0 14.0
6th Mermaid 379 NFS 163 7.0 DNC 7.0 DNC 3.0 17.0 17.0

5/22 S-01 - FS Fleet - 2022-05-22 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Blue Tango 4161 FS 140 13:00:00 13:50:37 0:50:37 0:52:57 1.0
2 Blue Raven 10636 FS 108 13:00:00 13:48:07 0:48:07 0:53:30 2.0
3 More Product 1140 FS 161 13:00:00 14:07:38 1:07:38 1:08:07 3.0

5/29 S-02 - FS Fleet - 2022-05-29 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Go Gerty Go 3403 FS 189 13:00:00 15:20:32 2:20:32 2:14:49 1.0
2 Blue Tango 4161 FS 140 13:00:00 15:15:54 2:15:54 2:22:11 2.0
3 CHIMICHURRI CAN 3778 FS 163 13:00:00 15:26:03 2:26:03 2:26:34 3.0
4 Blue Raven 10636 FS 108 13:00:00 15:13:56 2:13:56 2:28:55 4.0

6/05 S-03 - FS Fleet - 2022-06-05 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Blue Tango 4161 FS 140 13:00:00 13:46:15 0:46:15 0:48:23 1.5
1 Blue Raven 10636 FS 108 13:00:00 13:43:31 0:43:31 0:48:23 1.5
3 Take 5 133 FS 120 13:00:00 13:48:30 0:48:30 0:52:41 3.0
4 CHIMICHURRI CAN 3778 FS 163 13:00:00 13:53:31 0:53:31 0:53:42 4.0
5 More Product 1140 FS 161 13:00:00 13:55:40 0:55:40 0:56:04 5.0

5/22 S-01 - NFS Fleet - 2022-05-22 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Feisty 78 NFS 158 13:00:00 13:52:19 0:52:19 0:52:58 1.0
2 Tuppence 34598 NFS 145 13:00:00 13:52:05 0:52:05 0:53:59 2.0
3 Getting Cyrious 2K66 NFS 135 13:00:00 13:54:36 0:54:36 0:57:39 3.0
4 Tenacious 41374 NFS 144 13:00:00 13:59:41 0:59:41 1:01:59 4.0

5/29 S-02 - NFS Fleet - 2022-05-29 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Tenacious 41374 NFS 144 13:00:00 15:10:51 2:10:51 2:15:53 1.0
2 Tuppence 34598 NFS 145 13:00:00 15:16:19 2:16:19 2:21:18 2.0
3 Sapphire 78 NFS 189 13:00:00 15:30:29 2:30:29 2:24:22 3.0
4 Getting Cyrious 2K66 NFS 135 13:00:00 15:23:28 2:23:28 2:31:29 4.0

6/05 S-03 - NFS Fleet - 2022-06-05 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:00:00
Rank Boat SailNo Fleet PHRF Start Finish Elapsed Corrected Points
1 Feisty 78 NFS 158 13:00:00 13:47:29 0:47:29 0:48:05 1.0
2 Tenacious 41374 NFS 144 13:00:00 13:49:00 0:49:00 0:50:53 2.0
3 Mermaid 379 NFS 163 13:00:00 13:51:42 0:51:42 0:51:53 3.0
4 Sapphire 78 NFS 189 13:00:00 13:54:21 0:54:21 0:52:08 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com