2022 OYS Annual Regatta - Etchells Canadian Fleet 1 Championship - PHRF Open

Oakville Yacht Squadron

Results are provisional as of 15:53 on August 14, 2022

Etchells Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating 8/13 R-01   8/13 R-02   8/13 R-03   8/14 R-04   8/14 R-05   8/14 R-06   Total Nett
1st Etchells Cruel Jane 2.0 Etchells Andrew Macrae BER 1467 OYS   1.0 3.0 1.0 1.0 2.0 1.0 9.0 9.0
2nd Etchells Miss Moneypenny Etchells Sam Thompson 1072 OYS   2.0 1.0 2.0 2.0 1.0 4.0 12.0 12.0
3rd Etchells The Garrison Etchells Michael Hasko 1010 OYS   7.0 6.0 6.0 3.0 5.0 2.0 29.0 29.0
4th Etchells POTO Etchells Andre Beese 319 OYS   5.0 7.0 5.0 5.0 4.0 7.0 33.0 33.0
5th Etchells zulutravel.ca Etchells Jerry Wendt CAN 968     10.0 9.0 10.0 4.0 3.0 3.0 39.0 39.0
6th Etchells 3 Blind Mice Etchells Paul Sustronk CAN 1379 OYS   4.0 10.0 7.0 6.0 7.0 5.5 39.5 39.5
7th Etchells Huragan Etchells Irek Zubko CAN 993     6.0 2.0 8.0 7.0 9.0 9.0 41.0 41.0
8th Etchells It's A(nother) Conspiracy Etchells Adrian Hanley 1305 OYS   3.0 5.0 9.0 9.0 8.0 8.0 42.0 42.0
9th Etchells Unknown Legend Etchells Cam Macrae 1168 1426     9.0 8.0 11.0 8.0 6.0 5.5 47.5 47.5
10th Etchells TAGG Etchells Craig/Wil Peters 1246     12.0 RET 4.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 61.0 61.0
11th Etchells Cold Snap Etchells Mark Hellman 878 OYS   8.0 11.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 65.0 65.0
12th Etchells Slim Etchells Jane Lumbers 1053 OYS   14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 84.0
12th Etchells Rain Etchells Allan Leibel 1247     14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 84.0

FS Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating 8/13 R-01   8/13 R-02   8/13 R-03   8/14 R-04   8/14 R-05   8/14 R-06   Total Nett
1st FS Tenacious C&C 33-2 Bill Frenke 41374 OYS 132 1.0 1.0 2.0 1.0 3.0 1.0 9.0 9.0
2nd FS Line Drive J/27 Andy Kelly 150 OYS 120 2.0 3.0 3.0 2.0 2.0 3.0 15.0 15.0
3rd FS True Blue J/105 David Ogryzlo 214 BHYC 88 3.0 4.0 1.0 4.0 1.0 4.0 17.0 17.0
4th FS CHIMICHURRI J/24 Cristian Bieder CAN 3778 OYS 163 5.0 2.0 4.0 3.0 4.0 2.0 20.0 20.0
5th FS Ruffian S2 9.1 Peter Wells 63440 BHYC 138 4.0 5.0 5.0 9.0 NSC 9.0 NSC 5.0 37.0 37.0
6th FS Take 5 J/27 BAB Take 5 133 OYS 120 6.0 8.0 6.0 6.0 6.0 7.0 39.0 39.0
7th FS Tardis HB 30 Barry Jasper 59974 BHYC 109 9.0 7.0 9.0 5.0 5.0 6.0 41.0 41.0
8th FS Project X J/27 BAB Project X 89 OYS 120 7.0 6.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 50.0 50.0
9th FS More Product J/24 Jack Hughes 1140 OYS 161 8.0 9.0 8.0 7.0 9.0 RET 9.0 RET 50.0 50.0

NFS Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating 8/13 R-01   8/13 R-02   8/13 R-03   8/14 R-04   8/14 R-05   8/14 R-06   Total Nett
1st NFS Elusive C&C 29-2 Pierre Boileau 34453 OYS 191 1.0 2.0 1.0 2.0 1.0 1.0 8.0 8.0
2nd NFS Feisty J/80 Warren Flannery 78 OYS 158 2.0 1.0 2.0 1.0 2.0 2.0 10.0 10.0
3rd NFS Sapphire C&C 27-5 Ken Town 78 OYS 189 3.0 3.0 3.0 3.0 3.0 3.0 18.0 18.0
4th NFS Mermaid Nonsuch 30 John Frenke 379 OYS 163 4.0 4.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC 27.0 27.0

8/13 R-01 - Etchells Fleet - 8.13.2022

Start: Start 1, Finishes: Place, Time: 12:05:00
Rank Fleet Boat Class Skipper SailNo Club Rating Place Points
1 Etchells Cruel Jane 2.0 Etchells Andrew Macrae BER 1467 OYS   1 1.0
2 Etchells Miss Moneypenny Etchells Sam Thompson 1072 OYS   2 2.0
3 Etchells It's A(nother) Conspiracy Etchells Adrian Hanley 1305 OYS   3 3.0
4 Etchells 3 Blind Mice Etchells Paul Sustronk CAN 1379 OYS   4 4.0
5 Etchells POTO Etchells Andre Beese 319 OYS   5 5.0
6 Etchells Huragan Etchells Irek Zubko CAN 993     6 6.0
7 Etchells The Garrison Etchells Michael Hasko 1010 OYS   7 7.0
8 Etchells Cold Snap Etchells Mark Hellman 878 OYS   8 8.0
9 Etchells Unknown Legend Etchells Cam Macrae 1168 1426     9 9.0
10 Etchells zulutravel.ca Etchells Jerry Wendt CAN 968     10 10.0
11 Etchells TAGG Etchells Craig/Wil Peters 1246     RET 12.0
12 Etchells Slim Etchells Jane Lumbers 1053 OYS   DNC 14.0
12 Etchells Rain Etchells Allan Leibel 1247     DNC 14.0

8/13 R-02 - Etchells Fleet - 8.13.2022

Start: Start 1, Finishes: Place, Time: 13:30:00
Rank Fleet Boat Class Skipper SailNo Club Rating Place Points
1 Etchells Miss Moneypenny Etchells Sam Thompson 1072 OYS   1 1.0
2 Etchells Huragan Etchells Irek Zubko CAN 993     2 2.0
3 Etchells Cruel Jane 2.0 Etchells Andrew Macrae BER 1467 OYS   3 3.0
4 Etchells TAGG Etchells Craig/Wil Peters 1246     4 4.0
5 Etchells It's A(nother) Conspiracy Etchells Adrian Hanley 1305 OYS   5 5.0
6 Etchells The Garrison Etchells Michael Hasko 1010 OYS   6 6.0
7 Etchells POTO Etchells Andre Beese 319 OYS   7 7.0
8 Etchells Unknown Legend Etchells Cam Macrae 1168 1426     8 8.0
9 Etchells zulutravel.ca Etchells Jerry Wendt CAN 968     9 9.0
10 Etchells 3 Blind Mice Etchells Paul Sustronk CAN 1379 OYS   10 10.0
11 Etchells Cold Snap Etchells Mark Hellman 878 OYS   11 11.0
12 Etchells Slim Etchells Jane Lumbers 1053 OYS   DNC 14.0
12 Etchells Rain Etchells Allan Leibel 1247     DNC 14.0

8/13 R-03 - Etchells Fleet - 8.13.2022

Start: Start 1, Finishes: Place, Time: 14:55:00
Rank Fleet Boat Class Skipper SailNo Club Rating Place Points
1 Etchells Cruel Jane 2.0 Etchells Andrew Macrae BER 1467 OYS   1 1.0
2 Etchells Miss Moneypenny Etchells Sam Thompson 1072 OYS   2 2.0
3 Etchells TAGG Etchells Craig/Wil Peters 1246     3 3.0
4 Etchells Cold Snap Etchells Mark Hellman 878 OYS   4 4.0
5 Etchells POTO Etchells Andre Beese 319 OYS   5 5.0
6 Etchells The Garrison Etchells Michael Hasko 1010 OYS   6 6.0
7 Etchells 3 Blind Mice Etchells Paul Sustronk CAN 1379 OYS   7 7.0
8 Etchells Huragan Etchells Irek Zubko CAN 993     8 8.0
9 Etchells It's A(nother) Conspiracy Etchells Adrian Hanley 1305 OYS   9 9.0
10 Etchells zulutravel.ca Etchells Jerry Wendt CAN 968     10 10.0
11 Etchells Unknown Legend Etchells Cam Macrae 1168 1426     11 11.0
12 Etchells Slim Etchells Jane Lumbers 1053 OYS   DNC 14.0
12 Etchells Rain Etchells Allan Leibel 1247     DNC 14.0

8/14 R-04 - Etchells Fleet - 8.14.2022

Start: Start 1, Finishes: Place, Time: 11:05:00
Rank Fleet Boat Class Skipper SailNo Club Rating Place Points
1 Etchells Cruel Jane 2.0 Etchells Andrew Macrae BER 1467 OYS   1 1.0
2 Etchells Miss Moneypenny Etchells Sam Thompson 1072 OYS   2 2.0
3 Etchells The Garrison Etchells Michael Hasko 1010 OYS   3 3.0
4 Etchells zulutravel.ca Etchells Jerry Wendt CAN 968     4 4.0
5 Etchells POTO Etchells Andre Beese 319 OYS   5 5.0
6 Etchells 3 Blind Mice Etchells Paul Sustronk CAN 1379 OYS   6 6.0
7 Etchells Huragan Etchells Irek Zubko CAN 993     7 7.0
8 Etchells Unknown Legend Etchells Cam Macrae 1168 1426     8 8.0
9 Etchells It's A(nother) Conspiracy Etchells Adrian Hanley 1305 OYS   9 9.0
10 Etchells TAGG Etchells Craig/Wil Peters 1246     DNC 14.0
10 Etchells Cold Snap Etchells Mark Hellman 878 OYS   DNC 14.0
10 Etchells Slim Etchells Jane Lumbers 1053 OYS   DNC 14.0
10 Etchells Rain Etchells Allan Leibel 1247     DNC 14.0

8/14 R-05 - Etchells Fleet - 8.14.2022

Start: Start 1, Finishes: Place, Time: 12:10:00
Rank Fleet Boat Class Skipper SailNo Club Rating Place Points
1 Etchells Miss Moneypenny Etchells Sam Thompson 1072 OYS   1 1.0
2 Etchells Cruel Jane 2.0 Etchells Andrew Macrae BER 1467 OYS   2 2.0
3 Etchells zulutravel.ca Etchells Jerry Wendt CAN 968     3 3.0
4 Etchells POTO Etchells Andre Beese 319 OYS   4 4.0
5 Etchells The Garrison Etchells Michael Hasko 1010 OYS   5 5.0
6 Etchells Unknown Legend Etchells Cam Macrae 1168 1426     6 6.0
7 Etchells 3 Blind Mice Etchells Paul Sustronk CAN 1379 OYS   7 7.0
8 Etchells It's A(nother) Conspiracy Etchells Adrian Hanley 1305 OYS   8 8.0
9 Etchells Huragan Etchells Irek Zubko CAN 993     9 9.0
10 Etchells TAGG Etchells Craig/Wil Peters 1246     DNC 14.0
10 Etchells Cold Snap Etchells Mark Hellman 878 OYS   DNC 14.0
10 Etchells Slim Etchells Jane Lumbers 1053 OYS   DNC 14.0
10 Etchells Rain Etchells Allan Leibel 1247     DNC 14.0

8/14 R-06 - Etchells Fleet - 8.14.2022

Start: Start 1, Finishes: Place, Time: 13:15:00
Rank Fleet Boat Class Skipper SailNo Club Rating Place Points
1 Etchells Cruel Jane 2.0 Etchells Andrew Macrae BER 1467 OYS   1 1.0
2 Etchells The Garrison Etchells Michael Hasko 1010 OYS   2 2.0
3 Etchells zulutravel.ca Etchells Jerry Wendt CAN 968     3 3.0
4 Etchells Miss Moneypenny Etchells Sam Thompson 1072 OYS   4 4.0
5 Etchells 3 Blind Mice Etchells Paul Sustronk CAN 1379 OYS   5 5.5
5 Etchells Unknown Legend Etchells Cam Macrae 1168 1426     5 5.5
7 Etchells POTO Etchells Andre Beese 319 OYS   7 7.0
8 Etchells It's A(nother) Conspiracy Etchells Adrian Hanley 1305 OYS   8 8.0
9 Etchells Huragan Etchells Irek Zubko CAN 993     9 9.0
10 Etchells TAGG Etchells Craig/Wil Peters 1246     DNC 14.0
10 Etchells Cold Snap Etchells Mark Hellman 878 OYS   DNC 14.0
10 Etchells Slim Etchells Jane Lumbers 1053 OYS   DNC 14.0
10 Etchells Rain Etchells Allan Leibel 1247     DNC 14.0

8/13 R-01 - FS Fleet - 8.13.2022

Start: Start 2, Finishes: Finish time, Time: 12:13:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS Tenacious C&C 33-2 Bill Frenke 41374 OYS 132 12:13:00 13:17:17 1:04:17 1:08:16 1.0
2 FS Line Drive J/27 Andy Kelly 150 OYS 120 12:13:00 13:17:23 1:04:23 1:09:56 2.0
3 FS True Blue J/105 David Ogryzlo 214 BHYC 88 12:13:00 13:14:25 1:01:25 1:11:05 3.0
4 FS Ruffian S2 9.1 Peter Wells 63440 BHYC 138 12:13:00 13:21:27 1:08:27 1:11:53 4.0
5 FS CHIMICHURRI J/24 Cristian Bieder CAN 3778 OYS 163 12:13:00 13:26:38 1:13:38 1:13:54 5.0
6 FS Take 5 J/27 BAB Take 5 133 OYS 120 12:13:00 13:22:49 1:09:49 1:15:51 6.0
7 FS Project X J/27 BAB Project X 89 OYS 120 12:13:00 13:29:10 1:16:10 1:22:44 7.0
8 FS More Product J/24 Jack Hughes 1140 OYS 161 12:13:00 13:41:03 1:28:03 1:28:41 8.0
9 FS Tardis HB 30 Barry Jasper 59974 BHYC 109 12:13:00 13:35:57 1:22:57 1:32:03 9.0

8/13 R-02 - FS Fleet - 8.13.2022

Start: Start 2, Finishes: Finish time, Time: 13:49:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS Tenacious C&C 33-2 Bill Frenke 41374 OYS 132 13:49:00 14:48:16 0:59:16 1:02:56 1.0
2 FS CHIMICHURRI J/24 Cristian Bieder CAN 3778 OYS 163 13:49:00 145246 1:03:46 1:04:00 2.0
3 FS Line Drive J/27 Andy Kelly 150 OYS 120 13:49:00 14:48:44 0:59:44 1:04:53 3.0
4 FS True Blue J/105 David Ogryzlo 214 BHYC 88 13:49:00 14:45:56 0:56:56 1:05:53 4.0
5 FS Ruffian S2 9.1 Peter Wells 63440 BHYC 138 13:49:00 14:52:03 1:03:03 1:06:12 5.0
6 FS Project X J/27 BAB Project X 89 OYS 120 13:49:00 14:54:04 1:05:04 1:10:41 6.0
7 FS Tardis HB 30 Barry Jasper 59974 BHYC 109 13:49:00 14:53:25 1:04:25 1:11:29 7.0
8 FS Take 5 J/27 BAB Take 5 133 OYS 120 13:49:00 14:55:29 1:06:29 1:12:13 8.0
9 FS More Product J/24 Jack Hughes 1140 OYS 161 13:49:00 15:01:55 1:12:55 1:13:26 9.0

8/13 R-03 - FS Fleet - 8.13.2022

Start: Start 2, Finishes: Finish time, Time: 15:14:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS True Blue J/105 David Ogryzlo 214 BHYC 88 15:14:00 15:56:31 0:42:31 0:49:12 1.0
2 FS Tenacious C&C 33-2 Bill Frenke 41374 OYS 132 15:14:00 16:00:29 0:46:29 0:49:22 2.0
3 FS Line Drive J/27 Andy Kelly 150 OYS 120 15:14:00 16:00:34 0:46:34 0:50:35 3.0
4 FS CHIMICHURRI J/24 Cristian Bieder CAN 3778 OYS 163 15:14:00 16:08:44 0:54:44 0:54:56 4.0
5 FS Ruffian S2 9.1 Peter Wells 63440 BHYC 138 15:14:00 16:07:11 0:53:11 0:55:51 5.0
6 FS Take 5 J/27 BAB Take 5 133 OYS 120 15:14:00 16:06:30 0:52:30 0:57:02 6.0
7 FS Project X J/27 BAB Project X 89 OYS 120 15:14:00 16:08:19 0:54:19 0:59:00 7.0
8 FS More Product J/24 Jack Hughes 1140 OYS 161 15:14:00 16:17:33 1:03:33 1:04:00 8.0
9 FS Tardis HB 30 Barry Jasper 59974 BHYC 109 15:14:00 16:11:52 0:57:52 1:04:13 9.0

8/14 R-04 - FS Fleet - 8.14.2022

Start: Start 2, Finishes: Finish time, Time: 11:20:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS Tenacious C&C 33-2 Bill Frenke 41374 OYS 132 11:20:00 12:10:53 0:50:53 0:54:02 1.0
2 FS Line Drive J/27 Andy Kelly 150 OYS 120 11:20:00 12:11:57 0:51:57 0:56:26 2.0
3 FS CHIMICHURRI J/24 Cristian Bieder CAN 3778 OYS 163 11:20:00 12:21:18 1:01:18 1:01:31 3.0
4 FS True Blue J/105 David Ogryzlo 214 BHYC 88 11:20:00 12:13:53 0:53:53 1:02:22 4.0
5 FS Tardis HB 30 Barry Jasper 59974 BHYC 109 11:20:00 12:16:52 0:56:52 1:03:06 5.0
6 FS Take 5 J/27 BAB Take 5 133 OYS 120 11:20:00 12:22:59 1:02:59 1:08:25 6.0
7 FS More Product J/24 Jack Hughes 1140 OYS 161 11:20:00 12:32:39 1:12:39 1:13:10 7.0
8 FS Ruffian S2 9.1 Peter Wells 63440 BHYC 138 11:13:00 12:19:15 NSC   9.0
9 FS Project X J/27 BAB Project X 89 OYS 120     DNC   10.0

8/14 R-05 - FS Fleet - 8.14.2022

Start: Start 2, Finishes: Finish time, Time: 12:45:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS True Blue J/105 David Ogryzlo 214 BHYC 88 12:45:00 13:33:27 0:48:27 0:56:04 1.0
2 FS Line Drive J/27 Andy Kelly 150 OYS 120 12:45:00 13:38:03 0:53:03 0:57:38 2.0
3 FS Tenacious C&C 33-2 Bill Frenke 41374 OYS 132 12:45:00 13:39:23 0:54:23 0:57:45 3.0
4 FS CHIMICHURRI J/24 Cristian Bieder CAN 3778 OYS 163 12:45:00 13:48:00 1:03:00 1:03:13 4.0
5 FS Tardis HB 30 Barry Jasper 59974 BHYC 109 12:45:00 13:46:03 1:01:03 1:07:45 5.0
6 FS Take 5 J/27 BAB Take 5 133 OYS 120 12:45:00 13:48:48 1:03:48 1:09:18 6.0
7 FS Ruffian S2 9.1 Peter Wells 63440 BHYC 138 12:30:00 13:46:10 NSC   9.0
7 FS More Product J/24 Jack Hughes 1140 OYS 161     RET   9.0
9 FS Project X J/27 BAB Project X 89 OYS 120     DNC   10.0

8/14 R-06 - FS Fleet - 8.14.2022

Start: Start 2, Finishes: Finish time, Time: 14:05:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS Tenacious C&C 33-2 Bill Frenke 41374 OYS 132 14:05:00 14:47:12 0:42:12 0:44:49 1.0
2 FS CHIMICHURRI J/24 Cristian Bieder CAN 3778 OYS 163 14:05:00 14:50:04 0:45:04 0:45:14 2.0
3 FS Line Drive J/27 Andy Kelly 150 OYS 120 14:05:00 14:46:47 0:41:47 0:45:23 3.0
4 FS True Blue J/105 David Ogryzlo 214 BHYC 88 14:05:00 14:44:22 0:39:22 0:45:34 4.0
5 FS Ruffian S2 9.1 Peter Wells 63440 BHYC 138 14:05:00 14:51:03 0:46:03 0:48:21 5.0
6 FS Tardis HB 30 Barry Jasper 59974 BHYC 109 14:05:00 14:49:39 0:44:39 0:49:33 6.0
7 FS Take 5 J/27 BAB Take 5 133 OYS 120 14:05:00 14:53:16 0:48:16 0:52:26 7.0
8 FS More Product J/24 Jack Hughes 1140 OYS 161     RET   9.0
9 FS Project X J/27 BAB Project X 89 OYS 120     DNC   10.0

8/13 R-01 - NFS Fleet - 8.13.2022

Start: Start 3, Finishes: Finish time, Time: 12:20:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 NFS Elusive C&C 29-2 Pierre Boileau 34453 OYS 191 12:20:00 13:19:48 0:59:48 0:57:11 1.0
2 NFS Feisty J/80 Warren Flannery 78 OYS 158 12:20:00 13:17:51 0:57:51 0:58:34 2.0
3 NFS Sapphire C&C 27-5 Ken Town 78 OYS 189 12:20:00 13:23:11 1:03:11 1:00:37 3.0
4 NFS Mermaid Nonsuch 30 John Frenke 379 OYS 163 12:20:00 13:33:06 1:13:06 1:13:22 4.0

8/13 R-02 - NFS Fleet - 8.13.2022

Start: Start 3, Finishes: Finish time, Time: 13:57:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 NFS Feisty J/80 Warren Flannery 78 OYS 158 13:57:00 14:46:01 0:49:01 0:49:38 1.0
2 NFS Elusive C&C 29-2 Pierre Boileau 34453 OYS 191 13:57:00 14:50:27 0:53:27 0:51:06 2.0
3 NFS Sapphire C&C 27-5 Ken Town 78 OYS 189 13:57:00 14:52:23 0:55:23 0:53:08 3.0
4 NFS Mermaid Nonsuch 30 John Frenke 379 OYS 163 13:57:00 14:55:25 0:58:25 0:58:37 4.0

8/13 R-03 - NFS Fleet - 8.13.2022

Start: Start 3, Finishes: Finish time, Time: 15:06:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 NFS Elusive C&C 29-2 Pierre Boileau 34453 OYS 191 15:06:00 15:56:30 0:50:30 0:48:17 1.0
2 NFS Feisty J/80 Warren Flannery 78 OYS 158 15:06:00 15:55:30 0:49:30 0:50:07 2.0
3 NFS Sapphire C&C 27-5 Ken Town 78 OYS 189 15:06:00 16:00:29 0:54:29 0:52:16 3.0
4 NFS Mermaid Nonsuch 30 John Frenke 379 OYS 163 15:06:00 16:01:25 0:55:25 0:55:37 4.0

8/14 R-04 - NFS Fleet - 8.14.2022

Start: Start 3, Finishes: Finish time, Time: 11:13:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 NFS Feisty J/80 Warren Flannery 78 OYS 158 11:13:00 12:08:46 0:55:46 0:56:28 1.0
2 NFS Elusive C&C 29-2 Pierre Boileau 34453 OYS 191 11:13:00 12:12:11 0:59:11 0:56:35 2.0
3 NFS Sapphire C&C 27-5 Ken Town 78 OYS 189 11:13:00 12:18:49 1:05:49 1:03:08 3.0
4 NFS Mermaid Nonsuch 30 John Frenke 379 OYS 163     DNC   5.0

8/14 R-05 - NFS Fleet - 8.14.2022

Start: Start 3, Finishes: Finish time, Time: 12:30:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 NFS Elusive C&C 29-2 Pierre Boileau 34453 OYS 191 12:30:00 13:26:20 0:56:20 0:53:52 1.0
2 NFS Feisty J/80 Warren Flannery 78 OYS 158 12:30:00 13:24:20 0:54:20 0:55:01 2.0
3 NFS Sapphire C&C 27-5 Ken Town 78 OYS 189 12:30:00 13:33:34 1:03:34 1:00:59 3.0
4 NFS Mermaid Nonsuch 30 John Frenke 379 OYS 163     DNC   5.0

8/14 R-06 - NFS Fleet - 8.14.2022

Start: Start 3, Finishes: Finish time, Time: 13:50:00
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 NFS Elusive C&C 29-2 Pierre Boileau 34453 OYS 191 13:50:00 14:37:43 0:47:43 0:45:37 1.0
2 NFS Feisty J/80 Warren Flannery 78 OYS 158 13:50:00 14:36:02 0:46:02 0:46:37 2.0
3 NFS Sapphire C&C 27-5 Ken Town 78 OYS 189 13:50:00 14:42:17 0:52:17 0:50:09 3.0
4 NFS Mermaid Nonsuch 30 John Frenke 379 OYS 163     DNC   5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
NSCA boat did not sail the course as defined rule A5.1 9
RETRetired Varies



Sailwave Scoring Software 2.29.0
www.sailwave.com