2022 Etchells Great Lakes Championship - Etchells Fleet 1

Oakville Yacht Squadron

Results are provisional as of 13:27 on September 18, 2022

Etchells Fleet

Sailed: 5, Discards: 0, To count: 5, Entries: 8, Scoring system: Appendix A
Rank Boat Skipper SailNo Club 9/17 R-01 13:00 9/17 R-02 14:03:00 9/17 R-03 14:50:00 9/18 R-04 11:00:00 8/18 R-05 12:20:00 Total Nett
1st The Garrison Hasko 1010 OYS 1.0 1.0 2.0 1.0 2.0 7.0 7.0
2nd TAG Parkhill 1246 OYS 3.0 3.0 3.0 2.0 3.0 14.0 14.0
3rd ...Conspiracy Hanley 1305 OYS 6.0 2.0 4.0 3.0 1.0 16.0 16.0
4th CAN 319 Scott 319 OYS 2.0 4.0 1.0 4.0 5.0 16.0 16.0
5th Slim Lumbers 1053 OYS 7.0 6.0 5.0 6.0 4.0 28.0 28.0
6th Cold Snap Hellman 878 OYS 4.0 7.0 7.0 5.0 6.0 29.0 29.0
7th Unknown Legend Macrae 1168 Oakville Club 5.0 5.0 6.0 9.0 DNC 9.0 DNC 34.0 34.0
8th 3 Blind Mice Sustronk CAN 1379 OYS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 45.0

9/17 R-01 - Etchells Fleet - 9.17.2022 at 13:00

Start: Start 1, Finishes: Place, Time: 13:00:00
Rank Boat Skipper SailNo Club Start Finish Elapsed Corrected Points
1 The Garrison Hasko 1010 OYS 13:00:00 13:36:40 0:36:40 0:36:40 1.0
2 CAN 319 Scott 319 OYS 13:00:00 13:37:15 0:37:15 0:37:15 2.0
3 TAG Parkhill 1246 OYS 13:00:00 13:37:30 0:37:30 0:37:30 3.0
4 Cold Snap Hellman 878 OYS 13:00:00 13:38:14 0:38:14 0:38:14 4.0
5 Unknown Legend Macrae 1168 Oakville Club 13:00:00 13:39:50 0:39:50 0:39:50 5.0
6 ...Conspiracy Hanley 1305 OYS 13:00:00 13:40:09 0:40:09 0:40:09 6.0
7 Slim Lumbers 1053 OYS 13:00:00 13:40:23 0:40:23 0:40:23 7.0
8 3 Blind Mice Sustronk CAN 1379 OYS     DNC   9.0

9/17 R-02 - Etchells Fleet - 9.17.2022 at 14:03:00

Start: Start 1, Finishes: Place, Time: 14:03:00
Rank Boat Skipper SailNo Club Start Finish Elapsed Corrected Points
1 The Garrison Hasko 1010 OYS 14:03:00 14:38:34 0:35:34 0:35:34 1.0
2 ...Conspiracy Hanley 1305 OYS 14:03:00 14:39:00 0:36:00 0:36:00 2.0
3 TAG Parkhill 1246 OYS 14:03:00 14:40:00 0:37:00 0:37:00 3.0
4 CAN 319 Scott 319 OYS 14:03:00 14:40:30 0:37:30 0:37:30 4.0
5 Unknown Legend Macrae 1168 Oakville Club 14:03:00 14:41:28 0:38:28 0:38:28 5.0
6 Slim Lumbers 1053 OYS 14:03:00 14:41:29 0:38:29 0:38:29 6.0
7 Cold Snap Hellman 878 OYS 14:03:00 14:42:11 0:39:11 0:39:11 7.0
8 3 Blind Mice Sustronk CAN 1379 OYS     DNC   9.0

9/17 R-03 - Etchells Fleet - 9.17.2022 at 14:50:00

Start: Start 1, Finishes: Finish time, Time: 14:50:00
Rank Boat Skipper SailNo Club Start Finish Elapsed Corrected Points
1 CAN 319 Scott 319 OYS 14:50:00 15:23:42 0:33:42 0:33:42 1.0
2 The Garrison Hasko 1010 OYS 14:50:00 15:24:05 0:34:05 0:34:05 2.0
3 TAG Parkhill 1246 OYS 14:50:00 15:24:20 0:34:20 0:34:20 3.0
4 ...Conspiracy Hanley 1305 OYS 14:50:00 15:24:28 0:34:28 0:34:28 4.0
5 Slim Lumbers 1053 OYS 14:50:00 15:24:34 0:34:34 0:34:34 5.0
6 Unknown Legend Macrae 1168 Oakville Club 14:50:00 15:25:07 0:35:07 0:35:07 6.0
7 Cold Snap Hellman 878 OYS 14:50:00 15:25:30 0:35:30 0:35:30 7.0
8 3 Blind Mice Sustronk CAN 1379 OYS     DNC   9.0

9/18 R-04 - Etchells Fleet - 9.18.2022 at 11:00:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Boat Skipper SailNo Club Start Finish Elapsed Corrected Points
1 The Garrison Hasko 1010 OYS 11:00:00 11:45:26 0:45:26 0:45:26 1.0
2 TAG Parkhill 1246 OYS 11:00:00 11:46:06 0:46:06 0:46:06 2.0
3 ...Conspiracy Hanley 1305 OYS 11:00:00 11:46:09 0:46:09 0:46:09 3.0
4 CAN 319 Scott 319 OYS 11:00:00 11:46:44 0:46:44 0:46:44 4.0
5 Cold Snap Hellman 878 OYS 11:00:00 11:47:43 0:47:43 0:47:43 5.0
6 Slim Lumbers 1053 OYS 11:00:00 11:47:51 0:47:51 0:47:51 6.0
7 Unknown Legend Macrae 1168 Oakville Club     DNC   9.0
7 3 Blind Mice Sustronk CAN 1379 OYS     DNC   9.0

8/18 R-05 - Etchells Fleet - 9.18.2022 at 12:20:00

Start: Start 1, Finishes: Finish time, Time: 12:20:00
Rank Boat Skipper SailNo Club Start Finish Elapsed Corrected Points
1 ...Conspiracy Hanley 1305 OYS 12:20:00 13:13:45 0:53:45 0:53:45 1.0
2 The Garrison Hasko 1010 OYS 12:20:00 13:14:20 0:54:20 0:54:20 2.0
3 TAG Parkhill 1246 OYS 12:20:00 13:14:42 0:54:42 0:54:42 3.0
4 Slim Lumbers 1053 OYS 12:20:00 13:14:53 0:54:53 0:54:53 4.0
5 CAN 319 Scott 319 OYS 12:20:00 13:15:13 0:55:13 0:55:13 5.0
6 Cold Snap Hellman 878 OYS 12:20:00 13:15:18 0:55:18 0:55:18 6.0
7 Unknown Legend Macrae 1168 Oakville Club     DNC   9.0
7 3 Blind Mice Sustronk CAN 1379 OYS     DNC   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9



Sailwave Scoring Software 2.29.0
www.sailwave.com