2022 Bronte Oakville Challenge Racing Series A

Oakville Yacht Squadron, Bronte Harbour Yacht Club & Oakville Club

Results are provisional as of 20:55 on September 15, 2022

FS1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating 5/17 A-01 5/31 A-02 6/28 A-04 7/12 A-05 7/26 A-06 8/23 A-08 9/06 A-09 Total Nett
1st FS1 El Jefe J/70 Richard Veale 499 OYS 117 (5.0) 4.0 4.0 2.0 3.0 2.0 1.0 21.0 16.0
2nd FS1 Heat Wave F3 Mark Hellmann 84444 BHYC 97 (2.0) 1.0 1.0 1.0 1.0 5.0 16.0 DNC 27.0 25.0
3rd FS1 Exocet Tripp 26 Allan Prits 12626 BHYC 117 (1.0) 3.0 5.0 4.0 4.0 4.0 16.0 DNC 37.0 36.0
4th FS1 Warped Perception J/27 Bruce Scott 160 OYS 120 (3.0) 2.0 3.0 16.0 DNC 2.0 3.0 16.0 DNC 45.0 42.0
5th FS1 Take Five J/27 OYS BAB 133 OYS 120 (16.0 DNC) 6.0 11.0 7.0 8.0 10.0 DNF 3.0 61.0 45.0
6th FS1 Messing About J/27 Madeleine Beese 99 OYS 120 (16.0 DNC) 16.0 DNC 2.0 16.0 DNC 11.0 OCS 1.0 4.0 66.0 50.0
7th FS1 Maverick J/70 Richard Jones 813 OYS 117 (16.0 DNC) 5.0 7.0 3.0 5.0 16.0 DNC 16.0 DNC 68.0 52.0
8th FS1 TriMe Contour 34 Dan Klick 34 BHYC 18 (16.0 DNC) 7.0 10.0 8.0 9.0 7.0 16.0 DNC 73.0 57.0
9th FS1 Project X J/27 OYS BAB 89 OYS 120 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 6.0 10.0 DNF 2.0 82.0 66.0
10th FS1 Blackbird C&C 99 Mark Fuse 27 BHYC 99 (4.0) 16.0 DNC 6.0 5.0 7.0 16.0 DNC 16.0 DNC 70.0 66.0
11th FS1 Shark Bait J/80 John Haverstock 126 OYS 126 (16.0 DNC) 16.0 DNC 9.0 6.0 16.0 DNC 16.0 DNC 16.0 DNC 95.0 79.0
12th FS1 Miss Trixie J/27 Christian Greenfield 33 OYS 120 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 16.0 DNC 102.0 86.0
13th FS1 Line Drive J/27 Andy Kelly 150 OYS 120 (16.0 DNC) 16.0 DNC 8.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 104.0 88.0
14th FS1 Renaissance C&C 38 Peter Kirkwood 34195 BHYC 118 (16.0 DNC) 9.0 RET 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 105.0 89.0
15th FS1 North Walls Beneteau First 36.7 Ronald E. Hanson 175 BHYC 80 (16.0 DNC) 16.0 DNC 13.0 DNF 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 109.0 93.0

FS2 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating 5/17 A-01 5/31 A-02 6/28 A-04 7/12 A-05 7/26 A-06 8/23 A-08 9/06 A-09 Total Nett
1st FS2 Tenacious C&C 33-2 Bill Frenke 41374 OYS 134 (3.0) 2.0 1.0 1.5 4.0 2.0 4.0 17.5 14.5
2nd FS2 CHIMICHURRI J/24 Cristian Bieder 3778 OYS 163 (11.0 DNC) 4.0 4.0 4.0 2.0 1.0 2.0 28.0 17.0
3rd FS2 Kachina C&C 33-2 David Lord 34765 BHYC 132 (11.0 DNC) 5.0 5.0 1.5 1.0 4.0 1.0 28.5 17.5
4th FS2 Banshee II Viking 33 Sean Dinsmore 24079 OYS 130 (1.0) 1.0 3.0 5.0 3.0 5.0 3.0 21.0 20.0
5th FS2 Maggie Niagara 31 Alex McMillin 74063 OC 166 (2.0) 3.0 11.0 DNC 6.0 11.0 DNC 3.0 7.0 RET 43.0 41.0
6th FS2 Rooster Governors Cup Kelly Flood 25 BHYC 138 (5.0 OCS) 7.0 2.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 50.0 45.0
7th FS2 Avalon C&C 33-2 Sandra Biggar 74 BHYC 130 (11.0 DNC) 6.0 6.0 8.0 6.0 11.0 DNC 11.0 DNC 59.0 48.0
8th FS2 Humidor J/24 Bevis Bullock 2761 BHYC 163 (11.0 DNC) 11.0 DNC 7.0 7.0 5.0 11.0 DNC 11.0 DNC 63.0 52.0
9th FS2 More Product J/24 Jack Hughes 1140 OYS 161 (11.0 DNC) 8.0 8.0 9.0 11.0 DNC 11.0 DNC 7.0 RET 65.0 54.0
10th FS2 Spirit S2 9.1 Graham Beattie 87302 BHYC 134 (11.0 DNC) 9.0 11.0 DNC 10.0 7.0 11.0 DNC 11.0 DNC 70.0 59.0

FS3 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating 5/17 A-01 5/31 A-02 6/28 A-04 7/12 A-05 7/26 A-06 8/23 A-08 9/06 A-09 Total Nett
1st FS3 Chaos SHARK James Roper 1889 BHYC 219 (6.0 DNC) 1.0 1.0 1.0 6.0 DNC 1.0 1.0 17.0 11.0
2nd FS3 Grey Fox C&C 29-2 Peter Fuller 34457 BHYC 181 (2.0) 4.0 2.0 3.0 1.0 3.0 6.0 DNC 21.0 19.0
3rd FS3 Go Gerty Go C&C 27-2 Gary Hill 3403 OYS 189 (1.0) 2.0 6.0 DNC 4.0 3.0 2.0 4.0 RET 22.0 21.0
4th FS3 Crusader Crusader Rupert Crighton 1 OYS 231 (6.0 DNC) 3.0 6.0 DNC 2.0 2.0 6.0 DNC 6.0 DNC 31.0 25.0
5th FS3 Valkyrie Viking 28 Donald Locke 1184 BHYC 179 (3.0) 5.0 6.0 DNC 5.0 4.0 6.0 DNC 2.0 31.0 28.0

NFS1 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating 5/17 A-01 5/31 A-02 6/28 A-04 7/12 A-05 7/26 A-06 8/23 A-08 9/06 A-09 Total Nett
1st NFS1 Feisty J/80 Warren Flannery 78 OYS 158 (1.0) 1.0 5.0 DNC 1.0 1.0 1.0 1.0 11.0 10.0
2nd NFS1 Blue Raven C&C 39 Custom Davide Carnevale 10636 OYS 114 (5.0 DNC) 2.0 1.0 5.0 DNC 3.0 3.0 3.0 22.0 17.0
3rd NFS1 Ruffian S2 9.1 Peter Wells 63440 BHYC 138 (5.0 DNC) 3.0 3.0 5.0 DNC 2.0 2.0 4.0 24.0 19.0
4th NFS1 Getting Cyrious Dufour 36 David Cyr 66 OC 135 (5.0 DNC) 4.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 2.0 28.0 23.0

NFS2 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class Skipper SailNo Club Rating 5/17 A-01 5/31 A-02 6/28 A-04 7/12 A-05 7/26 A-06 8/23 A-08 9/06 A-09 Total Nett
1st NFS2 Ching She C&C 30-2 Nancy Massey 34709 OC 161 (1.0) 1.0 3.0 2.0 1.0 3.0 1.0 12.0 11.0
2nd NFS2 Whisper II C&C 33-1 John Buckminster 34016 BHYC 160 (5.0 DNC) 2.0 2.0 5.0 DNC 2.0 2.0 2.0 20.0 15.0
3rd NFS2 Elusive C&C 29-2 Pierre Boileau 34453 OYS 191 (5.0 DNC) 5.0 DNC 1.0 1.0 5.0 DNC 1.0 5.0 DNC 23.0 18.0
4th NFS2 Paw Prints Nonsuch 26 SD Mike Mills 153 BHYC 238 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 RET 33.0 28.0

5/17 A-01 - FS1 Fleet - MAY-17 at 18:55

Start: Start 1, Finishes: Finish time, Time: 1855
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS1 Exocet Tripp 26 Allan Prits 12626 BHYC 117 1855 19:33:57 0:38:57 0:42:33 1.0
2 FS1 Heat Wave F3 Mark Hellmann 84444 BHYC 97 1855 19:35:51 0:40:51 0:46:25 2.0
3 FS1 Warped Perception J/27 Bruce Scott 160 OYS 120 1855 19:39:01 0:44:01 0:47:49 3.0
4 FS1 Blackbird C&C 99 Mark Fuse 27 BHYC 99 1855 19:37:24 0:42:24 0:48:00 4.0
5 FS1 El Jefe J/70 Richard Veale 499 OYS 117 1855 19:41:48 0:46:48 0:51:08 5.0
6 FS1 Take Five J/27 OYS BAB 133 OYS 120     DNC   16.0
6 FS1 Messing About J/27 Madeleine Beese 99 OYS 120     DNC   16.0
6 FS1 Maverick J/70 Richard Jones 813 OYS 117     DNC   16.0
6 FS1 TriMe Contour 34 Dan Klick 34 BHYC 18     DNC   16.0
6 FS1 Project X J/27 OYS BAB 89 OYS 120     DNC   16.0
6 FS1 Shark Bait J/80 John Haverstock 126 OYS 126     DNC   16.0
6 FS1 Miss Trixie J/27 Christian Greenfield 33 OYS 120     DNC   16.0
6 FS1 Line Drive J/27 Andy Kelly 150 OYS 120     DNC   16.0
6 FS1 Renaissance C&C 38 Peter Kirkwood 34195 BHYC 118     DNC   16.0
6 FS1 North Walls Beneteau First 36.7 Ronald E. Hanson 175 BHYC 80     DNC   16.0

5/31 A-02 - FS1 Fleet - 5-31-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 1855
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS1 Heat Wave F3 Mark Hellmann 84444 BHYC 97 1855 20:09:24 1:14:24 1:24:33 1.0
2 FS1 Warped Perception J/27 Bruce Scott 160 OYS 120 1855 20:13:35 1:18:35 1:25:22 2.0
3 FS1 Exocet Tripp 26 Allan Prits 12626 BHYC 117 1855 20:14:38 1:19:38 1:27:00 3.0
4 FS1 El Jefe J/70 Richard Veale 499 OYS 117 1855 20:17:38 1:22:38 1:30:17 4.0
5 FS1 Maverick J/70 Richard Jones 813 OYS 117 1855 20:19:01 1:24:01 1:31:48 5.0
6 FS1 Take Five J/27 OYS BAB 133 OYS 120 1855 20:24:15 1:29:15 1:36:57 6.0
7 FS1 TriMe Contour 34 Dan Klick 34 BHYC 18 1855 20:07:35 1:12:35 1:38:01 7.0
8 FS1 Renaissance C&C 38 Peter Kirkwood 34195 BHYC 118     RET   9.0
9 FS1 Messing About J/27 Madeleine Beese 99 OYS 120     DNC   16.0
9 FS1 Project X J/27 OYS BAB 89 OYS 120     DNC   16.0
9 FS1 Blackbird C&C 99 Mark Fuse 27 BHYC 99     DNC   16.0
9 FS1 Shark Bait J/80 John Haverstock 126 OYS 126     DNC   16.0
9 FS1 Miss Trixie J/27 Christian Greenfield 33 OYS 120     DNC   16.0
9 FS1 Line Drive J/27 Andy Kelly 150 OYS 120     DNC   16.0
9 FS1 North Walls Beneteau First 36.7 Ronald E. Hanson 175 BHYC 80     DNC   16.0

6/28 A-04 - FS1 Fleet - 6-28-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 1855
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS1 Heat Wave F3 Mark Hellmann 84444 BHYC 97 1855 19:54:17 0:59:17 1:07:22 1.0
2 FS1 Messing About J/27 Madeleine Beese 99 OYS 120 1855 19:57:47 1:02:47 1:08:12 2.0
3 FS1 Warped Perception J/27 Bruce Scott 160 OYS 120 1855 19:57:53 1:02:53 1:08:19 3.0
4 FS1 El Jefe J/70 Richard Veale 499 OYS 117 1855 19:57:49 1:02:49 1:08:38 4.0
5 FS1 Exocet Tripp 26 Allan Prits 12626 BHYC 117 1855 19:59:37 1:04:37 1:10:36 5.0
6 FS1 Blackbird C&C 99 Mark Fuse 27 BHYC 99 1855 19:59:37 1:04:37 1:13:08 6.0
7 FS1 Maverick J/70 Richard Jones 813 OYS 117 1855 20:03:22 1:08:22 1:14:42 7.0
8 FS1 Line Drive J/27 Andy Kelly 150 OYS 120 1855 20:04:28 1:09:28 1:15:28 8.0
9 FS1 Shark Bait J/80 John Haverstock 126 OYS 126 1855 20:06:50 1:11:50 1:17:09 9.0
10 FS1 TriMe Contour 34 Dan Klick 34 BHYC 18 1855 19:53:55 0:58:55 1:19:34 10.0
11 FS1 Take Five J/27 OYS BAB 133 OYS 120 1855 20:15:41 1:20:41 1:27:39 11.0
12 FS1 North Walls Beneteau First 36.7 Ronald E. Hanson 175 BHYC 80 1855 19:50:56 DNF   13.0
13 FS1 Project X J/27 OYS BAB 89 OYS 120     DNC   16.0
13 FS1 Miss Trixie J/27 Christian Greenfield 33 OYS 120     DNC   16.0
13 FS1 Renaissance C&C 38 Peter Kirkwood 34195 BHYC 118     DNC   16.0

7/12 A-05 - FS1 Fleet - 7-12-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 1855
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS1 Heat Wave F3 Mark Hellmann 84444 BHYC 97 1855 20:22:27 1:27:27 1:39:23 1.0
2 FS1 El Jefe J/70 Richard Veale 499 OYS 117 1855 20:32:10 1:37:10 1:46:10 2.0
3 FS1 Maverick J/70 Richard Jones 813 OYS 117 1855 20:35:39 1:40:39 1:49:58 3.0
4 FS1 Exocet Tripp 26 Allan Prits 12626 BHYC 117 1855 20:36:51 1:41:51 1:51:17 4.0
5 FS1 Blackbird C&C 99 Mark Fuse 27 BHYC 99 1855 20:34:51 1:39:51 1:53:01 5.0
6 FS1 Shark Bait J/80 John Haverstock 126 OYS 126 1855 20:46:51 1:51:51 2:00:07 6.0
7 FS1 Take Five J/27 OYS BAB 133 OYS 120 1855 20:52:20 1:57:20 2:07:28 7.0
8 FS1 TriMe Contour 34 Dan Klick 34 BHYC 18 1855 20:33:28 1:38:28 2:12:59 8.0
9 FS1 Warped Perception J/27 Bruce Scott 160 OYS 120     DNC   16.0
9 FS1 Messing About J/27 Madeleine Beese 99 OYS 120     DNC   16.0
9 FS1 Project X J/27 OYS BAB 89 OYS 120     DNC   16.0
9 FS1 Miss Trixie J/27 Christian Greenfield 33 OYS 120     DNC   16.0
9 FS1 Line Drive J/27 Andy Kelly 150 OYS 120     DNC   16.0
9 FS1 Renaissance C&C 38 Peter Kirkwood 34195 BHYC 118     DNC   16.0
9 FS1 North Walls Beneteau First 36.7 Ronald E. Hanson 175 BHYC 80     DNC   16.0

7/26 A-06 - FS1 Fleet - 7-26-22 at 18:55

Start: Start 1, Finishes: Finish time, Time: 1855
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS1 Heat Wave F3 Mark Hellmann 84444 BHYC 97 1855 19:41:37 0:46:37 0:52:59 1.0
2 FS1 Warped Perception J/27 Bruce Scott 160 OYS 120 1855 19:44:21 0:49:21 0:53:37 2.0
3 FS1 El Jefe J/70 Richard Veale 499 OYS 117 1855 19:44:28 0:49:28 0:54:03 3.0
4 FS1 Exocet Tripp 26 Allan Prits 12626 BHYC 117 1855 19:45:00 0:50:00 0:54:38 4.0
5 FS1 Maverick J/70 Richard Jones 813 OYS 117 1855 19:46:26 0:51:26 0:56:12 5.0
6 FS1 Project X J/27 OYS BAB 89 OYS 120 1855 19:51:04 0:56:04 1:00:54 6.0
7 FS1 Blackbird C&C 99 Mark Fuse 27 BHYC 99 1855 19:51:04 0:56:04 1:03:28 7.0
8 FS1 Take Five J/27 OYS BAB 133 OYS 120 1855 19:58:23 1:03:23 1:08:51 8.0
9 FS1 TriMe Contour 34 Dan Klick 34 BHYC 18 1855 19:47:27 0:52:27 1:10:50 9.0
10 FS1 Messing About J/27 Madeleine Beese 99 OYS 120 1855 19:49:22 OCS   11.0
11 FS1 Shark Bait J/80 John Haverstock 126 OYS 126     DNC   16.0
11 FS1 Miss Trixie J/27 Christian Greenfield 33 OYS 120     DNC   16.0
11 FS1 Line Drive J/27 Andy Kelly 150 OYS 120     DNC   16.0
11 FS1 Renaissance C&C 38 Peter Kirkwood 34195 BHYC 118     DNC   16.0
11 FS1 North Walls Beneteau First 36.7 Ronald E. Hanson 175 BHYC 80     DNC   16.0

8/23 A-08 - FS1 Fleet - 8-23-22 at 18:40

Start: Start 1, Finishes: Finish time, Time: 1840
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS1 Messing About J/27 Madeleine Beese 99 OYS 120 1840 20:03:04 1:23:04 1:30:14 1.0
2 FS1 El Jefe J/70 Richard Veale 499 OYS 117 1840 20:04:00 1:24:00 1:31:47 2.0
3 FS1 Warped Perception J/27 Bruce Scott 160 OYS 120 1840 20:07:17 1:27:17 1:34:49 3.0
4 FS1 Exocet Tripp 26 Allan Prits 12626 BHYC 117 1840 20:07:22 1:27:22 1:35:27 4.0
5 FS1 Heat Wave F3 Mark Hellmann 84444 BHYC 97 1840 20:04:26 1:24:26 1:35:57 5.0
6 FS1 Miss Trixie J/27 Christian Greenfield 33 OYS 120 1840 20:13:26 1:33:26 1:41:30 6.0
7 FS1 TriMe Contour 34 Dan Klick 34 BHYC 18 1840 20:12:17 1:32:17 2:04:38 7.0
8 FS1 Take Five J/27 OYS BAB 133 OYS 120     DNF   10.0
8 FS1 Project X J/27 OYS BAB 89 OYS 120     DNF   10.0
10 FS1 Maverick J/70 Richard Jones 813 OYS 117     DNC   16.0
10 FS1 Blackbird C&C 99 Mark Fuse 27 BHYC 99     DNC   16.0
10 FS1 Shark Bait J/80 John Haverstock 126 OYS 126     DNC   16.0
10 FS1 Line Drive J/27 Andy Kelly 150 OYS 120     DNC   16.0
10 FS1 Renaissance C&C 38 Peter Kirkwood 34195 BHYC 118     DNC   16.0
10 FS1 North Walls Beneteau First 36.7 Ronald E. Hanson 175 BHYC 80     DNC   16.0

9/06 A-09 - FS1 Fleet - 9-06-22 at 18:35

Start: Start 1, Finishes: Finish time, Time: 1835
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS1 El Jefe J/70 Richard Veale 499 OYS 117 1835 19:34:08 0:59:08 1:04:36 1.0
2 FS1 Project X J/27 OYS BAB 89 OYS 120 1835 19:35:40 1:00:40 1:05:54 2.0
3 FS1 Take Five J/27 OYS BAB 133 OYS 120 1835 19:37:59 1:02:59 1:08:25 3.0
4 FS1 Messing About J/27 Madeleine Beese 99 OYS 120 1835 19:39:39 1:04:39 1:10:14 4.0
5 FS1 Heat Wave F3 Mark Hellmann 84444 BHYC 97     DNC   16.0
5 FS1 Exocet Tripp 26 Allan Prits 12626 BHYC 117     DNC   16.0
5 FS1 Warped Perception J/27 Bruce Scott 160 OYS 120     DNC   16.0
5 FS1 Maverick J/70 Richard Jones 813 OYS 117     DNC   16.0
5 FS1 TriMe Contour 34 Dan Klick 34 BHYC 18     DNC   16.0
5 FS1 Blackbird C&C 99 Mark Fuse 27 BHYC 99     DNC   16.0
5 FS1 Shark Bait J/80 John Haverstock 126 OYS 126     DNC   16.0
5 FS1 Miss Trixie J/27 Christian Greenfield 33 OYS 120     DNC   16.0
5 FS1 Line Drive J/27 Andy Kelly 150 OYS 120     DNC   16.0
5 FS1 Renaissance C&C 38 Peter Kirkwood 34195 BHYC 118     DNC   16.0
5 FS1 North Walls Beneteau First 36.7 Ronald E. Hanson 175 BHYC 80     DNC   16.0

5/17 A-01 - FS2 Fleet - MAY-17 at 18:55

Start: Start 3, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS2 Banshee II Viking 33 Sean Dinsmore 24079 OYS 130 1905 19:33:57 0:28:57 0:30:51 1.0
2 FS2 Maggie Niagara 31 Alex McMillin 74063 OC 166 1905 19:37:24 0:32:24 0:32:21 2.0
3 FS2 Tenacious C&C 33-2 Bill Frenke 41374 OYS 134 1905 19:36:06 0:31:06 0:32:54 3.0
4 FS2 Rooster Governors Cup Kelly Flood 25 BHYC 138     OCS   5.0
5 FS2 CHIMICHURRI J/24 Cristian Bieder 3778 OYS 163     DNC   11.0
5 FS2 Kachina C&C 33-2 David Lord 34765 BHYC 132     DNC   11.0
5 FS2 Avalon C&C 33-2 Sandra Biggar 74 BHYC 130     DNC   11.0
5 FS2 Humidor J/24 Bevis Bullock 2761 BHYC 163     DNC   11.0
5 FS2 More Product J/24 Jack Hughes 1140 OYS 161     DNC   11.0
5 FS2 Spirit S2 9.1 Graham Beattie 87302 BHYC 134     DNC   11.0

5/31 A-02 - FS2 Fleet - 5-31-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS2 Banshee II Viking 33 Sean Dinsmore 24079 OYS 130 1905 19:57:49 0:52:49 0:56:18 1.0
2 FS2 Tenacious C&C 33-2 Bill Frenke 41374 OYS 134 1905 20:00:48 0:55:48 0:59:02 2.0
3 FS2 Maggie Niagara 31 Alex McMillin 74063 OC 166 1905 20:04:29 0:59:29 0:59:23 3.0
4 FS2 CHIMICHURRI J/24 Cristian Bieder 3778 OYS 163 1905 20:07:51 1:02:51 1:03:04 4.0
5 FS2 Kachina C&C 33-2 David Lord 34765 BHYC 132 1905 20:06:45 1:01:45 1:05:34 5.0
6 FS2 Avalon C&C 33-2 Sandra Biggar 74 BHYC 130 1905 20:07:22 1:02:22 1:06:28 6.0
7 FS2 Rooster Governors Cup Kelly Flood 25 BHYC 138 1905 20:10:08 1:05:08 1:08:24 7.0
8 FS2 More Product J/24 Jack Hughes 1140 OYS 161 1905 20:14:40 1:09:40 1:10:10 8.0
9 FS2 Spirit S2 9.1 Graham Beattie 87302 BHYC 134 1905 20:14:08 1:09:08 1:13:08 9.0
10 FS2 Humidor J/24 Bevis Bullock 2761 BHYC 163     DNC   11.0

6/28 A-04 - FS2 Fleet - 6-28-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS2 Tenacious C&C 33-2 Bill Frenke 41374 OYS 134 1905 19:52:58 0:47:58 0:50:45 1.0
2 FS2 Rooster Governors Cup Kelly Flood 25 BHYC 138 1905 19:53:40 0:48:40 0:51:06 2.0
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079 OYS 130 1905 19:52:59 0:47:59 0:51:09 3.0
4 FS2 CHIMICHURRI J/24 Cristian Bieder 3778 OYS 163 1905 19:56:14 0:51:14 0:51:25 4.0
5 FS2 Kachina C&C 33-2 David Lord 34765 BHYC 132 1905 195407 0:49:07 0:52:09 5.0
6 FS2 Avalon C&C 33-2 Sandra Biggar 74 BHYC 130 1905 19:54:25 0:49:25 0:52:40 6.0
7 FS2 Humidor J/24 Bevis Bullock 2761 BHYC 163 1905 19:59:02 0:54:02 0:54:13 7.0
8 FS2 More Product J/24 Jack Hughes 1140 OYS 161 1905 20:05:01 1:00:01 1:00:27 8.0
9 FS2 Maggie Niagara 31 Alex McMillin 74063 OC 166     DNC   11.0
9 FS2 Spirit S2 9.1 Graham Beattie 87302 BHYC 134     DNC   11.0

7/12 A-05 - FS2 Fleet - 7-12-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS2 Tenacious C&C 33-2 Bill Frenke 41374 OYS 134 1905 20:20:05 1:15:05 1:19:26 1.5
1 FS2 Kachina C&C 33-2 David Lord 34765 BHYC 132 1905 20:19:48 1:14:48 1:19:26 1.5
3 FS2 Rooster Governors Cup Kelly Flood 25 BHYC 138 1905 20:20:55 1:15:55 1:19:43 3.0
4 FS2 CHIMICHURRI J/24 Cristian Bieder 3778 OYS 163 1905 20:24:57 1:19:57 1:20:14 4.0
5 FS2 Banshee II Viking 33 Sean Dinsmore 24079 OYS 130 1905 20:20:59 1:15:59 1:20:59 5.0
6 FS2 Maggie Niagara 31 Alex McMillin 74063 OC 166 1905 202850 1:23:50 1:23:41 6.0
7 FS2 Humidor J/24 Bevis Bullock 2761 BHYC 163 1905 20:30:32 1:25:32 1:25:50 7.0
8 FS2 Avalon C&C 33-2 Sandra Biggar 74 BHYC 130 1905 20:25:53 1:20:53 1:26:13 8.0
9 FS2 More Product J/24 Jack Hughes 1140 OYS 161 1905 20:36:30 1:31:30 1:32:09 9.0
10 FS2 Spirit S2 9.1 Graham Beattie 87302 BHYC 134 1905 20:35:45 1:30:45 1:36:00 10.0

7/26 A-06 - FS2 Fleet - 7-26-22 at 18:55

Start: Start 3, Finishes: Finish time, Time: 1905
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS2 Kachina C&C 33-2 David Lord 34765 BHYC 132 1905 19:40:45 0:35:45 0:37:58 1.0
2 FS2 CHIMICHURRI J/24 Cristian Bieder 3778 OYS 163 1905 19:43:58 0:38:58 0:39:06 2.0
3 FS2 Banshee II Viking 33 Sean Dinsmore 24079 OYS 130 1905 19:42:45 0:37:45 0:40:14 3.0
4 FS2 Tenacious C&C 33-2 Bill Frenke 41374 OYS 134 1905 19:43:07 0:38:07 0:40:19 4.0
5 FS2 Humidor J/24 Bevis Bullock 2761 BHYC 163 1905 19:46:52 0:41:52 0:42:01 5.0
6 FS2 Avalon C&C 33-2 Sandra Biggar 74 BHYC 130 1905 19:46:58 0:41:58 0:44:44 6.0
7 FS2 Spirit S2 9.1 Graham Beattie 87302 BHYC 134 1905 19:47:34 0:42:34 0:45:02 7.0
8 FS2 Maggie Niagara 31 Alex McMillin 74063 OC 166     DNC   11.0
8 FS2 Rooster Governors Cup Kelly Flood 25 BHYC 138     DNC   11.0
8 FS2 More Product J/24 Jack Hughes 1140 OYS 161     DNC   11.0

8/23 A-08 - FS2 Fleet - 8-23-22 at 18:40

Start: Start 3, Finishes: Finish time, Time: 1850
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS2 CHIMICHURRI J/24 Cristian Bieder 3778 OYS 163 1850 19:57:04 1:07:04 1:07:18 1.0
2 FS2 Tenacious C&C 33-2 Bill Frenke 41374 OYS 134 1850 19:54:13 1:04:13 1:07:56 2.0
3 FS2 Maggie Niagara 31 Alex McMillin 74063 OC 166 1850 20:00:36 1:10:36 1:10:29 3.0
4 FS2 Kachina C&C 33-2 David Lord 34765 BHYC 132 1850 19:56:28 1:06:28 1:10:35 4.0
5 FS2 Banshee II Viking 33 Sean Dinsmore 24079 OYS 130 1850 19:56:25 1:06:25 1:10:47 5.0
6 FS2 Rooster Governors Cup Kelly Flood 25 BHYC 138     DNC   11.0
6 FS2 Avalon C&C 33-2 Sandra Biggar 74 BHYC 130     DNC   11.0
6 FS2 Humidor J/24 Bevis Bullock 2761 BHYC 163     DNC   11.0
6 FS2 More Product J/24 Jack Hughes 1140 OYS 161     DNC   11.0
6 FS2 Spirit S2 9.1 Graham Beattie 87302 BHYC 134     DNC   11.0

9/06 A-09 - FS2 Fleet - 9-06-22 at 18:35

Start: Start 3, Finishes: Finish time, Time: 1845
Rank Fleet Boat Class Skipper SailNo Club Rating Start Finish Elapsed Corrected Points
1 FS2 Kachina C&C 33-2 David Lord 34765 BHYC 132 1845 19:18:53 0:33:53 0:35:59 1.0
2 FS2 CHIMICHURRI J/24 Cristian Bieder 3778 OYS 163 1845 19:20:58 0:35:58 0:36:06 2.0
