OYS Timed Event Series 2020

Oakville Yacht Squadron

Results are final as of 10:32 on June 21, 2021

cruising fleet

Sailed: 11, Discards: 0, To count: 11, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank fleet Boat SailNo PHRF R1
July 12
R2
Aug 9
R3
August 9
R4
August 16
R5
August 23
R6
August 30
R7
September 6
R8
September 13
R9
September 20
R10
September 27
R11
October 4
Total Nett
1st cruising Sun Seeker 708 167 2.0 1.0 1.0 1.0 1.0 2.0 10.0 DNC 10.0 DNC 1.0 1.0 3.0 33.0 33.0
2nd cruising Indulgence 1981 235 6.0 5.0 2.0 2.0 3.0 1.0 10.0 DNC 2.0 2.0 3.0 2.0 38.0 38.0
3rd cruising Southern Star 311 199 4.0 10.0 DNC 10.0 DNF 3.0 10.0 DNC 4.0 1.0 10.0 DNC 10.0 DNC 2.0 1.0 65.0 65.0
4th cruising Current Affair   199 7.0 2.0 10.0 DNC 10.0 DNC 2.0 3.0 3.0 10.0 DNC 3.0 10.0 DNC 10.0 DNC 70.0 70.0
5th cruising Tuppence 34598 145 1.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 10.0 DNC 10.0 DNC 85.0 85.0
6th cruising Oyster Bay 13692 186 3.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 89.0 89.0
7th cruising Mach One   135 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 105.0 105.0
8th cruising Sugar Magnolia 26X 235 10.0 DNC 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 106.0 106.0
9th cruising For Pete's Sake     10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 110.0 110.0

etchells fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank fleet Boat SailNo PHRF R1
July 12
R2
Aug 9
R3
August 9
R4
August 16
R5
August 23
R6
August 30
R7
September 6
R8
September 13
R9
September 20
R10
September 27
R11
October 4
Total Nett
1st etchells The Garrison   97                   1.0   1.0 1.0

nfs1 fleet

Sailed: 11, Discards: 0, To count: 11, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank fleet Boat SailNo PHRF R1
July 12
R2
Aug 9
R3
August 9
R4
August 16
R5
August 23
R6
August 30
R7
September 6
R8
September 13
R9
September 20
R10
September 27
R11
October 4
Total Nett
1st nfs1 Selkies 99 109 3.0 3.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 17.0 17.0
2nd nfs1 Blue Raven 10636 114 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 1.0 2.0 2.0 2.0 2.0 2.0 32.0 32.0
3rd nfs1 $oggy Dollars C&C110 127 2.0 5.0 2.0 2.0 4.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 47.0 47.0
4th nfs1 BOBBY MCGEE 53 119 5.0 1.0 3.0 3.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 50.0 50.0
5th nfs1 Benecuda CAN175 87 4.0 4.0 4.0 4.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 55.0 55.0

nfs2 fleet

Sailed: 11, Discards: 0, To count: 11, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank fleet Boat SailNo PHRF R1
July 12
R2
Aug 9
R3
August 9
R4
August 16
R5
August 23
R6
August 30
R7
September 6
R8
September 13
R9
September 20
R10
September 27
R11
October 4
Total Nett
1st nfs2 More Product 1140 177 1.0 8.0 6.0 1.0 6.0 2.0 2.0 2.0 2.0 2.0 1.0 33.0 33.0
2nd nfs2 Tenacious 41374 144 6.0 3.0 2.0 2.0 14.0 DNC 3.0 14.0 DNC 1.0 1.0 1.0 14.0 DNC 61.0 61.0
3rd nfs2 Mermaid III 379 163 4.0 5.0 5.0 3.0 14.0 DNC 4.0 3.0 14.0 DNC 14.0 DNC 4.0 14.0 DNC 84.0 84.0
4th nfs2 Maggie 74053 178 5.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 119.0 119.0
5th nfs2 El Jefe 499 147 2.0 4.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 119.0 119.0
6th nfs2 FiveJ 50494 126 14.0 DNC 6.0 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 3.0 14.0 DNC 14.0 DNC 122.0 122.0
7th nfs2 The Great White North 7814 133 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 14.0 DNC 1.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 129.0 129.0
8th nfs2 Ching She 34709 161 9.0 14.0 DNC 14.0 DNF 14.0 DNC 5.0 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 130.0 130.0
9th nfs2 Miss Trixie 33 126 14.0 DNC 14.0 DNC 3.0 14.0 DNC 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 132.0 132.0
10th nfs2 BOOM 5028 136 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DSQ 14.0 DNC 14.0 DNC 3.0 14.0 DNC 133.0 133.0
11th nfs2 Take5 133 126 8.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 136.0 136.0
12th nfs2 Getting Cyrious 2K66 132 3.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 136.0 136.0
13th nfs2 Wild Thing Tamed 34856 141 7.0 14.0 DNC 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 137.0 137.0

nfs3 fleet

Sailed: 11, Discards: 0, To count: 11, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank fleet Boat SailNo PHRF R1
July 12
R2
Aug 9
R3
August 9
R4
August 16
R5
August 23
R6
August 30
R7
September 6
R8
September 13
R9
September 20
R10
September 27
R11
October 4
Total Nett
1st nfs3 Free Spirit 79 243 1.0 6.0 4.0 4.0 5.0 5.0 2.0 1.0 4.0 1.0 3.0 36.0 36.0
2nd nfs3 Elusive 34453 191 2.0 2.0 1.0 2.0 2.0 2.0 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 45.0 45.0
3rd nfs3 Ghost 34557 191 4.0 1.0 3.0 1.0 1.0 3.0 3.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 48.0 48.0
4th nfs3 Sapphire 78 189 5.0 3.0 2.0 5.0 3.0 4.0 8.0 DNC 8.0 DNC 5.0 3.0 2.0 48.0 48.0
5th nfs3 Go Gerty Go 4303 201 3.0 5.0 8.0 DNF 3.0 4.0 1.0 8.0 DNC 8.0 DNC 3.0 8.0 DNC 1.0 52.0 52.0
6th nfs3 WINDSONG 345 192 6.0 4.0 5.0 8.0 DNF 6.0 8.0 DNC 1.0 8.0 DNC 1.0 2.0 4.0 53.0 53.0
7th nfs3 NOWAITeING 42283 189 7.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 81.0 81.0

R1 - cruising fleet - July 12 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Tuppence 34598 145 11:10:35 12:00:12 0:49:37 0:51:26 0:00:00 1.0
2 cruising Sun Seeker 708 167 11:03:01 11:58:20 0:55:19 0:55:07 0:03:42 2.0
3 cruising Oyster Bay 13692 186 11:25:27 12:23:06 0:57:39 0:55:35 0:04:19 3.0
4 cruising Southern Star 311 199 11:10:52 12:12:16 1:01:24 0:57:55 0:06:53 4.0
5 cruising Mach One   135 11:21:55 12:17:04 0:55:09 0:58:14 0:06:26 5.0
6 cruising Indulgence 1981 235 11:07:53 12:13:20 1:05:27 0:58:15 0:07:40 6.0
7 cruising Current Affair   199 11:07:29 12:13:18 1:05:49 1:02:05 0:11:18 7.0
8 cruising For Pete's Sake     12:00:00   DNF     10.0

R2 - cruising fleet - Aug 9 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Sun Seeker 708 167 11:03:17 12:04:35 1:01:18 1:01:05 0:00:00 1.0
2 cruising Current Affair   199 11:06:27 12:12:01 1:05:34 1:01:51 0:00:49 2.0
3 cruising Tuppence 34598 145 11:02:00 12:03:09 1:01:09 1:03:23 0:02:13 3.0
4 cruising Oyster Bay 13692 186 11:02:17 12:09:11 1:06:54 1:04:31 0:03:33 4.0
5 cruising Indulgence 1981 235 11:02:33 12:15:18 1:12:45 1:04:45 0:04:07 5.0
6 cruising Sugar Magnolia 26X 235 11:41:31 12:57:13 1:15:42 1:07:22 0:07:04 6.0

R3 - cruising fleet - August 9 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Sun Seeker 708 167 11:26:04 12:40:50 1:14:46 1:14:30 0:00:00 1.0
2 cruising Indulgence 1981 235 11:23:18 13:07:52 1:44:34 1:33:04 0:20:51 2.0
3 cruising Southern Star 311 199 11:46:39   DNF     10.0

R4 - cruising fleet - August 16 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Sun Seeker 708 167 11:28:29 13:00:10 1:31:41 1:31:22 0:00:00 1.0
2 cruising Indulgence 1981 235 11:25:08 13:12:07 1:46:59 1:35:13 0:04:20 2.0
3 cruising Southern Star 311 199 11:22:51 13:04:58 1:42:07 1:36:20 0:05:16 3.0

R5 - cruising fleet - August 23 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Sun Seeker 708 167 11:17:05 12:39:38 1:22:33 1:22:16 0:00:00 1.0
2 cruising Current Affair   199 11:03:14 12:31:15 1:28:01 1:23:02 0:00:49 2.0
3 cruising Indulgence 1981 235 11:10:34 12:49:40 1:39:06 1:28:12 0:06:40 3.0

R6 - cruising fleet - August 30 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Indulgence 1981 235 11:08:09 12:51:21 1:43:12 1:31:51 0:00:00 1.0
2 cruising Sun Seeker 708 167 11:04:43 12:38:55 1:34:12 1:33:52 0:02:02 2.0
3 cruising Current Affair   199 11:01:29 12:44:27 1:42:58 1:37:08 0:05:36 3.0
4 cruising Southern Star 311 199 11:26:53 13:10:25 1:43:32 1:37:40 0:06:10 4.0

R7 - cruising fleet - September 6 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Southern Star 311 199 11:26:56 12:28:08 1:01:12 0:57:44 0:00:00 1.0
2 cruising Oyster Bay 13692 186 11:34:42 12:35:02 1:00:20 0:58:11 0:00:28 2.0
3 cruising Current Affair   199 11:05:14 12:08:30 1:03:16 0:59:41 0:02:04 3.0

R8 - cruising fleet - September 13 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Tuppence 34598 145 11:44:12 12:50:49 1:06:37 1:09:03 0:00:00 1.0
2 cruising Indulgence 1981 235 11:33:39 12:55:38 1:21:59 1:12:58 0:04:24 2.0

R9 - cruising fleet - September 20 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Sun Seeker 708 167 112451 12:32:56 1:08:05 1:07:51 0:00:00 1.0
2 cruising Indulgence 1981 235 112416 12:41:55 1:17:39 1:09:07 0:01:25 2.0
3 cruising Current Affair   199 111537 123129 1:15:52 1:11:34 0:03:57 3.0

R10 - cruising fleet - September 27 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Sun Seeker 708 167 111430 12:31:51 1:17:21 1:17:05 0:00:00 1.0
2 cruising Southern Star 311 199 110401 12:26:05 1:22:04 1:17:25 0:00:22 2.0
3 cruising Indulgence 1981 235 111228 12:41:18 1:28:50 1:19:04 0:02:14 3.0

R11 - cruising fleet - October 4 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 cruising Southern Star 311 199 110506 12:22:37 1:17:31 1:13:08 0:00:00 1.0
2 cruising Indulgence 1981 235 110234 12:26:02 1:23:28 1:14:17 0:01:18 2.0
3 cruising Sun Seeker 708 167 110533 12:22:37 1:17:04 1:16:48 0:03:41 3.0

R1 - etchells fleet - July 12 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R2 - etchells fleet - Aug 9 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R3 - etchells fleet - August 9 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R4 - etchells fleet - August 16 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R5 - etchells fleet - August 23 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R6 - etchells fleet - August 30 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R7 - etchells fleet - September 6 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R8 - etchells fleet - September 13 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R9 - etchells fleet - September 20 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R10 - etchells fleet - September 27 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 etchells The Garrison   97 112044 12:20:09 0:59:25 1:07:31 0:00:00 1.0

R11 - etchells fleet - October 4 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Place Points

R1 - nfs1 fleet - July 12 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Blue Raven 10636 114 11:04:30 11:51:00 0:46:30 0:51:06 0:00:00 1.0
2 nfs1 $oggy Dollars C&C110 127 11:04:13 11:55:01 0:50:48 0:54:27 0:03:08 2.0
3 nfs1 Selkies 99 109 11:51:27 12:47:17 0:55:50 1:01:58 0:09:47 3.0
4 nfs1 Benecuda CAN175 87 11:56:34 13:02:01 1:05:27 1:15:54 0:21:23 4.0
5 nfs1 BOBBY MCGEE 53 119 12:00:00 13:14:36 1:14:36 1:21:12 0:27:39 5.0

R2 - nfs1 fleet - Aug 9 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 BOBBY MCGEE 53 119 11:24:00 12:12:42 0:48:42 0:53:00 0:00:00 1.0
2 nfs1 Blue Raven 10636 114 11:19:32 12:09:17 0:49:45 0:54:40 0:01:31 2.0
3 nfs1 Selkies 99 109 11:12:53 12:02:42 0:49:49 0:55:17 0:02:03 3.0
4 nfs1 Benecuda CAN175 87 11:47:00 12:36:00 0:49:00 0:56:50 0:03:18 4.0
5 nfs1 $oggy Dollars C&C110 127 11:02:41 11:59:46 0:57:05 1:01:11 0:07:38 5.0

R3 - nfs1 fleet - August 9 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Selkies 99 109 11:05:20 12:01:13 0:55:53 1:02:01 0:00:00 1.0
2 nfs1 $oggy Dollars C&C110 127 11:10:06 12:10:45 1:00:39 1:05:01 0:02:48 2.0
3 nfs1 BOBBY MCGEE 53 119 11:23:51 12:27:50 1:03:59 1:09:38 0:07:00 3.0
4 nfs1 Benecuda CAN175 87 11:35:00 12:38:00 1:03:00 1:13:04 0:09:32 4.0

R4 - nfs1 fleet - August 16 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Selkies 99 109 11:47:29 13:01:27 1:13:58 1:22:05 0:00:00 1.0
2 nfs1 $oggy Dollars C&C110 127 11:34:20 12:54:53 1:20:33 1:26:21 0:03:58 2.0
3 nfs1 BOBBY MCGEE 53 119 11:18:47 12:55:48 1:37:01 1:45:36 0:21:36 3.0
4 nfs1 Benecuda CAN175 87 11:38:06 13:26:30 1:48:24 2:05:43 0:37:37 4.0

R5 - nfs1 fleet - August 23 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Selkies 99 109 11:59:58 12:55:18 0:55:20 1:01:24 0:00:00 1.0
2 nfs1 BOBBY MCGEE 53 119 11:40:37 12:45:00 1:04:23 1:10:04 0:07:58 2.0
3 nfs1 Benecuda CAN175 87 11:44:16 12:47:26 1:03:10 1:13:15 0:10:13 3.0
4 nfs1 $oggy Dollars C&C110 127 11:11:45 12:28:20 1:16:35 1:22:05 0:19:18 4.0

R6 - nfs1 fleet - August 30 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Blue Raven 10636 114 11:09:01 12:29:39 1:20:38 1:28:37 0:00:00 1.0
2 nfs1 $oggy Dollars C&C110 127 11:05:14 12:28:29 1:23:15 1:29:14 0:00:35 2.0
3 nfs1 Selkies 99 109 11:34:14 13:00:15 1:26:01 1:35:27 0:06:10 3.0

R7 - nfs1 fleet - September 6 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Selkies 99 109 11:49:01 12:38:04 0:49:03 0:54:26 0:00:00 1.0
2 nfs1 Blue Raven 10636 114 11:45:11 12:36:39 0:51:28 0:56:34 0:01:56 2.0

R8 - nfs1 fleet - September 13 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Selkies 99 109 11:38:30 12:34:17 0:55:47 1:01:54 0:00:00 1.0
2 nfs1 Blue Raven 10636 114 11:38:40 12:40:21 1:01:41 1:07:47 0:05:21 2.0

R9 - nfs1 fleet - September 20 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Selkies 99 109 113318 12:28:24 0:55:06 1:01:09 0:00:00 1.0
2 nfs1 Blue Raven 10636 114 114058 12:37:09 0:56:11 1:01:45 0:00:33 2.0

R10 - nfs1 fleet - September 27 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Selkies 99 109 115839 12:58:30 0:59:51 1:06:25 0:00:00 1.0
2 nfs1 Blue Raven 10636 114 113008 12:36:04 1:05:56 1:12:27 0:05:30 2.0

R11 - nfs1 fleet - October 4 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs1 Selkies 99 109 112509 12:26:28 1:01:19 1:08:03 0:00:00 1.0
2 nfs1 Blue Raven 10636 114 115022 12:54:56 1:04:34 1:10:57 0:02:39 2.0

R1 - nfs2 fleet - July 12 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 More Product 1140 177 11:00:24 11:54:43 0:54:19 0:53:11 0:00:00 1.0
2 nfs2 El Jefe 499 147 11:28:02 12:20:11 0:52:09 0:53:52 0:00:39 2.0
3 nfs2 Getting Cyrious 2K66 132 11:08:33 12:01:05 0:52:32 0:55:47 0:02:27 3.0
4 nfs2 Mermaid III 379 163 11:35:45 12:34:40 0:58:55 0:59:08 0:05:55 4.0
5 nfs2 Maggie 74053 178 11:50:47 12:51:28 1:00:41 0:59:19 0:06:16 5.0
6 nfs2 Tenacious 41374 144 11:42:00 12:41:34 0:59:34 1:01:52 0:08:21 6.0
7 nfs2 Wild Thing Tamed 34856 141 11:42:08 12:42:24 1:00:16 1:02:56 0:09:20 7.0
8 nfs2 Take5 133 126 11:45:58 12:45:03 0:59:05 1:03:27 0:09:33 8.0
9 nfs2 Ching She 34709 161 11:44:02 12:48:10 1:04:08 1:04:35 0:11:19 9.0

R2 - nfs2 fleet - Aug 9 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 Maggie 74053 178 11:55:15 12:47:30 0:52:15 0:51:05 0:00:00 1.0
2 nfs2 Take5 133 126 11:58:18 12:47:33 0:49:15 0:52:54 0:01:41 2.0
3 nfs2 Tenacious 41374 144 11:36:00 12:27:44 0:51:44 0:53:44 0:02:33 3.0
4 nfs2 El Jefe 499 147 11:14:07 12:07:43 0:53:36 0:55:22 0:04:09 4.0
5 nfs2 Mermaid III 379 163 11:44:25 12:39:58 0:55:33 0:55:45 0:04:39 5.0
6 nfs2 FiveJ 50494 126 11:52:42 12:45:08 0:52:26 0:56:19 0:04:52 6.0
7 nfs2 Getting Cyrious 2K66 132 11:13:13 12:06:23 0:53:10 0:56:27 0:05:04 7.0
8 nfs2 More Product 1140 177 11:11:26 12:09:28 0:58:02 0:56:50 0:05:52 8.0

R3 - nfs2 fleet - August 9 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 El Jefe 499 147 11:09:32 12:16:08 1:06:36 1:08:47 0:00:00 1.0
2 nfs2 Tenacious 41374 144 11:42:00 12:48:47 1:06:47 1:09:21 0:00:33 2.0
3 nfs2 Miss Trixie 33 126 11:48:28 12:56:04 1:07:36 1:12:36 0:03:33 3.0
4 nfs2 Wild Thing Tamed 34856 141 11:34:58 12:44:57 1:09:59 1:13:05 0:04:07 4.0
5 nfs2 Mermaid III 379 163 11:53:15 13:06:40 1:13:25 1:13:41 0:04:52 5.0
6 nfs2 More Product 1140 177 11:15:52 12:33:44 1:17:52 1:16:15 0:07:37 6.0
7 nfs2 Ching She 34709 161 11:44:42   DNF     14.0

R4 - nfs2 fleet - August 16 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 More Product 1140 177 11:36:37 12:58:42 1:22:05 1:20:23 0:00:00 1.0
2 nfs2 Tenacious 41374 144 11:40:26 12:58:32 1:18:06 1:21:06 0:00:42 2.0
3 nfs2 Mermaid III 379 163 11:34:09 12:58:30 1:24:21 1:24:39 0:04:15 3.0

R5 - nfs2 fleet - August 23 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 FiveJ 50494 126 11:59:24 12:59:09 0:59:45 1:04:10 0:00:00 1.0
2 nfs2 The Great White North 7814 133 11:25:47 12:29:12 1:03:25 1:07:13 0:02:52 2.0
3 nfs2 Miss Trixie 33 126 11:53:46 12:56:33 1:02:47 1:07:26 0:03:02 3.0
4 nfs2 BOOM 5028 136 11:44:58 12:49:10 1:04:12 1:07:40 0:03:19 4.0
5 nfs2 Ching She 34709 161 11:55:00 13:10:27 1:15:27 1:15:59 0:11:44 5.0
6 nfs2 More Product 1140 177 11:18:51 12:41:07 1:22:16 1:20:34 0:16:44 6.0

R6 - nfs2 fleet - August 30 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 Maggie 74053 178 11:34:15 12:58:30 1:24:15 1:22:22 0:00:00 1.0
2 nfs2 More Product 1140 177 11:09:06 12:37:15 1:28:09 1:26:19 0:04:03 2.0
3 nfs2 Tenacious 41374 144 11:59:05 13:26:17 1:27:12 1:30:33 0:07:54 3.0
4 nfs2 Mermaid III 379 163 11:31:33 13:24:55 1:53:22 1:53:46 0:31:18 4.0

R7 - nfs2 fleet - September 6 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 The Great White North 7814 133 11:42:36 12:32:28 0:49:52 0:52:51 0:00:00 1.0
2 nfs2 More Product 1140 177 11:50:36 12:46:04 0:55:28 0:54:19 0:01:30 2.0
3 nfs2 Mermaid III 379 163 11:59:15 12:59:30 1:00:15 1:00:28 0:07:35 3.0
4 nfs2 BOOM 5028 136 11:51:40 12:39:31 DSQ     14.0

R8 - nfs2 fleet - September 13 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 Tenacious 41374 144 11:59:55 12:50:28 0:50:33 0:52:30 0:00:00 1.0
2 nfs2 More Product 1140 177 11:51:57 12:57:31 1:05:34 1:04:12 0:11:57 2.0

R9 - nfs2 fleet - September 20 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 Tenacious 41374 144 112600 12:25:35 0:59:35 1:01:53 0:00:00 1.0
2 nfs2 More Product 1140 177 112644 12:30:50 1:04:06 1:02:46 0:00:55 2.0
3 nfs2 FiveJ 50494 126 115505 12:59:02 1:03:57 1:08:41 0:06:20 3.0
4 nfs2 Ching She 34709 161 111702 12:29:05 1:12:03 1:12:34 0:10:37 4.0

R10 - nfs2 fleet - September 27 at 11:00

Start: Start 1, Finishes: Finish time, Distance: 5nm
Rank fleet Boat SailNo PHRF Start Finish Elapsed Corrected BCE Points
1 nfs2 Tenacious 41374 144 113300 12:38:05 1:05:05 1:07:35 0:00:00 1.0
2 nfs2 More Product 1140 177 110732 12:18:50 1:11:18 1:09:49 0:02:17 2.0
