OYS/OC Thursday

OYS

Results are final as of 15:57 on October 28, 2020

Cruising Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
          Aug 6 20 Aug 13 20 Aug 20 20 Aug 27 20 Sept 3 20 Sept 10 20 sept 17 20 sept 24 20    
1st Cruising Twenty 343 199 2.0 2.0 2.0 1.0 1.0 3.0 1.0 (4.0 DNF) 16.0 12.0
2nd Cruising Life Aquatic 15472 144 1.0 (4.0 DNC) 1.0 4.0 DNC 4.0 DNC 1.0 2.0 4.0 DNC 21.0 17.0
3rd Cruising La Mer 30 207 3.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 3.0 4.0 DNF 25.0 21.0

Etchell Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
          Aug 6 20 Aug 13 20 Aug 20 20 Aug 27 20 Sept 3 20 Sept 10 20 sept 17 20 sept 24 20    
1st Etchell Miss Moneypenny CAN1072 Etchell 1.0 1.0 1.0 (3.0) 1.0 2.0 3.0 1.0 13.0 10.0
2nd Etchell 3 Blind Mice SUS1379 Etchell 2.0 2.0 (6.0 DNF) 1.0 6.0 DNC 6.0 DNC 2.0 3.0 28.0 22.0
3rd Etchell crule jane CAN1477 Etchell (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 6.0 DNC 1.0 6.0 DNC 2.0 35.0 29.0
4th Etchell Tag 1246 Etchell 3.0 3.0 (6.0 DNF) 6.0 DNC 6.0 ocs 6.0 DNC 1.0 6.0 DNF 37.0 31.0
5th Etchell The Garrison CAN1010 Etchell (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 4.0 6.0 DNC 43.0 37.0

nfs1 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
          Aug 6 20 Aug 13 20 Aug 20 20 Aug 27 20 Sept 3 20 Sept 10 20 sept 17 20 sept 24 20    
1st nfs1 Warped Perception 160 126 3.0 1.0 (7.0) 1.0 3.0 1.0 2.0 2.0 20.0 13.0
2nd nfs1 El Jeffe 499 147 1.0 2.0 6.0 (7.0) 4.0 3.0 1.0 5.0 29.0 22.0
3rd nfs1 Tenacious 41374 144 2.0 (7.0) 2.0 2.0 2.0 4.0 3.5 7.0 29.5 22.5
4th nfs1 Banshee II 24079 146 4.0 (9.0) 1.0 5.0 7.0 5.0 5.0 8.0 44.0 35.0
5th nfs1 Fiesty 78 158 (16.0 DNC) 4.0 5.0 3.0 6.0 2.0 16.0 ocs 3.0 55.0 39.0
6th nfs1 Blue Raven 10636 114 7.0 6.0 (16.0 DNC) 8.0 9.0 10.0 7.0 6.0 69.0 53.0
7th nfs1 Great White North 8278 133 (16.0 DNC) 8.0 4.0 4.0 16.0 DNC 6.0 16.0 DNC 1.0 71.0 55.0
8th nfs1 Messing About 99 126 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 8.0 3.5 4.0 80.5 64.5
9th nfs1 Wild Thing Tamed 34856 144 6.0 5.0 3.0 (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 16.0 DNC 83.0 67.0
10th nfs1 Miss Trixie 33 126 5.0 3.0 8.0 6.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 86.0 70.0
11th nfs1 Getting Cyrious 2K66 132 9.0 11.0 (16.0 DNC) 16.0 DNC 16.0 DNC 7.0 8.0 16.0 DNC 99.0 83.0
12th nfs1 X 189 126 10.0 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 11.0 9.0 99.0 83.0
13th nfs1 Benecuda Can175 87 (16.0 DNC) 10.0 16.0 DNC 9.0 10.0 12.0 10.0 16.0 DNC 99.0 83.0
14th nfs1 Boom 5028 136 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 8.0 11.0 6.0 16.0 DNC 105.0 89.0
15th nfs1 Take 5 133 126 8.0 13.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 9.0 16.0 DNC 110.0 94.0

nfs2 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat SailNo PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
          Aug 6 20 Aug 13 20 Aug 20 20 Aug 27 20 Sept 3 20 Sept 10 20 sept 17 20 sept 24 20    
1st nfs2 Elusive 34453 191 2.0 1.0 1.0 1.0 5.0 3.0 (12.0 ocs) 2.0 27.0 15.0
2nd nfs2 Sapphire 78 189 6.0 6.0 3.0 4.0 2.0 4.0 2.0 (8.0) 35.0 27.0
3rd nfs2 More Product 1140 177 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 1.0 1.0 1.0 46.0 34.0
4th nfs2 Freespirit 79 243 7.0 7.0 2.0 (12.0 DNC) 6.2 RDGa 6.2 RDGa 3.0 6.0 49.4 37.4
5th nfs2 Mermaid 111 379 163 5.0 4.0 8.0 3.0 1.0 6.0 (12.0 DNC) 12.0 DNC 51.0 39.0
6th nfs2 Ching She 34709 161 8.0 5.0 4.0 5.0 (12.0 DNC) 5.0 12.0 DNC 3.0 54.0 42.0
7th nfs2 Carriden 64094 213 1.0 3.0 6.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 7.0 56.0 44.0
8th nfs2 Go Gerty Go 3403 201 4.0 (12.0 DNC) 5.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 63.0 51.0
9th nfs2 Windsong 349 192 9.0 8.0 (12.0 DNC) 7.0 12.0 DNC 7.0 4.0 5.0 64.0 52.0
10th nfs2 Maggie 74063 178 (12.0 DNC) 2.0 7.0 6.0 12.0 DNC 2.0 12.0 DNC 12.0 DNC 65.0 53.0
11th nfs2 NoWaiteing 42283 189 10.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 82.0

R8 - Cruising Fleet - sept 24 20 at 1830

Start: Start 4, Finishes: Finish time, Time: 184500
Rank Fleet Boat SailNo PHRFTOT Place Points
1 Cruising Twenty 343 199 DNF 4.0
1 Cruising La Mer 30 207 DNF 4.0

R8 - Etchell Fleet - sept 24 20 at 1830

Start: Start 3, Finishes: Finish time, Time: 184000
Rank Fleet Boat SailNo Rating Finish Elapsed Corrected Points
1 Etchell Miss Moneypenny CAN1072 Etchell 19:01:22 0:21:22 0:21:22 1.0
2 Etchell crule jane CAN1477 Etchell 19:02:10 0:22:10 0:22:10 2.0
3 Etchell 3 Blind Mice SUS1379 Etchell 19:03:10 0:23:10 0:23:10 3.0
4 Etchell Tag 1246 Etchell   DNF   6.0

R8 - nfs1 Fleet - sept 24 20 at 1830

Start: Start 2, Finishes: Finish time, Time: 183500
Rank Fleet Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 nfs1 Great White North 8278 133 18:58:55 0:23:55 0:25:21 1.0
2 nfs1 Warped Perception 160 126 18:58:55 0:23:55 0:25:41 2.0
3 nfs1 Fiesty 78 158 19:01:33 0:26:33 0:26:53 3.0
4 nfs1 Messing About 99 126 19:01:50 0:26:50 0:28:49 4.0
5 nfs1 El Jeffe 499 147 19:03:01 0:28:01 0:28:56 5.0
6 nfs1 Blue Raven 10636 114 19:03:18 0:28:18 0:31:06 6.0
7 nfs1 Tenacious 41374 144 19:04:58 0:29:58 0:31:07 7.0
8 nfs1 Banshee II 24079 146 19:07:32 0:32:32 0:33:40 8.0
9 nfs1 X 189 126 19:07:33 0:32:33 0:34:57 9.0

R8 - nfs2 Fleet - sept 24 20 at 1830

Start: Start 1, Finishes: Finish time, Time: 183000
Rank Fleet Boat SailNo PHRFTOT Finish Elapsed Corrected Points
1 nfs2 More Product 1140 177 18:58:07 0:28:07 0:27:32 1.0
2 nfs2 Elusive 34453 191 19:02:02 0:32:02 0:30:38 2.0
3 nfs2 Ching She 34709 161 19:00:30 0:30:30 0:30:43 3.0
4 nfs2 Go Gerty Go 3403 201 19:03:12 0:33:12 0:31:13 4.0
5 nfs2 Windsong 349 192 19:03:47 0:33:47 0:32:15 5.0
6 nfs2 Freespirit 79 243 19:06:52 0:36:52 0:32:24 6.0
7 nfs2 Carriden 64094 213 19:06:49 0:36:49 0:33:56 7.0
8 nfs2 Sapphire 78 189 19:05:30 0:35:30 0:34:03 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com