OYS Regatta 2021

Oakville Yacht Squadron

Etchells Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT Race 1 Race 2 Total Nett
1st Etchells It's A(nother) Conspiracy 1305 Adrian Hanley 97 5.0 2.0 7.0 7.0
2nd Etchells The Garrison 1010 Michael Hasko 97 7.0 1.0 8.0 8.0
3rd Etchells Miss Moneypenny 1072 Sam Thompson 97 2.0 6.0 8.0 8.0
4th Etchells 3 Blind Mice 1379 Paul Sustronk 97 1.0 8.0 9.0 9.0
5th Etchells Huragan 993 Irek Zubko 97 6.0 3.0 9.0 9.0
6th Etchells POTOS 319 Andre Beese 97 4.0 5.0 9.0 9.0
7th Etchells TAG 1246 Craig Peters 97 3.0 10.0 DNF 13.0 13.0
8th Etchells Unknown Legend 1168   97 9.0 4.0 13.0 13.0
9th Etchells Cruel Jane 1477 Dirk Kneulman/Andrew Macrae 97 8.0 7.0 15.0 15.0

FS Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT Race 1 Total Nett
1st FS Messing About 99 Maximillian Beese 120 1.0 1.0 1.0
2nd FS Line Drive 150 Andy Kelly 120 2.0 2.0 2.0
3rd FS Tenacious 41374 Bill Frenke 134 3.0 3.0 3.0
4th FS Selkies 99 Evan Dinsmore 78 4.0 4.0 4.0
5th FS Maggie 75063 Alex McMillin 166 5.0 5.0 5.0
6th FS Take 5 133 Rich O'Hare 120 6.0 6.0 6.0

NFS1 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT Race 1 Race 2 Total Nett
1st NFS1 The Great White North 7814 Grantton Jeffrey 133 1.0 1.0 2.0 2.0
2nd NFS1 Five J 93 Phil Jager 131 2.0 2.0 4.0 4.0
3rd NFS1 Benecuda 175 Thomas Holland 87 5.0 3.0 8.0 8.0
4th NFS1 Blue Tango 4161 Les Springer 149 3.0 5.0 8.0 8.0
5th NFS1 Blue Raven 10636 Davide Carnevale 114 4.0 4.0 8.0 8.0

NFS2 Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat SailNo HelmName PHRFTOT Race 1 Race 2 Total Nett
1st NFS2 Elusive 34453 Pierre Boileau 191 2.0 1.0 3.0 3.0
2nd NFS2 Willows 334 Pat Dinsmore 200 1.0 3.0 4.0 4.0
3rd NFS2 Ghost 34557 Dave Butt 191 3.0 2.0 5.0 5.0
4th NFS2 Sapphire 78 Ken Town 189 4.0 4.0 8.0 8.0
5th NFS2 Windsong 345 Larry Waters 190 5.0 5.0 10.0 10.0
6th NFS2 Twenty 343 Rajesh Krishnaswami 206 7.0 DNC 6.0 13.0 13.0

Race 1 - Etchells Fleet - Aug 7

Start: Start 4, Finishes: Place, Time: 124500
Rank Fleet Boat SailNo HelmName PHRFTOT Place Points
1 Etchells 3 Blind Mice 1379 Paul Sustronk 97 1 1.0
2 Etchells Miss Moneypenny 1072 Sam Thompson 97 2 2.0
3 Etchells TAG 1246 Craig Peters 97 3 3.0
4 Etchells POTOS 319 Andre Beese 97 4 4.0
5 Etchells It's A(nother) Conspiracy 1305 Adrian Hanley 97 5 5.0
6 Etchells Huragan 993 Irek Zubko 97 6 6.0
7 Etchells The Garrison 1010 Michael Hasko 97 7 7.0
8 Etchells Cruel Jane 1477 Dirk Kneulman/Andrew Macrae 97 8 8.0
9 Etchells Unknown Legend 1168   97 9 9.0

Race 2 - Etchells Fleet

Start: Start 4, Finishes: Place
Rank Fleet Boat SailNo HelmName PHRFTOT Place Points
1 Etchells The Garrison 1010 Michael Hasko 97 1 1.0
2 Etchells It's A(nother) Conspiracy 1305 Adrian Hanley 97 2 2.0
3 Etchells Huragan 993 Irek Zubko 97 3 3.0
4 Etchells Unknown Legend 1168   97 4 4.0
5 Etchells POTOS 319 Andre Beese 97 5 5.0
6 Etchells Miss Moneypenny 1072 Sam Thompson 97 6 6.0
7 Etchells Cruel Jane 1477 Dirk Kneulman/Andrew Macrae 97 7 7.0
8 Etchells 3 Blind Mice 1379 Paul Sustronk 97 8 8.0
9 Etchells TAG 1246 Craig Peters 97 DNF 10.0

Race 1 - FS Fleet - Aug 7

Start: Start 3, Finishes: Finish time, Time: 124000
Rank Fleet Boat SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 FS Messing About 99 Maximillian Beese 120 0:49:24 0:53:40 0:00:00 1.0
2 FS Line Drive 150 Andy Kelly 120 0:50:22 0:54:43 0:00:58 2.0
3 FS Tenacious 41374 Bill Frenke 134 0:56:34 0:59:51 0:05:50 3.0
4 FS Selkies 99 Evan Dinsmore 78 0:51:20 1:00:39 0:05:55 4.0
5 FS Maggie 75063 Alex McMillin 166 1:06:01 1:05:54 0:12:16 5.0
6 FS Take 5 133 Rich O'Hare 120 1:01:04 1:06:20 0:11:40 6.0

Race 1 - NFS1 Fleet - Aug 7

Start: Start 2, Finishes: Finish time, Time: 112000
Rank Fleet Boat SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 NFS1 The Great White North 7814 Grantton Jeffrey 133 0:43:28 0:46:04 0:00:00 1.0
2 NFS1 Five J 93 Phil Jager 131 0:47:45 0:50:48 0:04:27 2.0
3 NFS1 Blue Tango 4161 Les Springer 149 0:50:25 0:51:53 0:05:39 3.0
4 NFS1 Blue Raven 10636 Davide Carnevale 114 0:49:34 0:54:28 0:07:39 4.0
5 NFS1 Benecuda 175 Thomas Holland 87 0:50:19 0:58:21 0:10:35 5.0

Race 2 - NFS1 Fleet

Start: Start 2, Finishes: Finish time, Time: 131200
Rank Fleet Boat SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 NFS1 The Great White North 7814 Grantton Jeffrey 133 0:27:42 0:29:22 0:00:00 1.0
2 NFS1 Five J 93 Phil Jager 131 0:33:56 0:36:06 0:06:20 2.0
3 NFS1 Benecuda 175 Thomas Holland 87 0:32:32 0:37:44 0:07:13 3.0
4 NFS1 Blue Raven 10636 Davide Carnevale 114 0:34:34 0:37:59 0:07:51 4.0
5 NFS1 Blue Tango 4161 Les Springer 149 0:40:19 0:41:29 0:11:47 5.0

Race 1 - NFS2 Fleet - Aug 7

Start: Start 1, Finishes: Finish time, Time: 110500
Rank Fleet Boat SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 NFS2 Willows 334 Pat Dinsmore 200 0:45:44 0:43:04 0:00:00 1.0
2 NFS2 Elusive 34453 Pierre Boileau 191 0:46:12 0:44:10 0:01:09 2.0
3 NFS2 Ghost 34557 Dave Butt 191 0:46:14 0:44:12 0:01:11 3.0
4 NFS2 Sapphire 78 Ken Town 189 1:00:04 0:57:38 0:15:10 4.0
5 NFS2 Windsong 345 Larry Waters 190 1:02:15 0:59:37 0:17:17 5.0

Race 2 - NFS2 Fleet

Start: Start 1, Finishes: Finish time, Time: 130400
Rank Fleet Boat SailNo HelmName PHRFTOT Elapsed Corrected BCE Points
1 NFS2 Elusive 34453 Pierre Boileau 191 0:21:22 0:20:26 0:00:00 1.0
2 NFS2 Ghost 34557 Dave Butt 191 0:22:45 0:21:45 0:01:23 2.0
3 NFS2 Willows 334 Pat Dinsmore 200 0:23:51 0:22:28 0:02:10 3.0
4 NFS2 Sapphire 78 Ken Town 189 0:25:40 0:24:37 0:04:22 4.0
5 NFS2 Windsong 345 Larry Waters 190 0:26:36 0:25:29 0:05:16 5.0
6 NFS2 Twenty 343 Rajesh Krishnaswami 206 0:35:03 0:32:41 0:13:09 6.0



Sailwave Scoring Software 2.28.1
www.sailwave.com