OYS Fall Series 2021

Oakville Yacht Squadron

Results are final as of 14:42 on October 12, 2021

fs fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank fleet Boat SailNo PHRF R1
9/19/21
R2
9/26/21
R3
10/03/21
Total Nett
1st fs Banshee II 24079 130 1.0 1.0 2.0 4.0 4.0
2nd fs Blue Raven 10636 103 3.0 2.0 1.0 6.0 6.0
3rd fs take 5 133 120 2.0 5.0 DNS 4.0 11.0 11.0
4th fs Go Gerty Go 4303 189 6.0 DNC 3.0 3.0 12.0 12.0
5th fs WINDSONG 345 167 4.0 4.0 6.0 DNC 14.0 14.0

nfs fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank fleet Boat SailNo PHRF R1
9/19/21
R2
9/26/21
R3
10/03/21
Total Nett
1st nfs Tenacious 41374 144 1.0 2.0 3.0 6.0 6.0
2nd nfs Blue Tango 4161 149 2.0 4.0 2.0 8.0 8.0
3rd nfs Sapphire 78 189 5.0 3.0 1.0 9.0 9.0
4th nfs Life Aquatic 15472 144 6.0 7.0 4.0 17.0 17.0
5th nfs Ching She 34709 161 3.0 6.0 10.0 DNC 19.0 19.0
6th nfs Feisty 78 158 10.0 DNC 1.0 10.0 DNC 21.0 21.0
7th nfs FiveJ 50494 129 4.0 8.0 RET 10.0 DNC 22.0 22.0
8th nfs Mermaid III 379 163 7.0 5.0 10.0 DNC 22.0 22.0
9th nfs Project X 189 129 10.0 DNC 8.0 DNS 10.0 DNC 28.0 28.0

R1 - fs fleet - 9/19/21

Wind E 10 Knots

Start: Start 1, Finishes: Place
Rank fleet Boat SailNo PHRF Elapsed Corrected Points
1 fs Banshee II 24079 130 2:17:11 2:26:13 1.0
2 fs take 5 133 120 2:24:07 2:36:33 2.0
3 fs Blue Raven 10636 103 2:28:16 2:46:29 3.0
4 fs WINDSONG 345 167 3:10:56 3:10:16 4.0

R2 - fs fleet - 9/26/21

Wind SW 10-15 knots

Start: Start 1, Finishes: Place
Rank fleet Boat SailNo PHRF Elapsed Corrected Points
1 fs Banshee II 24079 130 1:36:53 1:43:16 1.0
2 fs Blue Raven 10636 103 1:34:35 1:46:13 2.0
3 fs Go Gerty Go 4303 189 2:00:57 1:56:02 3.0
4 fs WINDSONG 345 167 2:06:03 2:05:36 4.0
5 fs take 5 133 120 DNS   5.0

R3 - fs fleet - 10/03/21

Wind SW 10-15 knots

Start: Start 1, Finishes: Place
Rank fleet Boat SailNo PHRF Elapsed Corrected Points
1 fs Blue Raven 10636 103 1:44:35 1:57:26 1.0
2 fs Banshee II 24079 130 1:53:18 2:00:46 2.0
3 fs Go Gerty Go 4303 189 2:14:03 2:08:36 3.0
4 fs take 5 133 120 2:00:04 2:10:26 4.0

R1 - nfs fleet - 9/19/21

Wind E 10 Knots

Start: Start 1, Finishes: Place
Rank fleet Boat SailNo PHRF Elapsed Corrected Points
1 nfs Tenacious 41374 144 2:36:36 2:42:38 1.0
2 nfs Blue Tango 4161 149 2:53:34 2:58:37 2.0
3 nfs Ching She 34709 161 3:01:30 3:02:47 3.0
4 nfs FiveJ 50494 129 2:52:08 3:03:49 4.0
5 nfs Sapphire 78 189 3:11:56 3:04:08 5.0
6 nfs Life Aquatic 15472 144 3:14:35 3:22:05 6.0
7 nfs Mermaid III 379 163 3:29:21 3:30:06 7.0

R2 - nfs fleet - 9/26/21

Wind SW 10-15 knots

Start: Start 1, Finishes: Place
Rank fleet Boat SailNo PHRF Elapsed Corrected Points
1 nfs Feisty 78 158 1:44:20 1:45:38 1.0
2 nfs Tenacious 41374 144 1:42:21 1:46:17 2.0
3 nfs Sapphire 78 189 1:59:09 1:54:18 3.0
4 nfs Blue Tango 4161 149 1:51:44 1:54:59 4.0
5 nfs Mermaid III 379 163 1:55:33 1:55:58 5.0
6 nfs Ching She 34709 161 1:57:45 1:58:35 6.0
7 nfs Life Aquatic 15472 144 2:04:51 2:09:39 7.0
8 nfs FiveJ 50494 129 RET   8.0
8 nfs Project X 189 129 DNS   8.0

R3 - nfs fleet - 10/03/21

Wind SW 10-15 knots

Start: Start 1, Finishes: Place
Rank fleet Boat SailNo PHRF Elapsed Corrected Points
1 nfs Sapphire 78 189 2:01:15 1:56:19 1.0
2 nfs Blue Tango 4161 149 1:53:06 1:56:23 2.0
3 nfs Tenacious 41374 144 1:54:27 1:58:51 3.0
4 nfs Life Aquatic 15472 144 2:07:11 2:12:05 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start Varies
RETRetired 8



Sailwave Scoring Software 2.28.1
www.sailwave.com