Ontario High Schools Sailing Championship 2007

Oakville Yacht Squadron

FINAL RESULTS

  • Radial Class

    Sailed:7, Discards:1, To count:6, Entries:35, Scoring system: Low Point
    Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Club High School
    1st Radial 181274 Tom Ramshaw   1 1 1 1 (6) 3 3 16.0 10.0 Stony Lake YC Greenwood College
    2nd Radial 166900 Ingrid Merry   2 2 2 (7) 1 1 2 17.0 10.0 Oakville Yacht Squadron Oakville Trafalgar
    3rd Radial 187739 Heather Richardson   (11) 6 3 2 2 2 1 27.0 16.0 Port Credit YC Mentor College
    4th Radial 187196 Neil Roberts   3 9 4 10 3 6 (14) 49.0 35.0 Kingston YC Loyalist
    5th Radial 156959 Kathleen Hutton   5 10 6 (15) 8 4 7 55.0 40.0 Whitby YC Father Leo J. Austin
    6th Radial 161121 Michael Piotrowski   13 4 7 12 5 (14) 5 60.0 46.0 Oakville Yacht Squadron Oakville Trafalgar
    7th Radial 188840 Ryan Belfage   8 11 9 (13) 7 8 9 65.0 52.0 RCYC Malvern
    8th Radial 190210 Tyler Meyrick   6 13 17 5 4 9 (21) 75.0 54.0 Royal Canadian Y.C. T.A. Blakelock
    9th Radial 187277 Mathew Sullivan   (19) 14 10 17 9 7 4 80.0 61.0 Kingston YC Thornhill Secondary
    10th Radial 168471 Irina Vukosavic   (27) 8 5 14 20 10 6 90.0 63.0 RCYC Humberside College
    11th Radial 168500 Liam Williams   12 3 8 6 10 31 (DNF) 106.0 70.0 Whitby YC Sinclair Secondary
    12th Radial 188837 Aiden Belfrage   (OCS) 5 19 4 13 13 16 106.0 70.0 RCYC Malvern
    13th Radial 188839 Emma Hughes   4 7 15 20 (28) 15 11 101.0 72.0 RCYC Bishop Strachan
    14th Radial 172976 Francis Roland   7 20 14 11 (22) 17 12 103.0 81.0 Oakville Yacht Squadron St Famille
    15th Radial 178582 Sarah Eastwood   (OCS) 16 DNF 3 18 5 8 122.0 86.0 Etobicoke Y.C. Richview Collegiate
    16th Radial 185514 Taylor Cada   9 12 16 21 11 19 (22) 110.0 88.0 Brittania Yacht Club Canterbury
    17th Radial 190252 Samantha Rea   (28) 15 11 9 17 22 17 119.0 91.0 Sarnia YC Northern Collegiate
    18th Radial 188096 Kim Preston-Thomas   10 17 13 16 (25) 25 15 121.0 96.0 Brittania Yacht Club Lycee Claudel
    19th Radial 187736 Andrea Fernandes   17 18 (22) 22 19 11 10 119.0 97.0 RCYC Havergal College
    20th Radial 190271 Mutesi Ntazinda   18 21 18 18 12 23 (26) 136.0 110.0 Royal Cdn Y.C. Malvern C.I.
    21st Radial 179981 Evan Tait   20 25 21 (28) 16 12 18 140.0 112.0 Bronte Blakelock
    22nd Radial 168548 Eleanor Merry   21 (24) 20 19 14 16 23 137.0 113.0 Oakville Yacht Squadron Oakville Ttrafalgar
    23rd Radial 174232 Warren McDougald   15 23 23 (27) 23 21 27 159.0 132.0 Etobicoke YC Etobicoke C.I.
    24th Radial 188836 Melissa Dupuis-Crane   22 19 26 23 (27) 27 20 165.0 137.0 Royal Cdn Y.C. Le College Francais
    25th Radial 173945 Michael Betsch   24 26 (DNF) 29 24 24 13 176.0 140.0 Etobicoke Yacht Club Silverthorn
    26th Radial 184460 Blake DeAbreu   30 28 (DNC) 26 21 20 19 180.0 144.0 Port Credit YC Port Credit S.S.
    27th Radial 187275 Max Beese   14 27 25 (DNC) 30 29 25 187.0 151.0 Oakville Yacht Squadron T.A. Blakelock
    28th Radial 117685 Garret Brooman   26 (31) 28 25 26 18 28 182.5 151.5 Brittania Yacht Club Sacred Heart
    29th Radial 157800 Emily Davies-Schinkel   29 32 (DNF) 24 15 26 30 192.0 156.0 Royal Hamilton YC Hamilton Dist Christ
    30th Radial 182882 Adrian Cohen-Gallant   16 22 12 (DNC) DNC DNC DNC 194.0 158.0   Metro Prep
    31st Radial 188729 Meagan Leslie   (DNC) DNC DNC 8 26 28 24 194.5 158.5 RCYC Branksome Hall
    32nd Radial 134837 Michelle Veenhuizen   23 30 24 31 29 (32) 29 199.0 167.0 Oakville Yacht Squadron Iroquois Ridge
    33rd Radial 188952 Kirsten Jones   25 29 27 30 32 30 (DNF) 210.0 174.0 Etobicoke Yacht Club Etobicoke Collegiate
    34th Radial 181175 Meaghan Rutilis   (DNC) DNC DNC 32 31 33 DNF 241.0 205.0 Frenchman's Bay YC  
    35th Radial 187147 Daniel Barry   (DNC) DNC DNC DNC DNC DNC DNC 252.0 216.0 Sarnia Yacht Club LCCVI

    Scoring codes used

    Code Description Points
    DNC Did not come to the starting area 36
    DNF Started but did not finish 36
    OCS On course side at start or broke rule 30.1 36

    http://www.oysqn.com/

    http://www.sailon.org/

    Sailwave Scoring Software 1.94 Build 29
    http://www.sailwave.com/